Menu

Get Socialize

Spain September 2020: Seat Leon #1, Hyundai Kona, VW T-Cross hit data in deteriorating market (-13.5%)

Ben Williams October 1, 2020 7 No Comments

image

Spain September 2020 Seat Leon 1 Hyundai Kona VW T Cross - Spain September 2020: Seat Leon #1, Hyundai Kona, VW T-Cross hit data in deteriorating market (-13.5%)First pole place at house for the brand new technology Seat Leon.

As the nation is engulfed in a second coronavirus wave triggering the return partial lockdowns, notably within the capital Madrid, the Spanish new automotive market continues to worsen with September volumes down -13.5% year-on-year to 70.729 registrations following a -10.1% drop in August. This results in a year-to-date tally down -38.3% to 595.435. This weak consequence means we’ve got up to date our 2020 Spain Forecast down from 897.000 (-31%) final month to 875.000 (-33%). All gross sales channels drop by the double-digits in September, with personal gross sales faring greatest at -10.6% to 36.555 and 51.7% share vs. 50% a 12 months in the past, adopted by firm gross sales down -13.9% to 30.324 and 42.9% share vs. 43.1% in September 2019 whereas rental gross sales stay depleted at -31.7% to three.850 and 5.4% share vs. 6.9%. Year-to-date, personal registrations are off -31.4% to 298.804, firm gross sales drop -32.7% to 214.999 and rental gross sales dive -61.2% to 81.632.

Spain September 2020 Seat Leon 1 Hyundai Kona VW T Cross - Spain September 2020: Seat Leon #1, Hyundai Kona, VW T-Cross hit data in deteriorating market (-13.5%)The Hyundai Kona climbs to a file 4th place in Spain in September.

Volkswagen (-11%) falls barely slower than the market to retain the manufacturers prime spot at 8.1% share, protecting Seat (-22%) and Peugeot (-33.7%) at bay. Toyota (-6%) outperforms the market however drops one spot on August to #Four whereas at #5 Kia (+9.7%) continues to disregard the depressed context to lodge one among solely two year-on-year beneficial properties within the Top 10 alongside Nissan (+1.1%) at #10. Mercedes (-1.4%) and Hyundai (-2.8%) additionally publish strong scores however Renault (-33.8%) and Citroen (-16.2%) freefall. Outside the Top 10, Dongfeng Sokon (+137.5%), DR Motor (+100%), Ssangyong (+46%), Suzuki (+33.3%), DS (+30.1%), Tesla (+24.9%), Maserati (+15.8%), Honda (+15.3%), Fiat (+15.1%), Skoda (+10.4%), Land Rover (+7.8%), Jeep (+5.1%), Dacia (+4.5%) and Lexus (+3.1%) all buck the destructive development with upticks.

Spain September 2020 Seat Leon 1 Hyundai Kona VW T Cross - Spain September 2020: Seat Leon #1, Hyundai Kona, VW T-Cross hit data in deteriorating market (-13.5%)First Top 10 end for the VW T-Cross in Spain.

Over within the fashions rating, the Seat Leon (+35.5%) lastly reclaims the highest spot for the primary time since final March, with the tough begin of the brand new technology which now seemingly a factor of the previous. The Dacia Sandero (+39.4%) slides all the way down to #2 and the Nissan Qashqai (-14.3%) stays at #3, that means the September podium matches the YTD order. The Hyundai Kona (+35.9%) leaps up 6 spots on August to a file #Four in what is simply its third look within the Spanish Top 10 after final March (#9) and August (#10). The Toyota C-HR (+43.7%) surges year-on-year however drops one spot on final month to #7 whereas the VW T-Cross (+60%) breaks into the Top 10 for the primary time in Spain at #10, eclipsing its earlier better of #14 set final February. The Peugeot 2008 (-9%) is the one further Top 10 nameplate outpacing the market, with the Renault Clio (-45.3%), VW Golf (-33.8%) and Peugeot 3008 (-24.2%) all taking a harsh hit. The Ford Puma is the one latest launch to make it into the Top 100, it’s adopted by a brand new arrival: the VW ID.Three touchdown at #109.

Previous month: Spain August 2020: Kia (+26.2%), BMW (+18.7%) soar, VW Tiguan breaks record, sales return to negative (-10.1%)

One 12 months in the past: Spain September 2019: Peugeot and Renault Clio top market artificially up (+20.7%)

Full September 2020 Top 50 All-brands and Top 270 All-models under.

Spain September 2020 – manufacturers:

Pos Brand Sep-20 % /19 Aug 2020 % /19 Pos FY19
1 Volkswagen 5,713 8.1% -11.0% 1 47,641 8.0% -33.0% 2 3
2 Seat 5,392 7.6% -22.0% 5 48,984 8.2% -42.9% 1 2
3 Peugeot 4,865 6.9% -33.7% 6 45,273 7.6% -41.3% 3 1
4 Toyota 4,742 6.7% -6.0% 3 41,470 7.0% -23.2% 4 7
5 Kia 4,527 6.4% 9.7% 4 33,223 5.6% -22.2% 6 10
6 Renault 4,523 6.4% -33.8% 2 40,886 6.9% -41.6% 5 4
7 Hyundai 4,186 5.9% -2.8% 7 31,285 5.3% -32.8% 8 9
8 Mercedes 3,457 4.9% -1.4% 13 27,825 4.7% -30.0% 9 12
9 Citroen 3,380 4.8% -16.2% 11 31,310 5.3% -40.9% 7 5
10 Nissan 3,329 4.7% 1.1% 10 24,129 4.1% -40.2% 13 13
11 Ford 3,108 4.4% -30.2% 14 23,874 4.0% -49.0% 14 8
12 Dacia 3,059 4.3% 4.5% 8 25,826 4.3% -39.0% 11 11
13 BMW 2,843 4.0% -13.0% 9 24,416 4.1% -30.2% 12 15
14 Audi 2,791 3.9% -3.1% 12 27,032 4.5% -32.2% 10 14
15 Fiat 2,300 3.3% 15.1% 15 20,994 3.5% -46.7% 16 16
16 Opel 2,202 3.1% -48.2% 16 23,312 3.9% -60.1% 15 6
17 Skoda 1,855 2.6% 10.4% 17 15,385 2.6% -28.5% 17 17
18 Mazda 1,306 1.8% -31.4% 18 8,918 1.5% -43.2% 19 18
19 Volvo 1,263 1.8% -5.7% 20 9,534 1.6% -14.6% 18 20
20 Jeep 1,078 1.5% 5.1% 19 7,247 1.2% -52.9% 20 19
21 Mini 675 1.0% -63.6% 21 5,747 1.0% -41.8% 21 21
22 Suzuki 593 0.8% 33.3% 24 3,423 0.6% -44.3% 25 24
23 Lexus 568 0.8% 3.1% 22 4,784 0.8% -20.8% 22 23
24 Honda 550 0.8% 15.3% 26 2,923 0.5% -50.2% 26 25
25 Land Rover 417 0.6% 7.8% 23 4,097 0.7% -13.9% 23 26
26 Mitsubishi 405 0.6% -26.6% 25 4,021 0.7% -64.1% 24 22
27 Tesla 326 0.5% 24.9% 31 1,046 0.2% -38.7% 33 34
28 DS 298 0.4% 30.1% 29 2,518 0.4% -16.9% 27 28
29 Alfa Romeo 200 0.3% -21.9% 28 1,702 0.3% -43.1% 28 29
30 Porsche 159 0.2% -27.7% 32 1,494 0.3% -14.2% 29 32
31 SsangYong 146 0.2% 46.0% 27 1,269 0.2% -48.4% 30 31
32 Subaru 143 0.2% -5.3% 33 1,094 0.2% -38.4% 32 33
33 Jaguar 99 0.1% -16.8% 30 1,140 0.2% -58.2% 31 30
34 Cupra 92 0.1% -1.1% 34 564 0.1% -12.6% 35 37
35 Smart 81 0.1% -66.1% 35 633 0.1% -83.5% 34 27
36 Maserati 22 0.0% 15.8% 38 80 0.0% -59.6% 36 38
37 Dongfeng Sokon 19 0.0% 137.5% 36 73 0.0% 62.2% 37 42
38 DR Motor 4 0.0% 100.0% 37 70 0.0% 89.2% 38 39
39 Bentley 3 0.0% -57.1% 39 48 0.0% -7.7% 39 43
40 Aston Martin 3 0.0% n/a 42 9 0.0% -50.0% 44 47
41 Ferrari 2 0.0% -33.3% 40 38 0.0% -35.6% 41 40
42 Mahindra 2 0.0% 100.0%  – 9 0.0% -86.6% 45 41
43 Lamborghini 1 0.0% 0.0%  – 18 0.0% -41.9% 42 44
44 Alpine 1 0.0% n/a  – 10 0.0% -72.2% 43 45
45 Lotus 1 0.0% n/a 41 3 0.0% 50.0% 47 52
46 Infiniti 0 0.0% -100.0%  – 48 0.0% -95.3% 40 36
47 McLaren 0 0.0% -100.0%  – 7 0.0% -65.0% 46 46
48 Chevrolet 0 0.0% n/a 43 1 0.0% n/a 48  –
49 JAC 0 0.0% new  – 1 0.0% new 49  –
50 Rolls Royce 0 0.0% -100.0%  – 1 0.0% -66.7% 51 50
51 Morgan 0 0.0% n/a  – 1 0.0% -66.7% 50 49

Spain September 2020 – fashions:

Pos Model Sep-20 % /19 Aug 2020 % /19 Pos FY19
1 Seat Leon 2,650 3.7% 35.5% 2 16,769 2.8% -39.2% 1 1
2 Dacia Sandero 2,191 3.1% 39.4% 1 15,868 2.7% -37.2% 2 2
3 Nissan Qashqai 1,827 2.6% -14.3% 3 13,890 2.3% -40.9% 3 3
4 Hyundai Kona 1,507 2.1% 35.9% 10 9,533 1.6% -8.6% 13 31
5 VW Golf 1,264 1.8% -33.8% 7 9,945 1.7% -45.5% 7 7
6 Renault Clio 1,251 1.8% -45.3% 5 13,541 2.3% -36.4% 4 4
7 Toyota C-HR 1,197 1.7% 43.7% 6 8,991 1.5% -20.8% 20 25
8 Peugeot 3008 1,184 1.7% -24.2% 23 9,870 1.7% -44.7% 8 8
9 Peugeot 2008 1,166 1.6% -9.0% 15 9,828 1.7% -35.7% 9 12
10 VW T-Cross 1,163 1.6% 60.0% 33 8,338 1.4% 104.7% 23 69
11 Ford Focus 1,145 1.6% -15.9% 26 9,211 1.5% -30.6% 17 21
12 Renault Mégane 1,088 1.5% -28.5% 28 7,691 1.3% -48.0% 26 16
13 Renault Captur 1,029 1.5% -28.2% 11 9,681 1.6% -36.9% 11 14
14 Toyota RAV4 1,015 1.4% 11.1% 27 7,194 1.2% -22.4% 28 37
15 Hyundai Tucson 1,009 1.4% -25.7% 13 8,296 1.4% -34.0% 25 18
16 Peugeot 308 993 1.4% -2.0% 12 9,457 1.6% -32.7% 14 15
17 Seat Ateca 990 1.4% -22.9% 36 9,807 1.6% -26.7% 10 20
18 Toyota Corolla 986 1.4% -29.1% 9 10,899 1.8% 3.5% 5 26
19 Toyota Yaris 971 1.4% 1.0% 22 8,323 1.4% -33.1% 24 27
20 Opel Corsa 952 1.3% -23.2% 21 9,258 1.6% -51.4% 15 9
21 Mercedes A Class 938 1.3% -11.1% 37 6,781 1.1% -33.8% 29 32
22 VW Tiguan 935 1.3% -21.3% 4 9,187 1.5% -30.0% 18 22
23 Seat Arona 867 1.2% -47.1% 14 10,642 1.8% -46.0% 6 6
24 Kia Stonic 857 1.2% -0.1% 16 6,653 1.1% -20.8% 30 38
25 Fiat 500 853 1.2% 40.3% 24 9,642 1.6% -38.1% 12 19
26 VW T-Roc 847 1.2% -13.9% 20 8,702 1.5% -24.2% 21 24
27 Citroen C3 833 1.2% -16.2% 19 9,020 1.5% -48.3% 19 10
28 Ford Puma 825 1.2% new 31 5,423 0.9% new 38  –
29 Kia Niro 807 1.1% 90.8% 32 4,968 0.8% 2.7% 45 70
30 VW Polo 789 1.1% -24.9% 57 6,068 1.0% -60.2% 34 13
31 Kia Xceed 765 1.1% 206.0% 38 4,787 0.8% 1814.8% 47 116
32 Hyundai i20 762 1.1% 25.1% 34 5,384 0.9% -36.0% 39 39
33 Citroen C3 Aircross 734 1.0% -0.9% 65 6,365 1.1% -34.4% 32 36
34 Kia Sportage 726 1.0% -24.2% 17 6,398 1.1% -42.2% 31 29
35 Mercedes GLC 722 1.0% 23.4% 41 5,249 0.9% -15.3% 41 52
36 Peugeot 208 691 1.0% -29.4% 18 9,213 1.5% -45.8% 16 11
37 BMW X1 678 1.0% 8.7% 52 4,377 0.7% -39.5% 51 41
38 Nissan Juke 666 0.9% 101.2% 43 4,466 0.8% -36.9% 50 60
39 Citroen C5 Aircross 656 0.9% -2.4% 42 6,119 1.0% 1.5% 33 51
40 Kia Ceed 634 0.9% -19.9% 30 4,985 0.8% -48.0% 44 33
41 Audi Q3 610 0.9% 39.6% 46 5,615 0.9% -8.2% 36 56
42 Audi A1 603 0.9% -15.1% 61 5,431 0.9% -26.7% 37 49
43 Fiat 500X 599 0.8% 9.1% 49 3,184 0.5% -58.2% 63 42
44 Mercedes GLA 584 0.8% 41.4% 54 3,305 0.6% -42.3% 62 63
45 Dacia Duster 574 0.8% -43.9% 8 7,235 1.2% -38.2% 27 30
46 Volvo XC40 574 0.8% -1.9% 47 5,173 0.9% 32.6% 42 75
47 Jeep Renegade 572 0.8% -12.3% 45 3,581 0.6% -55.7% 56 43
48 Seat Ibiza 560 0.8% -65.0% 35 8,491 1.4% -56.3% 22 5
49 Renault Kadjar 557 0.8% -41.9% 29 5,293 0.9% -46.6% 40 35
50 BMW 1-Series 525 0.7% -36.4% 51 4,544 0.8% -27.7% 49 55
51 Peugeot 5008 461 0.7% -39.0% 62 3,904 0.7% -38.2% 53 54
52 Opel Crossland X 455 0.6% -20.7% 40 5,632 0.9% -43.9% 35 34
53 Ford Kuga 451 0.6% -52.3% 70 2,229 0.4% -77.5% 83 28
54 Hyundai i30 433 0.6% -28.9% 53 3,495 0.6% -46.3% 57 53
55 Fiat Tipo 430 0.6% 11.4% 39 4,887 0.8% -41.9% 46 44
56 Skoda Karoq 427 0.6% 29.4% 55 3,157 0.5% -29.5% 64 71
57 Citroen C4 Cactus 426 0.6% -9.0% 48 4,739 0.8% -37.0% 48 48
58 Audi Q2 415 0.6% 60.9% 63 3,428 0.6% -43.4% 58 59
59 Jeep Compass 414 0.6% 32.7% 50 2,993 0.5% -51.7% 68 64
60 Audi Q5 411 0.6% 58.1% 82 2,118 0.4% -36.1% 87 93
61 Volvo XC60 410 0.6% 7.6% 76 2,606 0.4% -12.3% 74 85
62 Nissan Micra 394 0.6% -17.1% 69 3,109 0.5% -48.5% 65 57
63 Ford Fiesta 384 0.5% -16.9% 66 3,374 0.6% -40.1% 59 67
64 Opel Grandland X 380 0.5% -25.0% 58 4,087 0.7% -44.3% 52 46
65 Kia Rio 369 0.5% 29.0% 68 2,729 0.5% -5.8% 72 99
66 Opel Astra 368 0.5% -54.6% 64 3,680 0.6% -48.7% 54 50
67 Skoda Octavia 363 0.5% -18.1% 60 2,634 0.4% -42.0% 73 74
68 Mini 359 0.5% -75.6% 67 3,059 0.5% -39.9% 66 66
69 Citroen C4 Spacetourer 344 0.5% -36.8% 89 2,530 0.4% -59.9% 76 61
70 Mazda CX-5 328 0.5% -48.3% 87 1,817 0.3% -67.5% 97 58
71 Mazda CX-30 325 0.5% 66.7% 74 3,371 0.6% 980.4% 60 143
72 Mercedes CLA 323 0.5% -35.9% 80 3,313 0.6% 2.2% 61 82
73 Nissan X-Trail 319 0.5% 30.7% 86 2,046 0.3% -16.6% 92 104
74 Skoda Fabia 298 0.4% -31.5% 59 3,027 0.5% -60.1% 67 47
75 Skoda Kamiq 298 0.4% 1319.0% 56 2,878 0.5% 13604.8% 70 184
76 Audi A3 290 0.4% -52.1% 44 5,157 0.9% -33.7% 43 45
77 Mazda3 285 0.4% -29.1% 77 2,296 0.4% -18.6% 82 97
78 Peugeot 508 275 0.4% -38.8% 81 2,154 0.4% -28.7% 85 94
79 Mercedes C Class 275 0.4% 7.0% 112 2,111 0.4% -49.0% 89 77
80 BMW 3-Series 270 0.4% -40.3% 71 2,557 0.4% -31.8% 75 84
81 Tesla Model 3 267 0.4% 17.1% 106 860 0.1% -39.8% 123 136
82 BMW X3 256 0.4% -4.8% 90 2,115 0.4% -39.0% 88 88
83 Fiat 500L 252 0.4% 0.4% 88 799 0.1% -70.2% 129 106
84 Renault Zoe 251 0.4% 382.7% 103 1,453 0.2% 82.5% 106 159
85 Kia Picanto 244 0.3% -30.1% 91 1,946 0.3% -51.9% 93 80
86 Mazda CX-3 239 0.3% -45.9% 84 524 0.1% -88.8% 154 72
87 BMW X2 232 0.3% -4.1% 25 3,618 0.6% -3.3% 55 86
88 Range Rover Evoque 229 0.3% 16.2% 83 2,053 0.3% 23.2% 91 120
89 Mini Countryman 227 0.3% -15.4% 97 1,932 0.3% -40.9% 94 92
90 Lexus UX 223 0.3% 1.4% 79 2,203 0.4% 7.9% 84 105
91 Hyundai Ioniq 221 0.3% -21.4% 75 2,337 0.4% -42.7% 80 81
92 BMW 2-Series Tourer 219 0.3% 0.9% 125 1,222 0.2% -47.0% 113 110
93 Renault Scénic 217 0.3% -35.2% 100 1,918 0.3% -65.4% 95 65
94 Honda CR-V 217 0.3% -8.1% 114 1,123 0.2% -40.3% 118 119
95 Toyota Aygo 210 0.3% 5.0% 96 1,816 0.3% -41.2% 98 102
96 Suzuki Swift 208 0.3% 123.7% 122 757 0.1% -6.0% 130 158
97 Audi A4 200 0.3% -26.2% 72 2,420 0.4% -42.5% 78 83
98 Lexus NX 197 0.3% 27.1% 109 1,440 0.2% -26.2% 108 112
99 DS 7 Crossback 195 0.3% 11.4% 110 1,803 0.3% -17.6% 99 109
100 Dacia Lodgy 191 0.3% -18.4% 111 1,513 0.3% -59.6% 104 89
101 BMW 2-Series 186 0.3% 332.6% 73 1,035 0.2% 43.0% 119 167
102 Suzuki Vitara 176 0.2% 170.8% 95 1,213 0.2% -60.7% 114 100
103 Citroen C-Elysée 172 0.2% -63.6% 102 1,443 0.2% -67.9% 107 76
104 VW Touran 171 0.2% 30.5% 92 1,843 0.3% -38.6% 96 101
105 Toyota Prius+ 169 0.2% -62.4% 99 2,302 0.4% -27.0% 81 90
106 Skoda Kodiaq 169 0.2% -18.8% 107 1,288 0.2% -29.8% 112 117
107 Fiat Panda 166 0.2% -19.0% 85 2,482 0.4% -40.3% 77 78
108 Skoda Scala 164 0.2% -6.8% 78 1,682 0.3% 70.1% 101 126
109 VW ID.3 164 0.2% new  – 164 0.0% new 199  –
110 Hyundai i10 161 0.2% -34.6% 105 1,616 0.3% -52.7% 102 96
111 Alfa Romeo Stelvio 158 0.2% -19.8% 108 1,288 0.2% -38.7% 111 111
112 VW Passat 157 0.2% 2.6% 121 1,732 0.3% -45.9% 100 98
113 Mitsubishi Eclipse Cross 157 0.2% -13.3% 98 1,369 0.2% -50.7% 109 103
114 Mercedes GLE 148 0.2% 42.3% 113 1,547 0.3% 54.2% 103 146
115 Honda Jazz 148 0.2% 179.2% 147 411 0.1% -30.5% 168 179
116 Mercedes B Class 140 0.2% -54.7% 139 2,140 0.4% -48.9% 86 79
117 Seat Tarraco 140 0.2% -57.2% 94 2,077 0.3% -33.5% 90 91
118 Mitsubishi ASX 134 0.2% -15.2% 118 1,475 0.2% -75.2% 105 68
119 Ford Ecosport 133 0.2% -76.0% 101 2,389 0.4% -58.1% 79 62
120 Toyota Land Cruiser 133 0.2% -41.9% 134 1,311 0.2% -19.5% 110 125
121 Mercedes V Class 130 0.2% 91.2% 138 1,142 0.2% -51.1% 117 114
122 Nissan Leaf 119 0.2% 13.3% 173 581 0.1% -53.3% 148 142
123 Seat Mii 118 0.2% 218.9% 116 717 0.1% -18.8% 138 164
124 Suzuki Ignis 117 0.2% 64.8% 119 620 0.1% 6.5% 143 168
125 Citroen C1 115 0.2% -17.3% 123 956 0.2% -46.6% 120 124
126 Honda Civic 114 0.2% 20.0% 128 823 0.1% -66.7% 126 108
127 BMW X4 106 0.1% -53.9% 130 1,169 0.2% -39.9% 116 115
128 Dacia Logan 103 0.1% 7.3% 93 1,210 0.2% -23.7% 115 127
129 DS 3 Crossback 102 0.1% 183.3% 126 714 0.1% 11.0% 139 155
130 Citroen C4 (e) 100 0.1% new  – 100 0.0% 900.0% 217 302
131 Mitsubishi Outlander 98 0.1% -14.0% 140 853 0.1% -55.4% 124 118
132 Ford Mondeo 92 0.1% -75.4% 153 733 0.1% -67.5% 135 107
133 Cupra Ateca 91 0.1% -2.2% 162 535 0.1% -12.3% 150 173
134 Audi A5 89 0.1% -32.6% 143 912 0.2% -35.9% 122 130
135 Peugeot 108 89 0.1% 9.9% 127 827 0.1% -43.6% 125 134
136 SsangYong Korando 87 0.1% 569.2% 104 732 0.1% 129.5% 136 193
137 Jeep Wrangler 85 0.1% 66.7% 141 493 0.1% -13.2% 160 176
138 Mercedes GLB 84 0.1% new 124 631 0.1% new 142  –
139 Volvo V60 83 0.1% 56.6% 167 395 0.1% -56.7% 169 150
140 BMW X5 82 0.1% -31.7% 154 813 0.1% -44.8% 127 128
141 Suzuki SX4 S-Cross 79 0.1% 31.7% 161 330 0.1% -63.6% 175 157
142 BMW X6 78 0.1% 151.6% 158 497 0.1% 71.4% 159 207
143 Volvo XC90 76 0.1% -50.0% 164 751 0.1% -32.7% 132 139
144 BMW 5-Series 76 0.1% 58.3% 132 748 0.1% -41.8% 133 140
145 VW Up! 75 0.1% 971.4% 157 351 0.1% 408.7% 172 255
146 Subaru XV 73 0.1% 15.9% 148 584 0.1% -31.4% 146 154
147 Skoda Superb 70 0.1% 27.3% 137 518 0.1% -34.5% 156 162
148 Mini Cabrio 68 0.1% -4.3% 181 579 0.1% -47.2% 149 148
149 Seat Alhambra 67 0.1% -1.5% 171 509 0.1% -61.5% 157 135
150 Range Rover Sport 66 0.1% 32.0% 142 605 0.1% -39.1% 144 153
151 Lexus CT 66 0.1% 8.2% 163 436 0.1% -42.9% 166 163
152 Skoda Citigo 66 0.1% 407.7% 169 201 0.0% -36.8% 191 210
153 Honda HR-V 63 0.1% -32.3% 159 532 0.1% -42.7% 152 147
154 VW Arteon 60 0.1% -57.4% 136 583 0.1% -49.2% 147 145
155 Porsche Macan 60 0.1% -41.7% 182 532 0.1% -40.3% 153 156
156 Jaguar E-Pace 58 0.1% -21.6% 135 690 0.1% -53.4% 140 129
157 SsangYong Tivoli 57 0.1% -5.0% 129 524 0.1% -63.1% 155 137
158 Volvo S60 57 0.1% 32.6% 175 227 0.0% 51.3% 185 221
159 VW Touareg 55 0.1% -15.4% 172 429 0.1% -19.4% 167 169
160 Toyota Camry 54 0.1% 22.7% 146 533 0.1% 819.0% 151 217
161 Hyundai Santa Fe 53 0.1% -28.4% 149 467 0.1% -36.5% 162 161
162 Audi Q7 51 0.1% 264.3% 170 349 0.1% -21.2% 173 188
163 Volvo V90 50 0.1% 66.7% 189 283 0.0% -47.3% 180 182
164 Audi A6 49 0.1% -50.0% 144 756 0.1% -52.3% 131 131
165 Renault Talisman 49 0.1% -51.0% 117 601 0.1% -53.4% 145 138
166 Porsche Cayenne 49 0.1% -27.9% 133 467 0.1% 33.4% 164 174
167 Range Rover Velar 48 0.1% -40.0% 120 742 0.1% -34.6% 134 141
168 Kia Proceed 48 0.1% -32.4% 160 443 0.1% -29.6% 165 n/a
169 Mercedes E Class 47 0.1% -61.2% 152 933 0.2% -47.6% 121 121
170 Opel Insignia 47 0.1% -67.1% 156 653 0.1% -60.9% 141 123
171 Land Rover Discovery Sport 46 0.1% 24.3% 168 467 0.1% -25.9% 163 170
172 Mazda2 45 0.1% -68.8% 131 507 0.1% -60.2% 158 133
173 BMW i3 44 0.1% -8.3% 185 307 0.1% -52.7% 177 166
174 Renault Koleos 44 0.1% 4.8% 184 290 0.0% -12.4% 179 195
175 Smart Fortwo 43 0.1% -78.3% 178 382 0.1% -83.6% 170 113
176 Ford Mustang 42 0.1% 200.0% 165 275 0.0% -24.0% 183 194
177 Kia Sorento 42 0.1% 100.0%  – 108 0.0% -63.3% 213 208
178 Subaru Forester 41 0.1% 32.3% 176 330 0.1% -2.4% 174 190
179 Mazda MX-30 40 0.1% new 150 98 0.0% new 220  –
180 Smart Forfour 38 0.1% -7.3% 194 251 0.0% -83.2% 184 132
181 BMW 4-Series 37 0.1% -19.6% 115 807 0.1% -18.4% 128 152
182 Tesla Model X 36 0.1% 89.5% 249 104 0.0% -25.7% 215 229
183 Audi Q8 35 0.0% -28.6% 177 358 0.1% -33.8% 171 177
184 Hyundai i40 33 0.0% 1000.0% 187 99 0.0% -18.2% 219 241
185 VW Sharan 31 0.0% 3.3% 190 283 0.0% -46.3% 181 181
186 Alfa Romeo Giulietta 27 0.0% -34.1% 166 190 0.0% -67.6% 194 180
187 Jaguar F-Pace 26 0.0% -18.8% 145 293 0.0% -58.2% 178 172
188 Lexus IS 26 0.0% -16.1% 188 193 0.0% -58.7% 192 187
189 Kia Soul 24 0.0% 140.0% 210 110 0.0% -1.8% 212 252
190 Renault Twingo 23 0.0% -67.1% 174 214 0.0% -43.5% 189 197
191 Mazda6 23 0.0% -50.0% 186 193 0.0% -67.8% 193 175
192 Tesla Model S 23 0.0% 64.3% 224 82 0.0% -41.0% 228 233
193 Lexus RX 22 0.0% -42.1% 200 218 0.0% -32.7% 188 206
194 Subaru Outback 22 0.0% -46.3% 209 133 0.0% -65.3% 204 192
195 Mercedes EQC 22 0.0% 340.0% 218 115 0.0% 259.4% 209 269
196 Ford S-Max 21 0.0% -19.2% 191 213 0.0% -43.2% 190 189
197 Mazda MX-5 21 0.0% -48.8% 203 112 0.0% -73.8% 210 186
198 Mini Clubman 21 0.0% -52.5% 213 178 0.0% -59.2% 197 185
199 Maserati Levante 20 0.0% 42.9% 220 62 0.0% -48.8% 232 246
200 Lexus ES 19 0.0% -47.2% 192 186 0.0% -45.8% 196 200
201 Porsche Taycan 19 0.0% new 197 125 0.0% new 205  –
202 Audi e-Tron 18 0.0% 157.1% 195 190 0.0% 35.7% 195 240
203 BMW Z4 18 0.0% 38.5% 196 124 0.0% -29.1% 206 228
204 Mercedes CLS 17 0.0% -62.2% 207 220 0.0% -33.5% 187 205
205 Land Rover Defender 17 0.0% new 206 92 0.0% new 223  –
206 Mitsubishi Space Star 16 0.0% -83.8% 183 323 0.1% -23.5% 176 191
207 Porsche 911 16 0.0% -27.3% 193 170 0.0% -11.5% 198 219
208 Alfa Romeo Giulia 15 0.0% -16.7% 155 225 0.0% -17.3% 186 211
209 Renault Espace 14 0.0% -56.3% 221 112 0.0% -67.7% 211 196
210 BMW 8-Series 13 0.0% -18.8% 179 139 0.0% 11.2% 203 234
211 Volvo S90 13 0.0% -35.0% 204 101 0.0% -54.7% 216 216
212 Ford Explorer 13 0.0% new 239 17 0.0% new 258  –
213 BMW X7 12 0.0% -36.8% 222 99 0.0% 5.3% 218 253
214 Dongfeng Sokon Glory 580 11 0.0% 37.5% 216 53 0.0% 17.8% 235 259
215 Suzuki Across 11 0.0% new  – 11 0.0% new 266  –
216 BMW 7-Series 10 0.0% -23.1% 201 155 0.0% -40.2% 200 212
217 Audi A7 10 0.0% -60.0% 202 122 0.0% -58.9% 207 209
218 Mercedes G Class 10 0.0% 11.1% 215 73 0.0% -45.1% 229 239
219 Porsche 718 9 0.0% 0.0% 229 97 0.0% 3.2% 221 250
220 Lexus RC 9 0.0% 12.5% 199 95 0.0% -18.8% 222 242
221 Mercedes GLS 9 0.0% 800.0% 248 84 0.0% 115.4% 226 270
222 Kia Stinger 8 0.0% -33.3% 225 50 0.0% -59.3% 236 243
223 Honda E 8 0.0% new 250 34 0.0% new 245  –
224 Dongfeng Sokon ix5 8 0.0% new 212 20 0.0% new 255  –
225 Audi A8 7 0.0% -36.4% 223 84 0.0% -49.1% 225 232
226 Land Rover Discovery 7 0.0% -50.0% 211 70 0.0% -63.2% 230 226
227 Porsche Panamera 6 0.0% -66.7% 205 104 0.0% -52.9% 214 213
228 Jaguar i-Pace 6 0.0% 20.0% 226 38 0.0% -72.9% 241 238
229 Peugeot iOn 6 0.0% 200.0% 234 22 0.0% 22.2% 254 281
230 Jeep Cherokee 5 0.0% -37.5% 151 144 0.0% -47.4% 202 215
231 Jaguar XE 5 0.0% 0.0% 219 60 0.0% -75.0% 233 220
232 Mercedes AMG GT 5 0.0% -28.6% 227 36 0.0% -56.6% 243 254
233 Lexus LS 5 0.0% n/a  – 12 0.0% -7.7% 263 299
234 Range Rover 4 0.0% -55.6% 230 68 0.0% -53.1% 231 235
235 Toyota Prius 4 0.0% -77.8% 231 57 0.0% -60.7% 234 230
236 Hyundai i800 4 0.0% 0.0% 235 25 0.0% -56.9% 251 257
237 Subaru BR-Z 4 0.0% -33.3% 252 18 0.0% -60.9% 256 262
238 Mercedes S Class 3 0.0% -84.2% 208 119 0.0% -47.3% 208 222
239 Audi TT 3 0.0% 200.0% 240 87 0.0% -13.0% 224 248
240 Nissan 370Z 3 0.0% -40.0% 233 35 0.0% -23.9% 244 260
241 Hyundai ix20 3 0.0% -80.0%  – 32 0.0% -84.1% 248 223
242 Jaguar F-Type 3 0.0% n/a 228 23 0.0% -42.5% 253 267
243 Aston Martin DBX 3 0.0% new  – 3 0.0% new 284  –
244 Suzuki Jimny 2 0.0% -98.5% 198 493 0.1% -10.0% 161 171
