Menu

Get Socialize

Spain October 2020: Dacia Sandero leads once more, Seat Arona as much as file #2 in worsening market (-21%)

Ben Williams November 19, 2020 3 No Comments

Spain October 2020: Dacia Sandero leads again, Seat Arona up to record #2 in worsening market (-21%)

The Seat Arona is as much as a file 2nd place at residence in October.

After falling -10.1% in August and -13.5% in September because the nation is within the midst of a second coronavirus wave of infections, October knowledge signifies an extra deterioration of the Spanish market with total gross sales down -21% year-on-year to 74.228 items. This results in a year-to-date tally down -36.8% to 669.662 items and consequently we’ve got amended our 2020 Spain Forecast down from 875.000 (-33%) final month to 846.000 (-35%) this month. Unlike comparable markets resembling France and Italy, Spanish personal gross sales fall barely sooner than the market at -22.7% to 37.974 for the month, an extra indicator the market isn’t getting in the fitting route. Company gross sales are off -15.5% to 33.370 items whereas rental gross sales stay dismal at -46.2% to simply 2.884. Year-yo-date, personal gross sales are down -30.6% to 336.777 with firm gross sales off an nearly an identical -30.8% to 248.369 whereas rental gross sales crumble -60.8% to 84.516.

In the manufacturers rating, native behemoth Seat (-15.7%) resists higher than its residence market to carry to 9.2% share, one full proportion level above its YTD stage, whereas Peugeot (-21%) matches the market at #2 however Volkswagen (-29.3%), final month’s chief, struggles mightily. Dacia (-11.2%) posts the “best” maintain within the Top 10 adopted by Mercedes (-13.9%), Renault (-15.8%), Toyota (-16.8%) and Citroen (-19.2%) simply as Kia (-21.6%) matches the market roughly and Hyundai (-26.7%) freefalls. Audi (+3%), Skoda (+1.6%) and Fiat (+1.2%) are the one gainers within the Top 20 whereas additional down, Ssangyong (+87.1%), Cupra (+22.9%), Suzuki (+11.3%), Subaru (+7.1%) and DS (+1.6%) stand out.

Model-wise, the Dacia Sandero (-21.9%) returns to pole place for the 4th time this yr however that is nonetheless not sufficient to seize the YTD lead off the Seat Leon (-21.4%), itself all the way down to #Three in October, at 18.247 gross sales up to now in 2020 for the Sandero vs. 18.615 for the Leon. The Seat Arona (+13.9%) rallies again up 21 spots on September to rank #2 total at residence, equalling its file rating also hit in June 2019. The Toyota Corolla (-8.7%) is up 14 ranks on final month to #Four total, distancing the Peugeot 3008 (-16.3%), Nissan Qashqai (-31.3%) and Peugeot 2008 (-25.3%). The Renault Captur (+27.5%) and Dacia Duster (+17.4%), up 36 spots on September to #9, are the one extra gainers within the Top 10. The Ford Puma tops current launches at #22.

Previous month: Spain September 2020: Seat Leon #1, Hyundai Kona, VW T-Cross hit records in deteriorating market (-13.5%)

One yr in the past: Spain October 2019: Dacia Sandero reclaims lead, Kia Xceed shines in market up 8.4%

Full October 2020 Top 50 All-brands and Top 270 All-models beneath.

Spain October 2020 – manufacturers:

Pos Brand Oct-20 % /19 Sep 2020 % /19 Pos FY19
1 Seat 6,524 9.2% -15.7% 2 55,508 8.2% -40.9% 1 2
2 Peugeot 6,073 8.6% -21.0% 3 51,346 7.6% -37.9% 3 1
3 Volkswagen 5,475 7.7% -29.3% 1 53,116 8.0% -32.6% 2 3
4 Toyota 4,838 6.8% -16.8% 4 46,308 7.0% -22.5% 4 7
5 Renault 4,613 6.5% -15.8% 6 45,499 6.9% -39.7% 5 4
6 Kia 4,300 6.1% -21.6% 5 37,523 5.6% -22.1% 6 10
7 Dacia 4,054 5.7% -11.2% 12 29,880 4.3% -36.3% 11 11
8 Hyundai 3,712 5.2% -26.7% 7 34,997 5.3% -32.2% 7 9
9 Citroen 3,655 5.2% -19.2% 9 34,965 5.3% -39.2% 8 5
10 Mercedes 3,567 5.0% -13.9% 8 31,392 4.7% -28.5% 9 12
11 BMW 3,485 4.9% -10.9% 13 27,901 4.1% -28.3% 12 15
12 Audi 3,404 4.8% 3.0% 14 30,436 4.5% -29.5% 10 14
13 Ford 3,008 4.3% -36.0% 11 26,882 4.0% -42.5% 14 8
14 Nissan 2,765 3.9% -24.0% 10 26,894 4.1% -38.9% 13 13
15 Skoda 2,255 3.2% 1.6% 17 17,640 2.6% -25.7% 17 17
16 Fiat 2,210 3.1% 1.2% 15 23,204 3.5% -44.4% 16 16
17 Opel 2,028 2.9% -50.8% 16 25,340 3.9% -59.1% 15 6
18 Mazda 1,360 1.9% -36.8% 18 10,278 1.5% -42.4% 19 18
19 Volvo 1,168 1.7% -24.4% 19 10,702 1.6% -15.7% 18 20
20 Jeep 983 1.4% -1.7% 20 8,230 1.2% -49.8% 20 19
21 Mini 982 1.4% -39.5% 21 6,729 1.0% -41.5% 21 21
22 Lexus 674 1.0% -23.8% 23 5,458 0.8% -21.1% 22 23
23 DS 437 0.6% 1.6% 28 2,955 0.4% -14.6% 27 28
24 Suzuki 434 0.6% 11.3% 22 3,857 0.6% -41.0% 25 24
25 Land Rover 397 0.6% -43.0% 25 4,494 0.7% -17.6% 23 26
26 Mitsubishi 352 0.5% -54.8% 26 4,373 0.7% -63.5% 24 22
27 Honda 289 0.4% -49.0% 24 3,212 0.5% -50.1% 26 25
28 SsangYong 232 0.3% 87.1% 31 1,501 0.2% -41.9% 30 31
29 Alfa Romeo 227 0.3% -34.2% 29 1,929 0.3% -42.2% 28 29
30 Porsche 199 0.3% -35.2% 30 1,693 0.3% -17.3% 29 32
31 Subaru 167 0.2% 7.1% 32 1,261 0.2% -34.7% 31 33
32 Jaguar 110 0.2% -53.8% 33 1,250 0.2% -57.8% 32 30
33 Cupra 86 0.1% 22.9% 34 650 0.1% -9.1% 35 37
34 Smart 80 0.1% -57.4% 35 713 0.1% -82.3% 34 27
35 Tesla 38 0.1% -5.0% 27 1,084 0.2% -38.0% 33 34
36 Maserati 15 0.0% 66.7% 36 95 0.0% -54.1% 36 38
37 Dongfeng Sokon 9 0.0% 12.5% 37 82 0.0% 54.7% 37 42
38 Lamborghini 9 0.0% 28.6% 43 27 0.0% -28.9% 42 44
39 Aston Martin 3 0.0% 200.0% 40 12 0.0% -36.8% 43 47
40 Bentley 2 0.0% 100.0% 39 50 0.0% -5.7% 39 43
41 Mahindra 2 0.0% n/a 42 11 0.0% -83.6% 45 41
42 Lotus 2 0.0% n/a 45 5 0.0% 150.0% 47 52
43 DR Motor 1 0.0% -66.7% 38 71 0.0% 86.8% 38 39
44 Ferrari 1 0.0% -88.9% 41 39 0.0% -42.6% 41 40
45 Alpine 1 0.0% 0.0% 44 11 0.0% -70.3% 44 45
46 McLaren 1 0.0% 0.0%  – 8 0.0% -61.9% 46 46
47 Morgan 1 0.0% n/a  – 1 0.0% -66.7% 50 49
48 Rolls Royce 0 0.0% n/a  – 1 0.0% -66.7% 51 50
49 Infiniti 0 0.0% -100.0%  – 48 0.0% -95.6% 40 36
50 Chevrolet 0 0.0% n/a  – 1 0.0% n/a 48  –
51 JAC 0 0.0% n/a  – 1 0.0% n/a 49  –

Spain October 2020 – fashions:

Pos Model Oct-20 % /19 Sep 2020 % /19 Pos FY19
1 Dacia Sandero 2,379 3.2% -21.9% 2 18,247 2.7% -35.6% 2 2
2 Seat Arona 1,964 2.6% 13.9% 23 12,606 1.9% -41.2% 5 6
3 Seat Leon 1,846 2.5% -21.4% 1 18,615 2.8% -37.8% 1 1
4 Toyota Corolla 1,671 2.3% -8.7% 18 12,570 1.9% 1.6% 6 26
5 Peugeot 3008 1,607 2.2% -16.3% 8 11,477 1.7% -42.0% 7 8
6 Nissan Qashqai 1,526 2.1% -31.3% 3 15,416 2.3% -40.0% 3 3
7 Peugeot 2008 1,468 2.0% -25.3% 9 11,296 1.7% -34.5% 8 12
8 Renault Captur 1,433 1.9% 27.5% 13 11,114 1.7% -32.5% 9 14
9 Dacia Duster 1,302 1.8% 17.4% 45 8,537 1.3% -33.4% 26 30
10 Renault Clio 1,279 1.7% -9.9% 6 14,820 2.2% -34.7% 4 4
11 Hyundai Kona 1,273 1.7% 11.2% 4 10,806 1.6% -6.6% 12 31
12 Seat Ibiza 1,238 1.7% -21.2% 48 9,729 1.5% -53.7% 22 5
13 Seat Ateca 1,171 1.6% -23.4% 17 10,978 1.6% -26.3% 11 20
14 Citroen C3 1,154 1.6% -8.6% 27 10,174 1.5% -45.6% 18 10
15 VW Golf 1,145 1.5% -37.9% 5 11,090 1.7% -44.8% 10 7
16 VW T-Roc 1,110 1.5% -18.4% 26 9,812 1.5% -23.6% 21 24
17 Toyota C-HR 1,085 1.5% 17.9% 7 10,076 1.5% -17.9% 19 25
18 Ford Focus 1,067 1.4% -17.7% 11 10,278 1.5% -29.4% 14 21
19 Peugeot 308 1,057 1.4% -14.0% 16 10,514 1.6% -31.2% 13 15
20 Peugeot 208 1,046 1.4% -3.1% 36 10,259 1.5% -43.3% 15 11
21 VW Tiguan 997 1.3% -13.5% 22 10,184 1.5% -28.6% 17 22
22 Ford Puma 889 1.2% new 28 6,312 0.9% new 35  –
23 Toyota RAV4 869 1.2% 2.6% 14 8,063 1.2% -20.3% 28 37
24 Hyundai Tucson 856 1.2% -48.5% 15 9,152 1.4% -35.7% 23 18
25 Mercedes GLC 847 1.1% 10.1% 35 6,096 0.9% -12.5% 39 52
26 Citroen C3 Aircross 831 1.1% 9.5% 33 7,196 1.1% -31.2% 31 36
27 Citroen C5 Aircross 805 1.1% -20.5% 39 6,924 1.0% -1.6% 33 51
28 Kia Sportage 797 1.1% -38.6% 34 7,195 1.1% -41.9% 32 29
29 VW Polo 795 1.1% -52.5% 30 6,863 1.0% -59.5% 34 13
30 Kia Xceed 776 1.0% -10.7% 31 5,563 0.8% 397.1% 46 116
31 Kia Niro 773 1.0% 31.2% 29 5,741 0.9% 5.8% 43 70
32 Hyundai i20 771 1.0% 4.3% 32 6,155 0.9% -32.7% 38 39
33 Audi A1 757 1.0% 24.7% 42 6,188 0.9% -22.9% 37 49
34 Kia Stonic 754 1.0% -24.0% 24 7,407 1.1% -21.2% 29 38
35 VW T-Cross 753 1.0% -7.0% 10 9,091 1.4% 86.2% 24 69
36 Opel Corsa 729 1.0% -34.2% 20 9,987 1.5% -50.4% 20 9
37 Renault Mégane (e) 712 1.0% -45.6% 12 8,403 1.3% -47.8% 27 16
38 Toyota Yaris 711 1.0% -36.2% 19 9,034 1.3% -33.3% 25 27
39 BMW X1 700 0.9% -27.4% 37 5,077 0.8% -38.1% 49 41
40 Mercedes GLA 686 0.9% 44.1% 44 3,991 0.6% -35.6% 57 63
41 Audi Q2 681 0.9% -12.0% 58 4,109 0.6% -39.8% 55 59
42 Fiat 500X 669 0.9% -24.2% 43 3,853 0.6% -54.7% 59 42
43 Mini Hatch 654 0.9% -44.9% 68 3,713 0.6% -40.8% 63 66
44 Volvo XC40 651 0.9% -2.4% 46 5,824 0.9% 27.5% 42 75
45 Renault Kadjar 645 0.9% -24.0% 49 5,938 0.9% -44.8% 41 35
46 BMW 1-Series 645 0.9% -15.0% 50 5,189 0.8% -26.4% 48 55
47 Audi Q3 628 0.8% 13.6% 41 6,243 0.9% -6.4% 36 56
48 Mercedes A Class 620 0.8% -48.8% 21 7,401 1.1% -35.4% 30 32
49 Kia Ceed 587 0.8% -32.9% 40 5,572 0.8% -46.7% 45 33
50 Fiat 500 568 0.8% -4.1% 25 10,210 1.5% -36.8% 16 19
51 Nissan Juke 546 0.7% 219.3% 38 5,012 0.7% -30.9% 50 60
52 Opel Astra 541 0.7% -45.2% 66 4,221 0.6% -48.3% 54 50
53 Skoda Karoq 528 0.7% -6.4% 56 3,685 0.6% -27.0% 64 71
54 Jeep Renegade 520 0.7% -11.4% 47 4,101 0.6% -52.7% 56 43
55 Audi A3 497 0.7% 6.0% 76 5,654 0.8% -31.4% 44 45
56 BMW 3-Series 494 0.7% 17.1% 80 3,051 0.5% -26.9% 71 84
57 Ford Kuga 475 0.6% -67.0% 53 2,704 0.4% -76.2% 77 28
58 Skoda Octavia 458 0.6% -16.3% 67 3,092 0.5% -39.3% 70 74
59 Mazda CX-30 456 0.6% 32.6% 71 3,827 0.6% 483.4% 61 143
60 Peugeot 5008 454 0.6% -51.2% 51 4,358 0.7% -39.8% 53 54
61 Hyundai i30 415 0.6% -46.0% 54 3,910 0.6% -46.3% 58 53
62 Skoda Kamiq 405 0.5% 264.9% 75 3,283 0.5% 2387.1% 69 184
63 Fiat Tipo 400 0.5% 29.9% 55 5,287 0.8% -39.3% 47 44
64 Jeep Compass 384 0.5% 7.9% 59 3,377 0.5% -48.5% 67 64
65 Mazda3 372 0.5% 1.9% 77 2,668 0.4% -16.2% 79 97
66 Mercedes CLA 365 0.5% -29.5% 72 3,678 0.5% -2.2% 65 82
67 Fiat 500L 364 0.5% 167.6% 83 1,163 0.2% -58.7% 120 106
68 Nissan Micra 362 0.5% -52.7% 62 3,471 0.5% -49.0% 66 57
69 Peugeot 508 359 0.5% -25.7% 78 2,513 0.4% -28.4% 82 94
70 DS 7 Crossback 357 0.5% 36.3% 99 2,160 0.3% -11.9% 95 109
71 Skoda Fabia 348 0.5% -33.1% 74 3,375 0.5% -58.4% 68 47
72 Ford Fiesta 344 0.5% -39.2% 63 3,718 0.6% -40.0% 62 67
73 Opel Crossland X 340 0.5% -58.1% 52 5,972 0.9% -45.0% 40 34
74 Opel Grandland X 330 0.4% -59.5% 64 4,417 0.7% -45.8% 52 46
75 BMW 2-Series 320 0.4% 680.5% 101 1,355 0.2% 77.1% 116 167
76 Audi Q5 318 0.4% -6.7% 60 2,436 0.4% -33.4% 85 93
77 Dacia Lodgy 293 0.4% 8.9% 100 1,806 0.3% -55.0% 103 89
78 Volvo XC60 284 0.4% -38.7% 61 2,890 0.4% -15.9% 74 85
79 Mercedes GLE 277 0.4% 82.2% 114 1,824 0.3% 57.9% 102 146
80 Lexus UX 273 0.4% -29.8% 90 2,476 0.4% 1.9% 83 105
81 Renault Zoe 253 0.3% 66.4% 84 1,706 0.3% 80.0% 105 159
82 BMW X3 244 0.3% -17.6% 82 2,359 0.4% -37.4% 86 88
83 Nissan X-Trail 244 0.3% -38.2% 73 2,290 0.3% -19.6% 89 104
84 Kia Picanto 239 0.3% -29.3% 85 2,185 0.3% -50.2% 93 80
85 Mini Countryman (e) 236 0.3% -20.0% 89 2,168 0.3% -39.2% 94 92
86 Mazda CX-5 235 0.3% -66.8% 70 2,052 0.3% -67.4% 98 58
87 Lexus NX 232 0.3% -23.9% 98 1,672 0.2% -25.9% 106 112
88 Kia Rio 229 0.3% -27.3% 65 2,958 0.4% -7.9% 72 99
89 BMW X2 227 0.3% -58.4% 87 3,845 0.6% -10.4% 60 86
90 VW Touran 226 0.3% 35.3% 104 2,069 0.3% -34.8% 97 101
91 Suzuki Vitara 217 0.3% 108.7% 102 1,430 0.2% -55.2% 112 100
92 Audi A4 213 0.3% -4.9% 97 2,633 0.4% -40.6% 80 83
93 Fiat Panda 209 0.3% 36.6% 107 2,691 0.4% -37.5% 78 78
94 Citroen C4 Spacetourer (e) 207 0.3% -55.6% 69 2,737 0.4% -59.6% 76 61
95 Mercedes C Class 204 0.3% -40.4% 79 2,315 0.3% -48.4% 87 77
96 Citroen C4 Cactus (e) 200 0.3% -63.0% 57 4,939 0.7% -38.8% 51 48
97 BMW X4 195 0.3% -9.3% 127 1,364 0.2% -36.9% 115 115
98 Skoda Kodiaq 194 0.3% 8.4% 106 1,482 0.2% -26.4% 109 117
99 Renault Scénic (e) 187 0.3% -49.9% 93 2,105 0.3% -64.4% 96 65
100 Citroen C-Elysée 187 0.3% -48.5% 103 1,630 0.2% -66.5% 107 76
101 Skoda Scala 184 0.2% -21.7% 108 1,866 0.3% 52.5% 101 126
102 Hyundai Ioniq 182 0.2% -42.2% 91 2,519 0.4% -42.7% 81 81
103 Alfa Romeo Stelvio 182 0.2% -38.5% 111 1,470 0.2% -38.7% 111 111
104 Range Rover Evoque 181 0.2% -33.0% 88 2,234 0.3% 15.4% 91 120
105 Mercedes GLB 180 0.2% new 138 811 0.1% new 137  –
106 Citroen C1 171 0.2% 46.2% 125 1,127 0.2% -40.9% 121 124
107 BMW X5 171 0.2% 23.9% 140 984 0.1% -38.9% 124 128
108 Hyundai i10 168 0.2% -43.8% 110 1,784 0.3% -52.0% 104 96
109 VW Passat 152 0.2% -62.3% 112 1,884 0.3% -47.7% 100 98
110 BMW 2-Series Tourer 151 0.2% -26.0% 92 1,373 0.2% -45.3% 114 110
111 Toyota Prius 150 0.2% 782.4% 235 207 0.0% 27.8% 198 230
112 Mazda CX-3 148 0.2% -67.3% 86 672 0.1% -86.9% 144 72
113 Toyota Aygo 144 0.2% -44.4% 95 1,960 0.3% -41.5% 99 102
114 Mercedes V Class 144 0.2% 30.9% 121 1,286 0.2% -47.4% 118 114
115 SsangYong Korando 139 0.2% 1058.3% 136 871 0.1% 163.1% 129 193
116 VW ID.3 129 0.2% new 109 293 0.0% new 183  –
117 Seat Tarraco 128 0.2% -69.8% 117 2,205 0.3% -37.9% 92 91
118 Mercedes B Class 115 0.2% -67.7% 116 2,255 0.3% -50.4% 90 79
119 Toyota Land Cruiser 114 0.2% -48.2% 120 1,425 0.2% -23.0% 113 125
120 Mitsubishi Outlander 112 0.2% -39.8% 131 965 0.1% -54.0% 125 118
121 Mitsubishi ASX 111 0.1% -56.6% 118 1,586 0.2% -74.4% 108 68
122 Mitsubishi Eclipse Cross 103 0.1% -66.0% 113 1,472 0.2% -52.2% 110 103
123 Honda CR-V 102 0.1% -38.2% 94 1,225 0.2% -40.1% 119 119
124 Citroen C4 (e) 100 0.1% new 130 200 0.0% 1900.0% 200 302
125 BMW 5-Series 98 0.1% 40.0% 144 846 0.1% -37.7% 132 140
126 Seat Mii 97 0.1% 120.5% 123 814 0.1% -12.2% 136 164
127 Skoda Superb 95 0.1% 69.6% 147 613 0.1% -27.6% 153 162
128 Suzuki Swift 94 0.1% 59.3% 96 851 0.1% -1.5% 131 158
129 Volvo XC90 92 0.1% -55.3% 143 843 0.1% -36.2% 133 139
130 SsangYong Tivoli 92 0.1% 21.1% 157 616 0.1% -58.8% 152 137
131 Opel Insignia 88 0.1% -55.6% 170 741 0.1% -60.4% 140 123
132 Toyota Camry 87 0.1% 17.6% 160 620 0.1% 369.7% 151 217
133 Cupra Formentor 86 0.1% new  – 114 0.0% new 221  –
134 Mazda2 84 0.1% -51.4% 172 591 0.1% -59.2% 155 133
135 BMW X6 84 0.1% 90.9% 142 581 0.1% 74.0% 158 207
136 Mercedes E Class 83 0.1% -45.4% 169 1,016 0.2% -47.5% 122 121
137 Ford Mondeo 82 0.1% -79.2% 132 815 0.1% -69.2% 135 107
138 Lexus CT 82 0.1% 43.9% 151 518 0.1% -36.8% 163 163
139 Audi A5 81 0.1% -14.7% 134 993 0.1% -43.7% 123 130
140 Nissan Leaf 81 0.1% -1.2% 122 662 0.1% -50.4% 145 142
141 Dacia Logan 80 0.1% -42.4% 128 1,290 0.2% -25.2% 117 127
142 Honda Civic 80 0.1% -54.0% 126 903 0.1% -65.9% 127 108
143 DS 3 Crossback 80 0.1% -38.9% 129 794 0.1% 2.6% 139 155
144 Seat Alhambra 80 0.1% -21.6% 149 589 0.1% -58.6% 156 135
145 Peugeot 108 78 0.1% -3.7% 135 905 0.1% -41.5% 126 134
146 Subaru Outback 77 0.1% 79.1% 194 210 0.0% -50.7% 196 192
147 Jeep Wrangler 76 0.1% 105.4% 137 569 0.1% -6.0% 159 176
148 Audi A6 74 0.1% -36.8% 164 830 0.1% -51.3% 134 131
149 Mini Cabrio (e) 71 0.1% -19.3% 148 650 0.1% -45.1% 148 148
150 Audi Q7 70 0.1% 169.2% 162 419 0.1% -10.7% 171 188
151 Suzuki Ignis 68 0.1% -17.1% 124 688 0.1% 3.6% 143 168
152 Kia Sorento 68 0.1% 126.7% 177 176 0.0% -45.7% 203 208
153 Range Rover Velar 67 0.1% -67.6% 167 809 0.1% -39.7% 138 141
154 Porsche Cayenne 65 0.1% -57.2% 166 532 0.1% 5.8% 161 174
155 Porsche Macan 60 0.1% -41.2% 155 592 0.1% -40.4% 154 156
156 Renault Talisman 58 0.1% -53.6% 165 659 0.1% -53.4% 147 138
157 Subaru XV 58 0.1% -21.6% 146 642 0.1% -30.6% 149 154
158 Ford Ecosport 57 0.1% -90.4% 119 2,446 0.4% -61.2% 84 62
159 Kia Proceed 57 0.1% -27.8% 168 500 0.1% -29.4% 165 n/a
160 Range Rover Sport 54 0.1% -44.3% 150 659 0.1% -39.6% 146 153
161 BMW 4-Series 53 0.1% -18.5% 181 860 0.1% -18.4% 130 152
162 Honda HR-V 53 0.1% -67.3% 153 585 0.1% -46.4% 157 147
163 Smart Fortwo 53 0.1% -63.9% 175 435 0.1% -82.5% 169 113
164 Volvo S60 53 0.1% 82.8% 158 280 0.0% 56.4% 185 221
165 Land Rover Discovery Sport 51 0.1% -50.5% 171 518 0.1% -29.3% 162 170
166 Honda Jazz 49 0.1% -26.9% 115 460 0.1% -30.1% 168 179
167 Suzuki SX4 S-Cross 48 0.1% 33.3% 141 378 0.1% -59.9% 174 157
168 Jaguar E-Pace 47 0.1% -69.9% 156 737 0.1% -55.0% 141 129
169 VW Up! 46 0.1% 666.7% 145 397 0.1% 429.3% 172 255
170 VW Touareg 43 0.1% -30.6% 159 472 0.1% -20.5% 167 169
171 Skoda Citigo 43 0.1% 760.0% 152 244 0.0% -24.5% 189 210
172 VW Arteon 42 0.1% -55.8% 154 625 0.1% -49.7% 150 145
173 Hyundai Santa Fe 41 0.1% -56.8% 161 508 0.1% -38.9% 164 161
174 Lexus IS 39 0.1% -22.0% 188 232 0.0% -55.1% 193 187
175 Ford S-Max 38 0.1% 111.1% 196 251 0.0% -36.1% 187 189
176 VW Sharan 37 0.0% -19.6% 185 320 0.0% -44.2% 179 181
177 Mazda MX-30 36 0.0% new 179 134 0.0% new 211  –
178 Volvo V60 34 0.0% -54.7% 139 429 0.1% -56.5% 170 150
179 Audi Q8 34 0.0% -22.7% 183 392 0.1% -33.7% 173 177
180 Volvo V90 34 0.0% -5.6% 163 317 0.0% -44.7% 180 182
181 Jaguar F-Pace 33 0.0% -35.3% 187 326 0.0% -56.6% 178 172
182 Porsche Panamera 33 0.0% 17.9% 227 137 0.0% -45.0% 210 213
183 Ford Mustang 31 0.0% 520.0% 176 306 0.0% -16.6% 181 194
184 Audi e-Tron 28 0.0% 133.3% 202 218 0.0% 43.4% 194 240
185 Smart Forfour 27 0.0% -35.7% 180 278 0.0% -81.9% 186 132
186 Renault Twingo 27 0.0% -40.0% 190 241 0.0% -43.2% 190 197
187 Subaru Forester 26 0.0% -10.3% 178 356 0.1% -3.0% 175 190
188 Mitsubishi Space Star 26 0.0% -21.2% 206 349 0.1% -23.3% 176 191
189 BMW i3 25 0.0% -66.7% 173 332 0.0% -54.1% 177 166
190 Land Rover Defender 24 0.0% new 205 116 0.0% new 220  –
191 Tesla Model 3 23 0.0% -11.5% 81 883 0.1% -39.3% 128 136
192 Alfa Romeo Giulietta 23 0.0% -28.1% 186 213 0.0% -65.6% 195 180
193 Alfa Romeo Giulia 22 0.0% 29.4% 208 247 0.0% -14.5% 188 211
194 Lexus ES 22 0.0% -51.1% 200 208 0.0% -46.4% 197 200
195 Mini Clubman (e) 22 0.0% -58.5% 198 200 0.0% -59.1% 201 185
196 Porsche Taycan 22 0.0% new 201 147 0.0% new 206  –
197 Lexus RX 20 0.0% 0.0% 193 238 0.0% -30.8% 191 206
198 Volvo S90 20 0.0% -42.9% 211 121 0.0% -53.1% 218 216
199 Ford Explorer 20 0.0% #DIV/0! 212 37 0.0% #DIV/0! 248  –
200 BMW 8-Series 19 0.0% 72.7% 210 158 0.0% 15.3% 205 234
201 BMW X7 19 0.0% 280.0% 213 118 0.0% 19.2% 219 253
202 BMW Z4 18 0.0% 0.0% 203 142 0.0% -26.4% 209 228
203 Mazda MX-5 17 0.0% -67.9% 197 129 0.0% -73.1% 213 186
204 Renault Espace 15 0.0% -68.1% 209 127 0.0% -67.8% 214 196
205 BMW 6-Series 14 0.0% 55.6% 255 96 0.0% -42.9% 226 227
206 Renault Koleos 13 0.0% -67.5% 174 303 0.0% -18.3% 182 195
207 Mercedes CLS 13 0.0% -60.6% 204 233 0.0% -36.0% 192 205
208 Jaguar i-Pace 13 0.0% 62.5% 228 51 0.0% -65.5% 238 238
209 Mazda6 12 0.0% -79.7% 191 205 0.0% -68.9% 199 175
210 Kia Soul 12 0.0% 100.0% 189 122 0.0% 3.4% 217 252
211 Land Rover Discovery 12 0.0% 0.0% 226 82 0.0% -59.4% 231 226
212 Audi A7 11 0.0% -50.0% 217 133 0.0% -58.6% 212 209
213 Mercedes EQC 11 0.0% 175.0% 195 126 0.0% 250.0% 215 269
214 Porsche 718 10 0.0% 42.9% 219 107 0.0% 5.9% 223 250
215 Porsche 911 9 0.0% -50.0% 207 179 0.0% -14.8% 202 219
216 Tesla Model X 9 0.0% 12.5% 182 113 0.0% -23.6% 222 229
217 Maserati Levante 9 0.0% 50.0% 199 71 0.0% -44.1% 234 246
218 BMW 7-Series 8 0.0% -71.4% 216 163 0.0% -43.4% 204 212
219 Range Rover 8 0.0% 0.0% 234 76 0.0% -50.3% 233 235
220 Jaguar F-Type 8 0.0% 100.0% 242 31 0.0% -29.5% 251 267
221 Audi TT 7 0.0% -61.1% 239 94 0.0% -20.3% 227 248
222 Mercedes S Class 6 0.0% -45.5% 238 125 0.0% -47.3% 216 222
223 Tesla Model S 6 0.0% 0.0% 192 88 0.0% -39.3% 229 233
224 Mercedes AMG GT 6 0.0% 50.0% 232 42 0.0% -51.7% 241 254
225 Nissan 370Z 6 0.0% 50.0% 240 41 0.0% -18.0% 242 260
226 Dongfeng Sokon ix5 6 0.0% new 224 26 0.0% new 254  –
227 Lamborghini Urus 6 0.0% 100.0% 261 18 0.0% -10.0% 260 280
228 Suzuki Across 6 0.0% new 215 17 0.0% new 261  –
229 Mercedes GLS 5 0.0% 400.0% 221 89 0.0% 122.5% 228 270
230 Mercedes G Class 5 0.0% -16.7% 218 78 0.0% -43.9% 232 239
231 Jaguar XE 5 0.0% -58.3% 231 65 0.0% -74.2% 235 220
232 Kia Optima 5 0.0% -94.2% 245 50 0.0% -87.6% 239 198
233 Honda E 5 0.0% new 223 39 0.0% new 243  –
234 Ford Galaxy 5 0.0% 400.0% 252 13 0.0% -77.6% 263 263
235 Toyota Prius+ 4 0.0% -99.3% 105 2,306 0.3% -37.6% 88 90
236 Lexus RC 4 0.0% -78.9% 220 99 0.0% -27.2% 225 242
237 Jaguar XF 4 0.0% -42.9% 257 38 0.0% -67.0% 246 249
238 Peugeot iOn 4 0.0% 0.0% 229 26 0.0% 18.2% 255 281
239 Maserati Ghibli 4 0.0% 100.0% 248 19 0.0% -67.2% 259 261
240 Hyundai i40 3 0.0% -78.6% 184 102 0.0% -24.4% 224 241
241 Audi A8 3 0.0% 0.0% 225 87 0.0% -48.2% 230 232
242 Dongfeng Sokon Glory 580 3 0.0% -62.5% 214 56 0.0% 5.7% 236 259
243 Kia Stinger 3 0.0% -50.0% 222 53 0.0% -58.9% 237 243
244 Subaru BR-Z 3 0.0% n/a 237 21 0.0% -54.3% 257 262
245 Aston Martin DBX 3 0.0% new 243 6 0.0% new 280  –
246 Jeep Cherokee 2 0.0% -85.7% 230 146 0.0% -49.3% 207 215
247 Toyota GT86 2 0.0% 0.0% 258 36 0.0% -2.7% 249 271
248 Hyundai i800 2 0.0% 0.0% 236 27 0.0% -55.0% 252 257
249 Subaru Impreza 2 0.0% -77.8% 259 20 0.0% -85.2% 258 245
250 Mahindra KUV100 2 0.0% n/a  – 11 0.0% -64.5% 270 274
251 Audi R8 2 0.0% 0.0%  – 9 0.0% -43.8% 273 286
252 Lamborghini Huracan 2 0.0% -33.3%  – 7 0.0% -46.2% 279 296
253 Lexus LC 2 0.0% 100.0% 269 3 0.0% -78.6% 288 295
254 Suzuki Jimny 1 0.0% -98.9% 244 494 0.1% -22.9% 166 171
255 Jeep Grand Cherokee 1 0.0% -87.5% 246 38 0.0% -87.2% 247 214
