

After a tiny slip-up last month (-3.5%), new automobile gross sales in South Korea resume their pandemic-defying surge with September volumes up by a improbable 20.8% year-on-year to 160.189 together with 138.350 (+23.1%) for native carmakers and 21.839 (+13.6%) for foreigners. The year-to-date tally now stands at 1.379.371 items (+7.7%) together with 1.178.624 locals (+6.6%) and 191.747 foreigners (+14.8%). This improbable rebound in September pushes us to regulate our 2020 South Korea forecast up from 1.92 million gross sales (+7) a month in the past to 1.98 million now (+11%), holding in thoughts the 30% shopper tax reduce will stay legitimate for vehicles as much as December, doubtlessly unleashing a pull-forward of gross sales over the last Quarter.


Market behemoths Hyundai (+22%) and Kia (+21.9%) give the market its development charge as they signify a discouraging 67.5% of all September new automobile gross sales in South Korea. Genesis (+187.5%) climbs again onto the rostrum to the third place it holds year-to-date with a splendid 6.4% share vs. 5.6% to this point this yr. Ssangyong (+10.4%) and GM Korea each path the market however are up one and three spots on August respectively to spherical out the Top 5. Renault Samsung (-24.1%) vastly underperforms this month. Still #1 overseas model by far, Mercedes (-22.7%) is nevertheless struggling YoY. It distances BMW (+24.1%), Audi (+26.7%) and Mini (+7.5%) whereas Volkswagen (+401.1%), Porsche (+175.4%), Ford (+68.1%), Lexus (+49.5%), Honda (+47%) and Toyota (+36.6%) impress additional down.


Incredibly, the Top 9 native fashions all achieve no less than 75% year-on-year. The Hyundai Grandeur (+140.8%) stays the best-seller at house whereas the Kia Carnival (+162.8%) is boosted by the brand new era, hovering Four spots on final month to #2 general and securing its first ever 5-digit month-to-month quantity at 10.130 (earlier greatest was 9.343 in July 2014). Kia stories 32.000 orders for the brand new Carnival. The Kia Sorento (+144.5%) closes a surreal podium forward of the Hyundai Avante (+86.4%) and Porter (+76.6%) whereas the Kia K5 (+188%) continues to journey on the success of the brand new mannequin. The Genesis G80 (+303.7%), Hyundai Palisade (+126.2%) and Kia Bongo (+82%) additionally sport gorgeous upticks simply because the Genesis GV80 returns contained in the Top 20 at #16. The Mercedes E-Class (-38.8%) reclaims the #1 foreigner spot off the BMW 5 Series (-49.5%) this month.
Previous month: South Korea August 2020: BMW (+69%), Genesis (+54.2%) defy first post-pandemic sales drop (-3.5%)
One yr in the past: South Korea September 2019: Hyundai Santa Fe back to #1, Kia Seltos up to #4, Mercedes up 4-fold in market up 4.1%
Full September 2020 Top 30 All-brands, Top 57 All native fashions and Top 10 overseas fashions under.
South Korea September 2020 – manufacturers:
| Pos | Brand | Sep-20 | % | /19 | Aug | 2020 | % | /19 | Pos | FY19 |
| 1 | Hyundai | 56,789 | 35.5% | 22.0% | 1 | 499,670 | 36.2% | 0.3% | 1 | 1 |
| 2 | Kia | 51,211 | 32.0% | 21.9% | 2 | 414,563 | 30.1% | 10.6% | 2 | 2 |
| 3 | Genesis | 10,291 | 6.4% | 187.5% | 4 | 77,358 | 5.6% | 73.6% | 3 | 7 |
| 4 | Ssangyong | 8,028 | 5.0% | 10.4% | 5 | 62,377 | 4.5% | -22.0% | 5 | 3 |
| 5 | GM Korea | 6,097 | 3.8% | 17.9% | 8 | 60,075 | 4.4% | 11.4% | 6 | 6 |
| 6 | Mercedes | 5,958 | 3.7% | -22.7% | 7 | 53,571 | 3.9% | -2.4% | 7 | 5 |
| 7 | Renault Samsung | 5,934 | 3.7% | -24.1% | 6 | 73,581 | 5.3% | 21.8% | 4 | 4 |
| 8 | BMW | 5,275 | 3.3% | 24.1% | 3 | 41,773 | 3.0% | 38.0% | 8 | 8 |
| 9 | Audi | 2,528 | 1.6% | 26.7% | 9 | 16,971 | 1.2% | 256.3% | 9 | 10 |
| 10 | Mini | 1,108 | 0.7% | 7.5% | 10 | 8,322 | 0.6% | 11.9% | 13 | 14 |
| 11 | Volkswagen | 872 | 0.5% | 401.1% | 11 | 10,276 | 0.7% | 233.6% | 10 | 17 |
| 12 | Jeep/Chrysler | 853 | 0.5% | -8.1% | 17 | 5,882 | 0.4% | -17.1% | 15 | 13 |
| 13 | Volvo | 801 | 0.5% | -19.6% | 18 | 8,730 | 0.6% | 9.5% | 12 | 12 |
| 14 | Lexus | 701 | 0.4% | 49.5% | 12 | 5,750 | 0.4% | -44.8% | 16 | 9 |
| 15 | Ford | 659 | 0.4% | 68.1% | 15 | 5,180 | 0.4% | -17.3% | 17 | 16 |
| 16 | Chevrolet | 553 | 0.3% | n/a | 14 | 9,503 | 0.7% | n/a | 11 | 24 |
| 17 | Toyota | 511 | 0.3% | 36.6% | 16 | 4,268 | 0.3% | -47.3% | 18 | 11 |
| 18 | Porsche | 471 | 0.3% | 175.4% | 13 | 6,312 | 0.5% | 88.4% | 14 | 19 |
| 19 | Lincoln | 403 | 0.3% | n/a | 22 | 2,086 | 0.2% | n/a | 20 | n/a |
| 20 | Land Rover | 368 | 0.2% | -25.2% | 19 | 3,330 | 0.2% | -42.5% | 19 | 18 |
| 21 | Honda | 244 | 0.2% | 47.0% | 20 | 2,067 | 0.1% | -68.0% | 21 | 15 |
| 22 | Peugeot | 235 | 0.1% | -19.0% | 21 | 1,867 | 0.1% | -29.8% | 22 | 20 |
| 23 | Cadillac | 100 | 0.1% | -24.2% | 23 | 986 | 0.1% | -26.3% | 24 | 25 |
| 24 | Maserati | 68 | 0.0% | -45.6% | 24 | 606 | 0.0% | -32.2% | 26 | 26 |
| 25 | Jaguar | 41 | 0.0% | -87.1% | 26 | 529 | 0.0% | -68.7% | 28 | 22 |
| 26 | Lamborghini | 34 | 0.0% | 0.0% | 28 | 227 | 0.0% | 114.2% | 29 | 28 |
| 27 | Citroen | 32 | 0.0% | -39.6% | 25 | 739 | 0.1% | 19.0% | 25 | 27 |
| 28 | Bentley | 12 | 0.0% | n/a | 29 | 213 | 0.0% | 191.8% | 30 | 30 |
| 29 | Rolls-Royce | 10 | 0.0% | -28.6% | 30 | 116 | 0.0% | -7.9% | 31 | 29 |
| 30 | Infiniti | 2 | 0.0% | -95.8% | 27 | 578 | 0.0% | -58.0% | 27 | 23 |
| 31 | Nissan | 0 | 0.0% | -100.0% | – | 1,865 | 0.1% | -18.9% | 23 | 21 |
| – | Total native producers | 138,350 | 86.4% | 23.1% | – | 1,187,624 | 86.1% | 6.6% | – | – |
| – | Total overseas producers | 21,839 | 13.6% | 8.1% | – | 191,747 | 13.9% | 14.8% | – | – |
| – | Total market | 160,189 | 100.0% | 20.8% | – | 1,379,371 | 100.0% | 7.7% | – | – |
South Korea September 2020 – native fashions:
| Pos | Model | Sep-20 | /19 | Aug | 2020 | /19 | Pos | FY19 |
| 1 | Hyundai Grandeur | 11,590 | 140.8% | 1 | 113,810 | 62.8% | 1 | 1 |
| 2 | Kia Carnival | 10,130 | 162.8% | 6 | 35,202 | -26.6% | 12 | 5 |
| 3 | Kia Sorento | 9,151 | 144.5% | 4 | 62,622 | 68.9% | 5 | 9 |
| 4 | Hyundai Avante | 9,136 | 86.4% | 5 | 63,570 | 34.1% | 4 | 6 |
| 5 | Hyundai Porter | 8,995 | 76.6% | 2 | 71,347 | -5.5% | 2 | 3 |
| 6 | Kia K5 | 7,485 | 188.0% | 11 | 66,716 | 141.1% | 3 | 17 |
| 7 | Genesis G80 | 6,040 | 303.7% | 9 | 39,133 | 122.6% | 11 | 25 |
| 8 | Kia Bongo | 6,013 | 82.0% | 10 | 47,204 | 4.2% | 7 | 7 |
| 9 | Hyundai Palisade | 5,069 | 126.2% | 8 | 46,602 | 17.4% | 8 | 10 |
| 10 | Hyundai Sonata | 4,589 | -35.9% | 7 | 52,370 | -27.2% | 6 | 2 |
| 11 | Hyundai Santa Fe | 4,520 | -42.1% | 3 | 43,100 | -34.8% | 9 | 4 |
| 12 | Kia Seltos | 3,882 | -36.5% | 14 | 40,274 | 158.9% | 10 | 21 |
| 13 | Samsung QM6 | 3,187 | -21.3% | 13 | 34,088 | 14.9% | 13 | 12 |
| 14 | Hyundai Kona | 3,109 | -14.5% | 26 | 26,182 | -14.9% | 18 | 14 |
| 15 | SsangYong Korando Sports | 3,000 | 11.2% | 15 | 24,659 | -20.0% | 20 | 15 |
| 16 | Genesis GV80 | 2,918 | new | 21 | 24,744 | new | 19 | – |
| 17 | Hyundai Grand Starex | 2,820 | 30.4% | 19 | 26,788 | -11.8% | 17 | 16 |
| 18 | Chevrolet Spark | 2,689 | -2.0% | 17 | 21,032 | -17.3% | 21 | 19 |
| 19 | Kia Morning | 2,437 | -43.8% | 12 | 30,203 | -18.6% | 15 | 11 |
| 20 | Kia K7 | 2,344 | -62.0% | 18 | 33,954 | -11.2% | 14 | 8 |
| 21 | Kia Ray | 2,294 | 16.6% | 16 | 20,636 | -7.7% | 22 | 23 |
| 22 | Hyundai Tucson | 2,196 | 35.6% | 24 | 18,644 | -32.1% | 23 | 18 |
| 23 | SsangYong Tivoli | 1,905 | -10.4% | 20 | 15,633 | -44.5% | 26 | 20 |
| 24 | SsangYong Korando | 1,792 | 10.7% | 29 | 14,194 | 26.2% | 29 | 27 |
| 25 | Samsung XM3 | 1,729 | new | 23 | 27,607 | new | 16 | – |
| 26 | Kia K3 | 1,693 | -47.7% | 25 | 18,594 | -43.7% | 24 | 13 |
| 27 | Kia Niro | 1,661 | 17.5% | 27 | 16,731 | -19.1% | 25 | 24 |
| 28 | Chevrolet Trailblazer | 1,593 | new | 22 | 15,412 | new | 27 | – |
| 29 | Hyundai Venue | 1,575 | -57.3% | 31 | 14,047 | 53.6% | 30 | 28 |
| 30 | SsangYong G4 Rexton | 1,511 | 81.4% | 34 | 8,071 | -10.1% | 32 | 31 |
| 31 | Kia Mohave | 1,288 | -26.6% | 30 | 15,289 | 308.8% | 28 | 35 |
| 32 | Kia Sportage | 1,263 | -27.6% | 28 | 13,675 | -35.7% | 31 | 22 |
| 33 | Genesis G90 | 882 | -5.5% | 32 | 7,378 | -48.2% | 33 | 26 |
| 34 | Kia K9 | 556 | -20.6% | 35 | 6,070 | -27.3% | 36 | 34 |
| 35 | Kia Stinger | 466 | 76.5% | 46 | 2,336 | -21.4% | 45 | 44 |
| 36 | Hyundai Nexo | 461 | 1.5% | 33 | 4,448 | 71.1% | 39 | 40 |
| 37 | Genesis G70 | 451 | -60.8% | 37 | 6,103 | -52.1% | 35 | 29 |
| 38 | Chevrolet Trax | 426 | -51.1% | 38 | 5,051 | -44.8% | 37 | 32 |
| 39 | Samsung SM6 | 403 | -58.8% | 36 | 7,159 | -41.0% | 34 | 30 |
| 40 | Chevrolet Malibu | 325 | -46.0% | 39 | 4,889 | -48.4% | 38 | 33 |
| 41 | Hyundai Veloster | 298 | 127.5% | 49 | 1,966 | 14.2% | 47 | 51 |
| 42 | Chevrolet Traverse | 279 | new | 41 | 3,164 | new | 42 | 56 |
| 43 | Daewoo Labo | 262 | 2.7% | 42 | 2,365 | -8.3% | 44 | 45 |
| 44 | Kia Stonic | 258 | -36.5% | 40 | 3,253 | -53.5% | 41 | 36 |
| 45 | Daewoo Alpheon | 258 | -5.5% | 43 | 2,255 | -12.9% | 46 | 47 |
| 46 | Hyundai Ioniq | 233 | -62.7% | 45 | 2,820 | -39.8% | 43 | 37 |
| 47 | Renault Samsung Captur | 226 | new | 44 | 1,621 | new | 49 | – |
| 48 | Renault Samsung Master | 152 | -70.0% | 47 | 1,645 | -15.6% | 48 | 48 |
| 49 | Renault Samsung Zoe | 128 | new | 56 | 136 | new | 56 | – |
| 50 | Chevrolet Colorado | 124 | 342.9% | 48 | 3,396 | 12028.6% | 40 | 55 |
| 51 | Chevrolet Equinox | 78 | -46.9% | 50 | 979 | -40.6% | 51 | 52 |
| 52 | Kia Soul | 74 | -58.0% | 51 | 938 | -81.0% | 52 | 38 |
| 53 | Hyundai i30 | 70 | -35.8% | 52 | 462 | -61.3% | 55 | 54 |
| 54 | Renault Samsung Twizy | 69 | 6800.0% | 53 | 664 | -46.5% | 53 | 53 |
| 55 | Chevrolet Bolt | 64 | -64.2% | 54 | 1,462 | -38.4% | 50 | 42 |
| 56 | Samsung SM3 | 40 | -88.3% | 55 | 661 | -78.3% | 54 | 46 |
| 57 | Chevrolet Corvette/Camaro | 0 | -100.0% | – | 68 | -49.6% | 57 | 59 |
South Korea September 2020 – overseas fashions:
| Pos | Model | Sep-20 | /19 | Aug | 2020 | /19 | Pos | FY19 |
| 1 | Mercedes E Class | 2,511 | -38.8% | 2 | 22,473 | -26.1% | 1 | 1 |
| 2 | BMW 5 Series | 1,253 | -49.5% | 1 | 15,230 | 11.2% | 2 | 2 |
| 3 | Audi A6 | 1,250 | n/a | 5 | 7,193 | 181.1% | 4 | 9 |
| 4 | BMW 3 Series | 649 | 72.6% | n/a | n/a | n/a | n/a | 6 |
| 5 | VW Tiguan | 644 | n/a | n/a | 8,039 | n/a | 3 | 20 |
| 6 | BMW X5 | 597 | n/a | 10 | 1,358 | 34.5% | n/a | 28 |
| 7 | Mercedes A Class | 583 | n/a | 3 | 4,439 | n/a | 5 | 70 |
| 8 | Mini Hatchback | 583 | 37.8% | 9 | 2,992 | -23.5% | 10 | 13 |
| 9 | BMW X3 | 532 | n/a | 6 | 2,033 | 118.6% | n/a | 32 |
| 10 | Ford Explorer | 530 | n/a | n/a | 4,181 | 14.6% | 6 | 12 |
Source: KAIDA, producers


