Menu

Get Socialize

Netherlands October 2020: VW ID.Three triumphs at 8.7% share in market down -6.2%

Ben Williams November 20, 2020 2 No Comments

Netherlands October 2020: VW ID.3 triumphs at 8.7% share in market down -6.2%

The VW ID.Three is by far the best-selling automobile within the Netherlands in October.

New automotive gross sales within the Netherlands stay in detrimental waters in October at -6.2% year-on-year to 31.988 models, resulting in a year-to-date tally off -23.6% to 281.668. The complete manufacturers podium outpaces the market with Volkswagen (+11.8%) and Toyota (+12.2%) posting smashing good points whereas Kia (-0.6%) handle to stabilise its gross sales year-on-year. Opel (+18.1%) is the one different gainer within the Top 10 at #6 simply as Skoda (-18.6%), Renault (-15.2%), Peugeot (-15%), Mercedes (-14.9%), Ford (-13.4%) and BMW (-8.7%) all fall sooner than the market. Further down, Mini (+11.9%), Seat (+8.5%) and Volvo (+6.9%) all advance within the the rest of a Top 20 through which Polestar breaks for the very first time at #18 with 1.5% share vs. 0.4% thus far this yr.

Model-wise, the VW ID.Three shoots up 10 spots on final month to simply seize the October pole place with 8.7% share because of virtually 2.800 gross sales. This makes Netherlands the third nation on the earth to crown the ID.Three after Norway and Ireland final month (and in addition in October as you’ll see after we publish these markets as nicely). As a results of this bumper month, the ID.Three additionally cracks the YTD Top 20 at #19. Still comfy YTD chief, the Kia Niro (+30.7%) publish one other very sturdy rating at #2, adopted by the Toyota Yaris (+110.4%) and Opel Corsa (+244.2%) each in euphoric form. The Peugeot 208 (+123.5%), Volvo XC40 (+69%) and Hyundai Kona (+24.3%) additionally impress within the Top 10. The Polestar 2 is up one spot to crack the Dutch Top 15 for the primary time at #15.

Previous month: Netherlands September 2020: VW ID.3 #11, Polestar 2 #16 in reeling market

One yr in the past: Netherlands October 2019: VW Polo and Kia Niro dominate market up 13.4%

Full October 2020 Top 45 All-brands and Top 250 All-models under.

Netherlands October 2020 – manufacturers:

Pos Brand Oct-20 % /19 Sep 2020 % /19 Pos FY18
1 Volkswagen 5,031 15.7% 11.8% 1 31,499 11.2% -23.0% 1 1
2 Toyota 2,365 7.4% 12.2% 3 17,851 6.3% -19.9% 4 5
3 Kia 2,240 7.0% -0.6% 2 23,292 8.3% 7.7% 2 8
4 Peugeot 2,154 6.7% -15.0% 5 19,827 7.0% -23.5% 3 4
5 Renault 2,027 6.3% -15.2% 7 16,391 5.8% -20.2% 8 6
6 Opel 1,899 5.9% 18.1% 6 16,972 6.0% -42.2% 5 2
7 Ford 1,843 5.8% -13.4% 4 16,467 5.8% -26.8% 7 7
8 BMW 1,786 5.6% -8.7% 8 16,503 5.9% -13.5% 6 9
9 Skoda 1,410 4.4% -18.6% 11 13,380 4.8% -15.0% 9 11
10 Mercedes 1,390 4.3% -14.9% 9 11,762 4.2% -23.1% 10 10
11 Volvo 1,315 4.1% 6.9% 10 11,702 4.2% -19.9% 11 13
12 Audi 1,223 3.8% -0.7% 14 9,106 3.2% -20.3% 14 14
13 Hyundai 1,171 3.7% -22.9% 13 9,693 3.4% -26.3% 12 12
14 Citroen 1,019 3.2% -22.3% 16 9,309 3.3% -29.3% 13 15
15 Seat 929 2.9% 8.5% 19 7,369 2.6% -22.8% 16 18
16 Mazda 907 2.8% -6.2% 15 5,909 2.1% -28.4% 18 17
17 Nissan 645 2.0% -38.9% 18 7,508 2.7% -26.3% 15 16
18 Mini 640 2.0% 11.9% 20 5,964 2.1% -6.1% 17 20
19 Polestar 472 1.5% new 21 993 0.4% new 28  –
20 Suzuki 466 1.5% -17.5% 17 5,402 1.9% -33.3% 19 19
21 Fiat 464 1.5% 114.8% 22 3,708 1.3% 3.0% 21 22
22 Mitsubishi 275 0.9% -22.8% 23 3,507 1.2% -39.1% 22 21
23 Dacia 245 0.8% 9.4% 24 1,866 0.7% -23.4% 23 23
24 MG 195 0.6% 3800.0% 25 1,824 0.6% new 24 30
25 Porsche 147 0.5% -36.9% 27 1,702 0.6% 40.8% 25 27
26 Honda 113 0.4% -5.8% 26 1,047 0.4% -18.8% 27 24
27 Jeep 106 0.3% 221.2% 29 508 0.2% -61.9% 31 25
28 Land Rover 76 0.2% -31.5% 30 1,080 0.4% -9.0% 26 28
29 DS 66 0.2% 94.1% 28 527 0.2% -17.0% 30 31
30 Lexus 61 0.2% -12.9% 31 566 0.2% -35.6% 29 29
31 Tesla 52 0.2% -83.9% 12 4,665 1.7% -67.4% 20 3
32 Smart 49 0.2% 88.5% 33 137 0.0% -58.9% 35 34
33 Alfa Romeo 48 0.2% 84.6% 32 268 0.1% -58.8% 33 32
34 Jaguar 21 0.1% -71.2% 36 354 0.1% -55.1% 32 26
35 Subaru 15 0.0% -21.1% 35 232 0.1% -28.8% 34 33
36 Ferrari 7 0.0% 40.0% 37 52 0.0% 40.5% 37 38
37 Bentley 6 0.0% 20.0% 34 75 0.0% 5.6% 36 35
38 Lamborghini 5 0.0% 150.0% 38 28 0.0% -34.9% 38 37
39 Aston Martin 3 0.0% n/a 40 19 0.0% -20.8% 41 40
40 Alpine 1 0.0% -50.0%  – 23 0.0% -56.6% 39 36
41 Maserati 1 0.0% -66.7% 39 19 0.0% -44.1% 40 39
42 Morgan 1 0.0% 0.0%  – 7 0.0% 40.0% 42 43
43 Rolls Royce 0 0.0% n/a 41 5 0.0% -58.3% 43 42
44 SsangYong 0 0.0% n/a  – 4 0.0% 100.0% 44 45
45 Lotus 0 0.0% n/a  – 1 0.0% -80.0% 45 44
 – Others 417 1.3% 531.8%  – 2,545 0.9% 32.8%  –  –

Netherlands October 2020 – fashions:

Pos Model Oct-20 % /19 Sep 2020 % /19 Pos FY19
1 VW ID.3 2,789 8.7% new 11 3,398 1.2% new 19  –
2 Kia Niro 1,192 3.7% 30.7% 1 9,878 3.5% 31.6% 1 5
3 Toyota Yaris 974 3.0% 110.4% 7 4,515 1.6% -8.9% 14 15
4 Opel Corsa 826 2.6% 244.2% 6 6,639 2.4% 113.3% 4 42
5 Hyundai Kona 751 2.3% 24.3% 8 5,580 2.0% 5.6% 8 12
6 VW Polo 719 2.2% -50.4% 14 8,133 2.9% -27.0% 2 2
7 Ford Focus 711 2.2% -19.3% 9 6,680 2.4% -29.6% 3 3
8 Volvo XC40 703 2.2% 69.0% 3 5,093 1.8% 29.3% 11 29
9 Renault Clio 689 2.2% -15.1% 13 6,266 2.2% -13.1% 5 6
10 Peugeot 208 686 2.1% 123.5% 10 5,422 1.9% 28.4% 10 23
11 Peugeot 2008 652 2.0% 125.6% 18 3,165 1.1% 34.7% 26 54
12 Ford Fiesta 616 1.9% -30.2% 4 5,445 1.9% -29.3% 9 7
13 Renault Captur 561 1.8% 30.8% 15 4,354 1.5% 3.8% 15 18
14 Toyota Aygo 490 1.5% -8.9% 5 4,935 1.8% -27.1% 12 8
15 Polestar 2 472 1.5% new 16 983 0.3% new 87  –
16 Opel Crossland X 469 1.5% 77.7% 26 2,938 1.0% -46.2% 29 14
17 Toyota Corolla 446 1.4% -21.9% 21 4,032 1.4% -0.8% 17 24
18 Mini 436 1.4% 51.4% 19 4,002 1.4% 4.0% 18 32
19 VW Golf 431 1.3% -35.7% 17 5,731 2.0% -28.6% 7 4
20 BMW 3-Series 418 1.3% -30.6% 51 3,329 1.2% -25.3% 21 22
21 BMW 1-Series 410 1.3% 32.3% 35 3,261 1.2% 35.6% 24 48
22 Kia Picanto 390 1.2% -29.1% 12 5,868 2.1% -17.9% 6 10
23 Mercedes A-Class 364 1.1% -19.3% 22 3,381 1.2% -7.8% 20 31
24 Skoda Octavia 362 1.1% -29.3% 25 3,160 1.1% -37.3% 27 17
25 Volvo V60 359 1.1% 56.8% 34 2,619 0.9% -21.0% 34 40
26 Citroen C1 358 1.1% -23.5% 24 3,189 1.1% -18.7% 25 28
27 Mazda MX-30 355 1.1% new 52 531 0.2% new 119  –
28 Peugeot 108 350 1.1% -55.1% 28 4,776 1.7% -34.4% 13 9
29 Fiat 500 346 1.1% 79.3% 23 2,809 1.0% 10.4% 33 50
30 Ford Puma 340 1.1% n/a 31 1,820 0.6% 6640.7% 50  –
31 Seat Ibiza 310 1.0% 24.5% 61 2,141 0.8% -23.0% 41 43
32 VW T-Roc 305 1.0% -35.8% 89 3,288 1.2% -33.7% 23 20
33 Mercedes CLA-Class 301 0.9% 80.2% 60 2,008 0.7% 1.1% 45 65
34 Audi A3 288 0.9% -14.5% 58 1,863 0.7% -32.3% 47 47
35 Opel Astra 287 0.9% -53.9% 20 2,864 1.0% -48.0% 32 16
36 BMW 2-Series Gran Coupe 279 0.9% new 46 1,119 0.4% new 80  –
37 Hyundai i10 267 0.8% -37.9% 45 2,246 0.8% -36.6% 39 26
38 Renault Mégane 262 0.8% -37.8% 74 1,594 0.6% -50.8% 57 38
39 Citroen C3 254 0.8% -30.4% 40 2,447 0.9% -30.9% 36 35
40 Audi A1 251 0.8% 4.1% 53 1,475 0.5% -23.3% 62 64
41 Toyota C-HR 245 0.8% -22.0% 36 2,309 0.8% -22.9% 38 39
42 Audi e-Tron 243 0.8% 27.2% 41 1,176 0.4% 24.7% 76 33
43 Suzuki Swift 237 0.7% 94.3% 44 1,743 0.6% -31.9% 53 55
44 Skoda Fabia 236 0.7% -0.4% 75 1,495 0.5% -47.7% 60 44
45 VW Up! 230 0.7% -55.1% 30 3,155 1.1% -47.6% 28 13
46 Opel Grandland X 222 0.7% -19.0% 33 2,397 0.9% -35.4% 37 27
47 Seat Leon 217 0.7% 83.9% 59 1,552 0.6% -11.0% 59 75
48 Renault Twingo 212 0.7% -12.0% 47 1,489 0.5% -11.8% 61 72
49 Skoda Karoq 209 0.7% -8.7% 78 1,772 0.6% -15.3% 51 60
50 Nissan Qashqai 207 0.6% -62.8% 42 2,535 0.9% -42.5% 35 21
51 VW Tiguan 205 0.6% -69.0% 57 2,913 1.0% -38.6% 30 19
52 Seat Arona 197 0.6% 11.3% 77 1,430 0.5% -30.2% 64 63
53 MG ZS 195 0.6% 3800.0% 43 1,824 0.6% 36380.0% 49 107
54 Kia Ceed 193 0.6% -11.9% 37 2,092 0.7% -12.2% 43 53
55 VW T-Cross 191 0.6% -61.6% 32 3,300 1.2% 14.5% 22 41
56 Toyota RAV4 186 0.6% 10.7% 73 1,760 0.6% -23.4% 52 57
57 BMW 5-Series 185 0.6% -28.3% 66 1,658 0.6% -24.5% 56 61
58 Mazda CX-5 179 0.6% -40.3% 29 1,348 0.5% -56.6% 67 34
59 Citroen C5 Aircross 177 0.6% -22.7% 64 1,290 0.5% -29.5% 72 67
60 Skoda Kamiq 170 0.5% 4150.0% 68 1,118 0.4% 6111.1% 81 230
61 Kia Stinger 168 0.5% n/a  – 171 0.1% 2342.9% 163 282
62 Renault Zoe 164 0.5% 105.0% 39 1,389 0.5% 22.1% 65 66
63 Nissan Juke 164 0.5% n/a 81 1,316 0.5% 284.8% 70 145
64 Peugeot 3008 144 0.5% -63.4% 49 2,213 0.8% -49.2% 40 25
65 Mercedes B-Class 139 0.4% -22.3% 56 1,333 0.5% -32.1% 69 62
66 Skoda Kodiaq 137 0.4% -67.6% 110 2,877 1.0% 29.7% 31 49
67 Suzuki Ignis 137 0.4% -1.4% 50 1,558 0.6% -19.6% 58 68
68 VW Passat 136 0.4% 134.5% 108 989 0.4% -22.7% 85 89
69 Peugeot 308 133 0.4% -62.7% 71 1,734 0.6% -49.8% 54 37
70 Audi Q2 131 0.4% 29.7% 96 957 0.3% -27.4% 89 93
71 Mercedes C-Class 124 0.4% -47.9% 63 1,438 0.5% -41.7% 63 52
72 Peugeot 5008 123 0.4% -54.9% 84 1,664 0.6% -42.2% 55 46
73 Mini Countryman 123 0.4% -23.1% 67 1,104 0.4% -26.7% 82 81
74 Mazda2 118 0.4% -15.7% 82 763 0.3% -61.8% 96 59
75 Kia Stonic 115 0.4% -49.3% 86 2,131 0.8% 18.5% 42 69
76 Nissan Micra 113 0.4% -43.5% 62 1,905 0.7% -30.3% 46 45
77 Mazda CX-30 111 0.3% -45.0% 55 2,025 0.7% 652.8% 44 122
78 Mitsubishi Space Star 108 0.3% -32.9% 65 1,855 0.7% -23.0% 48 56
79 Audi A4 105 0.3% -25.0% 83 1,234 0.4% -24.8% 74 79
80 Skoda Citigo 104 0.3% 550.0% 27 1,290 0.5% 18.5% 71 101
81 Nissan Leaf 103 0.3% -64.0% 72 1,242 0.4% -46.3% 73 36
82 Volvo XC60 101 0.3% -22.3% 70 1,347 0.5% -10.5% 68 80
83 BMW 4-Series 95 0.3% 17.3% 115 651 0.2% -40.9% 104 95
84 Citroen C3 Aircross 92 0.3% -14.0% 129 1,143 0.4% -22.1% 78 83
85 Mercedes GLA-Class 92 0.3% 1.1% 54 521 0.2% -36.4% 120 111
86 BMW X5 88 0.3% 57.1% 76 985 0.3% 33.5% 86 120
87 Dacia Duster 88 0.3% 27.5% 92 748 0.3% -11.8% 98 105
88 Citroen C4 Spacetourer 88 0.3% 91.3% 106 503 0.2% 177.9% 123 104
89 Mazda3 87 0.3% -56.5% 91 921 0.3% -6.5% 92 96
90 BMW i3 87 0.3% -54.5% 38 745 0.3% -59.3% 99 51
91 BMW X1 86 0.3% -46.9% 85 1,178 0.4% -32.0% 75 77
92 Mitsubishi Outlander 82 0.3% -38.3% 87 1,072 0.4% -37.4% 84 74
93 Mini Clubman 81 0.3% -34.7% 124 858 0.3% -14.0% 93 100
94 Seat Mii 81 0.3% 44.6% 79 611 0.2% -9.1% 114 124
95 Seat Tarraco 80 0.3% 48.1% 154 560 0.2% 46.6% 117 143
96 Dacia Sandero 78 0.2% -15.2% 102 462 0.2% -43.4% 128 108
97 Mercedes GLB 75 0.2% new 114 284 0.1% new 146  –
98 Volvo S60 73 0.2% 7.4% 130 645 0.2% 37.8% 106 134
99 Skoda Scala 71 0.2% -71.5% 93 936 0.3% 30.9% 91 99
100 Mercedes GLC-Class 71 0.2% -44.5% 97 623 0.2% 2.1% 111 109
101 Opel Insignia 70 0.2% -52.1% 69 635 0.2% -54.2% 108 86
102 Mercedes EQC 69 0.2% 1625.0% 123 423 0.2% 1181.8% 135 207
103 Jeep Cherokee 69 0.2% n/a  – 70 0.0% 1300.0% 202 295
104 Dacia Logan 66 0.2% 73.7% 105 472 0.2% -25.7% 126 119
105 Hyundai Ioniq 64 0.2% -55.2% 113 641 0.2% -53.0% 107 71
106 BMW 2-Series Tourer 63 0.2% -7.4% 98 966 0.3% -35.9% 88 82
107 Skoda Superb 61 0.2% -3.2% 126 671 0.2% -51.1% 103 88
108 Renault Scénic 59 0.2% -28.0% 128 539 0.2% -55.4% 118 91
109 Fiat Panda 59 0.2% 353.8% 132 483 0.2% 39.6% 125 149
110 Honda Jazz 59 0.2% 31.1% 99 466 0.2% 10.7% 127 138
111 Audi Q5 58 0.2% 866.7% 143 271 0.1% -1.5% 147 177
112 Nissan X-Trail 54 0.2% 390.9% 118 454 0.2% 80.9% 130 157
113 Kia Proceed 53 0.2% -15.9% 94 718 0.3% 33.2% 101 127
114 Audi Q3 51 0.2% 13.3% 88 722 0.3% -5.6% 100 118
115 Porsche Cayenne 50 0.2% -70.1% 141 625 0.2% 117.0% 110 153
116 Fiat 500X 50 0.2% 400.0% 139 334 0.1% -9.2% 142 146
117 Kia Rio 49 0.2% -38.0% 109 648 0.2% -21.5% 105 112
118 Volvo XC90 49 0.2% 44.1% 136 515 0.2% 4.7% 121 135
119 Kia Soul 48 0.2% 14.3% 146 512 0.2% 378.5% 122 201
120 Porsche 911/Carrera 47 0.1% 95.8% 137 381 0.1% 10.1% 138 151
121 DS 3 Crossback 47 0.1% 327.3% 100 338 0.1% 87.8% 141 158
122 BMW X3 45 0.1% -22.4% 112 952 0.3% -3.0% 90 102
123 Renault Kadjar 45 0.1% -83.0% 104 588 0.2% -59.3% 116 84
124 Seat Ateca 44 0.1% -78.1% 107 1,074 0.4% -42.4% 83 70
125 Ford Kuga 43 0.1% -35.8% 95 1,146 0.4% -0.3% 77 97
126 Audi A5 43 0.1% -44.9% 121 615 0.2% -44.1% 112 103
127 Tesla Model 3 42 0.1% -85.9% 2 4,344 1.5% -68.7% 16 1
128 Hyundai i20 41 0.1% -78.8% 125 759 0.3% -55.6% 97 73
129 Mazda CX-3 41 0.1% -53.4% 117 153 0.1% -89.4% 169 76
130 Smart Forfour 41 0.1% 241.7% 197 89 0.0% -63.8% 189 164
131 Suzuki Vitara 40 0.1% -65.2% 48 1,137 0.4% -8.1% 79 90
132 Citroen C4 Cactus 40 0.1% -35.5% 122 609 0.2% -52.1% 115 92
133 Jeep Renegade 37 0.1% 27.6% 134 286 0.1% -15.9% 145 147
134 BMW 8-Series 37 0.1% 311.1% 150 230 0.1% 79.7% 149 196
135 Mitsubishi ASX 30 0.1% -45.5% 151 432 0.2% -43.1% 133 116
136 BMW X4 30 0.1% 3.4% 156 228 0.1% -19.4% 150 160
137 Hyundai i30 29 0.1% -48.2% 152 236 0.1% -59.0% 148 129
138 Mercedes Sprinter 28 0.1% -74.3% 120 410 0.1% -63.4% 137 78
139 Suzuki SX4 S-Cross 27 0.1% -27.0% 101 449 0.2% -18.7% 131 133
140 BMW Z4 27 0.1% 50.0% 157 225 0.1% -17.3% 151 165
141 Porsche Taycan 26 0.1% n/a 131 356 0.1% 1171.4% 139  –
142 Audi A6 25 0.1% -65.3% 149 412 0.1% -48.3% 136 117
143 Alfa Romeo Stelvio 25 0.1% 400.0% 198 69 0.0% -53.1% 203 193
144 Ford Mondeo 23 0.1% -74.7% 175 497 0.2% -29.3% 124 121
145 Range Rover Sport 23 0.1% 27.8% 147 327 0.1% 7.6% 143 156
146 Mercedes GLE-Class 23 0.1% 53.3% 164 221 0.1% 51.4% 152 185
147 BMW X2 22 0.1% -56.9% 127 343 0.1% -40.7% 140 130
148 Alfa Romeo Giulia 22 0.1% 22.2% 140 171 0.1% -25.7% 162 166
149 Lexus CT 22 0.1% 46.7% 148 145 0.1% -34.1% 172 169
150 Kia Sportage 21 0.1% -82.9% 133 436 0.2% -54.3% 132 106
151 Mercedes Vito 21 0.1% -75.9% 135 179 0.1% -77.9% 161 98
152 Renault Talisman 20 0.1% -47.4% 138 143 0.1% -36.4% 174 162
153 DS 7 Crossback 19 0.1% 11.8% 169 189 0.1% -45.2% 156 150
154 Land Rover Defender 18 0.1% new 174 95 0.0% new 185  –
155 Opel Vivaro 18 0.1% 1700.0% 167 72 0.0% -32.7% 199 219
156 Volvo V90 17 0.1% -48.5% 142 457 0.2% -27.7% 129 126
157 Mitsubishi Eclipse Cross 16 0.1% 220.0% 191 108 0.0% -87.7% 182 114
158 Jaguar i-Pace 16 0.1% -70.4%  – 32 0.0% -87.4% 229 123
159 Mazda6 15 0.0% -51.6% 171 146 0.1% -56.8% 171 144
160 Audi Q7 15 0.0% 1400.0% 187 114 0.0% 256.3% 179 254
161 Range Rover Evoque 14 0.0% -75.4% 159 305 0.1% -1.3% 144 154
162 Honda CR-V 14 0.0% -53.3% 165 187 0.1% -46.7% 157 148
163 BMW X6 14 0.0% n/a 160 170 0.1% 1316.7% 164 266
164 Honda E 14 0.0% new 162 50 0.0% new 210  –
165 Honda HR-V 13 0.0% -50.0% 155 198 0.1% -26.9% 155 161
166 Honda Civic 13 0.0% -31.6% 177 146 0.1% -40.9% 170 171
167 Range Rover 12 0.0% 20.0% 186 143 0.1% -29.6% 173 180
168 Dacia Lodgy 12 0.0% -47.8% 172 135 0.0% 40.6% 176 200
169 Lexus ES 12 0.0% -14.3% 166 91 0.0% -34.5% 186 190
170 BMW 6-Series 12 0.0% 9.1% 209 71 0.0% -48.9% 201 194
171 Suzuki Celerio 11 0.0% -91.7% 176 430 0.2% -69.6% 134 85
172 VW Arteon 11 0.0% -60.7% 233 183 0.1% -56.0% 158 141
173 Suzuki Jimny 11 0.0% -42.1%  – 72 0.0% -54.7% 198 186
174 Porsche 718 11 0.0% 450.0% 211 45 0.0% 150.0% 217 257
175 Renault Espace 11 0.0% -45.0% 213 19 0.0% -87.7% 247 187
176 Porsche Macan 10 0.0% -65.5% 163 182 0.1% -46.0% 159 152
177 BMW 7-Series 10 0.0% -56.5% 153 180 0.1% -8.6% 160 176
178 Tesla Model X 10 0.0% -23.1% 111 165 0.1% -19.1% 166 140
179 Lexus UX 10 0.0% -54.5% 173 128 0.0% -45.8% 177 170
180 Porsche Panamera 10 0.0% 11.1% 201 109 0.0% -44.7% 181 183
181 VW Touran 9 0.0% -47.1% 184 213 0.1% -49.4% 153 139
182 Hyundai Nexo 9 0.0% 80.0% 158 73 0.0% 12.3% 197 220
183 Fiat Tipo 9 0.0% n/a 189 63 0.0% -42.7% 204 216
184 Volvo S90 8 0.0% -71.4% 185 203 0.1% 1.0% 154 178
185 Citroen Berlingo 8 0.0% -74.2% 215 95 0.0% 3.3% 184 211
186 Smart Fortwo 8 0.0% -42.9% 183 48 0.0% -44.8% 213 205
187 Audi Q8 7 0.0% -41.7% 170 165 0.1% -58.9% 165 197
188 Ford Explorer 7 0.0% new 204 28 0.0% new 232  –
189 Volvo V40 6 0.0% -97.9% 181 823 0.3% -79.7% 94 30
190 BMW X7 6 0.0% -25.0% 190 161 0.1% 91.7% 167 221
191 Toyota Prius 6 0.0% -66.7% 193 74 0.0% -41.7% 195 192
192 Lexus IS 6 0.0% -45.5% 217 45 0.0% -54.1% 216 214
193 Land Rover Discovery Sport 5 0.0% -70.6% 235 90 0.0% -28.0% 187 191
194 Toyota Proace 5 0.0% -16.7% 240 56 0.0% -58.8% 207 181
195 Mercedes S-Class 5 0.0% -58.3% 199 40 0.0% -70.4% 221 195
196 Mercedes GLS-Class 5 0.0% n/a 220 35 0.0% 191.7% 226 272
197 Subaru Legacy/Outback 5 0.0% -68.8%  – 32 0.0% -65.6% 228 218
198 Ferrari 812 Superfast 5 0.0% 400.0% 247 17 0.0% 112.5% 248 285
199 Opel Zafira 5 0.0% n/a  – 5 0.0% -96.4% 278 202
200 Range Rover Velar 4 0.0% -50.0% 178 109 0.0% -49.1% 180 175
201 Lexus RX 4 0.0% 33.3% 188 83 0.0% 27.7% 191 227
202 Peugeot Rifter 4 0.0% -77.8% 203 78 0.0% -34.5% 193 189
203 Audi A7 4 0.0% -20.0% 210 57 0.0% 5.6% 206 241
204 Lexus NX 4 0.0% -20.0% 216 52 0.0% -27.8% 209 223
205 Opel Combo 4 0.0% -33.3% 242 43 0.0% -27.1% 218 225
206 Lamborghini Urus 4 0.0% 300.0% 224 19 0.0% -38.7% 246 250
207 Suzuki Across 4 0.0% new 180 13 0.0% new 255  –
208 Toyota Proace City Verso 4 0.0% new 228 13 0.0% new 256  –
209 Toyota Camry 3 0.0% -80.0% 208 71 0.0% -30.4% 200 213
210 Nissan NV200 3 0.0% 0.0% 239 54 0.0% -45.5% 208 209
211 Mercedes AMG GT 3 0.0% -50.0% 194 45 0.0% -50.0% 215 224
212 Toyota Prius+ 3 0.0% -40.0% 196 36 0.0% -45.5% 224 222
213 Bentley Bentayga 3 0.0% 50.0% 207 20 0.0% 100.0% 240 278
214 Lexus RC 3 0.0% n/a 223 19 0.0% 5.6% 245 263
215 Hyundai Santa Fe 3 0.0% 50.0% 248 14 0.0% 133.3% 253 289
216 Renault Trafic 3 0.0% 50.0% 252 8 0.0% -81.4% 267 228
217 Aston Martin DBX 3 0.0% new 254 5 0.0% new 277  –
218 Ford Ecosport 2 0.0% -98.5% 144 708 0.3% -66.5% 102 58
219 Jaguar XE 2 0.0% -60.0% 236 78 0.0% -44.3% 192 203
220 VW California 2 0.0% -83.3% 192 74 0.0% -11.9% 194 226
221 Audi A8 2 0.0% 0.0% 195 35 0.0% -20.5% 225 248
222 Kia Sorento 2 0.0% 100.0% 145 28 0.0% 133.3% 231 270
223 Toyota Land Cruiser 2 0.0% 0.0% 212 21 0.0% 5.0% 238 259
224 Ford Mustang 2 0.0% n/a 246 15 0.0% 15.4% 249 273
225 VW Golf Sportsvan 2 0.0% -86.7% 226 14 0.0% -94.4% 252 172
226 Ferrari 488 2 0.0% 100.0%  – 6 0.0% -33.3% 273 281
227 Mercedes EQV 2 0.0% new 232 4 0.0% new 280  –
228 Peugeot Traveller 2 0.0% n/a  – 2 0.0% -75.0% 288  –
229 Jaguar XF 1 0.0% -50.0% 234 98 0.0% -13.3% 183 212
230 Mercedes V-Class 1 0.0% -97.1% 238 60 0.0% -66.9% 205 159
231 Dacia Dokker 1 0.0% -50.0% 168 49 0.0% 19.5% 211 235
232 Peugeot Expert 1 0.0% 0.0% 179 49 0.0% 14.0% 212 234
233 Bentley Continental 1 0.0% -66.7% 241 45 0.0% -23.7% 214 237
234 BMW 3-Series GT 1 0.0% -75.0%  – 40 0.0% -66.4% 220 208
235 Alfa Romeo Giulietta 1 0.0% -66.7%  – 28 0.0% -56.3% 230 232
236 Jaguar F-Type 1 0.0% n/a  – 25 0.0% -24.2% 233 255
237 Alpine A110 1 0.0% -50.0%  – 23 0.0% -56.6% 234 240
238 Mazda MX-5 1 0.0% -83.3% 205 22 0.0% -80.2% 235 184
239 Citroen Jumpy 1 0.0% -75.0% 206 19 0.0% -74.7% 244 229
240 Citroen C-Zero 1 0.0% n/a  – 14 0.0% 100.0% 251 279
241 Jeep Wrangler 1 0.0% -75.0% 225 13 0.0% -50.0% 254 258
242 Land Rover Discovery 1 0.0% 0.0% 249 11 0.0% -65.6% 258 252
243 Maserati Levante 1 0.0% 0.0% 227 10 0.0% -33.3% 261 267
244 Jaguar XJ 1 0.0% n/a 230 8 0.0% -33.3% 265 274
245 Lamborghini Huracan 1 0.0% 0.0%  – 8 0.0% 14.3% 266 288
246 Toyota Mirai 1 0.0% -66.7%  – 7 0.0% -85.1% 270 245
247 Ford S-Max 1 0.0% n/a  – 1 0.0% 0.0% 305 298

Source: RAI Vereniging

Leave a Reply

Your email address will not be published. Required fields are marked *