

New automobile gross sales in Japan endure an 11th double-digit year-on-year fall up to now 12 months in September at a ghastly -14.3% to 469.705 registrations, resulting in a year-to-date quantity off -18.1% or nearly 750.000 models over the identical interval in 2019 to three.400.266. We had anticipated a big fall for September in Japan and subsequently we’re solely barely adjusting our 2020 Japan Forecast down from 4.37 to 4.35 million models, nonetheless off -16% on 2019. Brand chief Toyota (-6.1%) manages to fall half as quick as its house market to carry 31% share, according to the 31.1% it instructions YTD. Suzuki (+1.5%) as soon as once more bucks the detrimental development to attain considered one of solely two year-on-year beneficial properties among the many Top 20 manufacturers, the opposite one being Isuzu (+7.5%) at #Eight general. As a outcome Suzuki advances to #2 year-to-date additionally, toppling Honda (-18.6%) whereas Daihatsu (-19.3%), Nissan (-20.3%), Mazda (-26%) and Subaru (-44.7%) all wrestle within the the rest of the Top 8. Mercedes (-10.8%) rejoins the Top 10 at #9, nonetheless by far the best-selling international model in Japan above Volkswagen (-17.5%) at #12, BMW (-21.3%) at #13 and Audi (-1.8%) at #16.


In the common vehicles rating, the Toyota Yaris shoots as much as over 22.000 gross sales for the month, leaping two spots to additionally seize the YTD pole place with over 96.000 models offered in simply Eight months. Its September quantity surpasses the all-time report of its predecessor the Toyota Vitz at 19.067 in March 2012. We consider the brand new Yaris Cross is included within the Yaris whole which can clarify this month’s surge. The Toyota Corolla (+22.9%) climbs again up one spot on August to #2, leaving the Toyota Raize #Three and #2 YTD. Toyota monopolises the September Top 5 with the Alphard (+60%) and Harrier (+130.8%) additionally making certain the complete Top 5 is both new or with not less than double-digit year-on-year beneficial properties. The Honda Fit (+25.1%) and Suzuki Jimny Wagon (+99.6%) are the one extra gainers within the Top 50. Meanwhile amongst current launches (<12 months) the Nissan Kicks slices its August rating in two and breaks into the Top 20 for the primary time at #19, the Daihatsu Rocky stays at #22, the Mazda CX-30 is up one to #25 and the Mazda MX-30 lands instantly at #50.


Over within the kei vehicles rating, the Honda N-BOX (-34.6%) simply retains the lead regardless of a steep year-on-year fall, distancing the Suzuki Spacia (-1%) and Daihatsu Tanto (-45.6%) love in August and YTD. The Nissan Roox is up two spots on August to #Four and crosses the 10.000 month-to-month unit-mark for the primary time because the nameplate was relaunched in March. The Honda N-WGN (+323.2%), Suzuki Jimny (+51.6%), Hustler (+12.3%) and Suzuki Alto (+4.5%) all shine within the Top 15 whereas the brand new Daihatsu Taft stays within the Top 10 for now at #10. The Mini lineup (-10.4%) stays the most well-liked international “nameplate” over Q3 with the VW Golf (-48.6%) and Mercedes A-Class (-36.2%) in whole perdition. The VW T-Cross advances to a splendid 4th place, whereas the Volvo 60-Series (+9.1%) is the one gainer within the Top 10 at #8. We have two newcomers within the Top 20: the VW T-Roc touchdown instantly at #10 and the Mercedes GLB at #13. The Jeep Renegade is up two on Q2 to #17 whereas the Mercedes GLA returns to the Top 20 at #18.


Previous month: Japan August 2020: Suzuki (+7.1%), Mazda (-3%), Toyota (-9.2%) stand out, sales stuck at -16%
One yr in the past: Japan September 2019: Lexus (+117.7%), Daihatsu (+31.2%), Toyota (+23.4%) lift market to strongest gain in over 2 years (+12.9%)
Full September 2020 Top 58 All-brands, Top 50 common vehicles, Top 35 All kei vehicles and Q3 2020 Top 20 international fashions beneath.
Japan September 2020 – manufacturers:
| Pos | Brand | Sep-20 | % | /19 | Aug | 2020 | % | /19 | Pos | FY19 |
| 1 | Toyota | 145,735 | 31.0% | -6.1% | 1 | 1,057,708 | 31.1% | -13.0% | 1 | 1 |
| 2 | Suzuki | 67,307 | 14.3% | 1.5% | 2 | 469,264 | 13.8% | -13.7% | 2 | 3 |
| 3 | Honda | 59,507 | 12.7% | -18.6% | 3 | 468,690 | 13.8% | -21.9% | 3 | 2 |
| 4 | Daihatsu | 57,541 | 12.3% | -19.3% | 4 | 428,802 | 12.6% | -17.8% | 4 | 4 |
| 5 | Nissan | 49,160 | 10.5% | -20.3% | 5 | 356,960 | 10.5% | -23.6% | 5 | 5 |
| 6 | Mazda | 20,553 | 4.4% | -26.0% | 6 | 137,324 | 4.0% | -15.8% | 6 | 6 |
| 7 | Subaru | 8,443 | 1.8% | -44.7% | 7 | 77,485 | 2.3% | -28.0% | 7 | 7 |
| 8 | Isuzu | 8,148 | 1.7% | 7.5% | 8 | 52,103 | 1.5% | -23.1% | 9 | 9 |
| 9 | Mercedes | 7,075 | 1.5% | -10.8% | 11 | 40,675 | 1.2% | -17.2% | 11 | 11 |
| 10 | Mitsubishi | 6,965 | 1.5% | -48.4% | 10 | 54,021 | 1.6% | -38.3% | 8 | 8 |
| 11 | Hino | 6,407 | 1.4% | -11.6% | 9 | 45,939 | 1.4% | -18.7% | 10 | 10 |
| 12 | Volkswagen | 4,899 | 1.0% | -17.5% | 12 | 28,438 | 0.8% | -22.7% | 13 | 14 |
| 13 | BMW | 4,233 | 0.9% | -21.3% | 15 | 25,015 | 0.7% | -30.4% | 15 | 13 |
| 14 | Lexus | 3,902 | 0.8% | -49.5% | 14 | 34,500 | 1.0% | -29.6% | 12 | 12 |
| 15 | Mitsubishi Fuso | 3,512 | 0.7% | -12.1% | 13 | 28,033 | 0.8% | -13.5% | 14 | 15 |
| 16 | Audi | 3,026 | 0.6% | -1.8% | 16 | 15,535 | 0.5% | -13.0% | 16 | 16 |
| 17 | Mini | 2,453 | 0.5% | -12.6% | 17 | 14,232 | 0.4% | -25.1% | 17 | 17 |
| 18 | Jeep | 1,824 | 0.4% | -8.2% | 19 | 9,536 | 0.3% | -8.6% | 19 | 19 |
| 19 | Volvo | 1,539 | 0.3% | -20.9% | 18 | 11,641 | 0.3% | -17.3% | 18 | 18 |
| 20 | Peugeot | 1,011 | 0.2% | -12.9% | 21 | 6,622 | 0.2% | -20.1% | 20 | 20 |
| 21 | UD Trucks | 961 | 0.2% | -30.2% | 20 | 6,462 | 0.2% | -17.6% | 21 | 21 |
| 22 | Porsche | 932 | 0.2% | 2.8% | 22 | 5,464 | 0.2% | 5.1% | 22 | 22 |
| 23 | Renault | 733 | 0.2% | 9.2% | 23 | 4,684 | 0.1% | -15.4% | 23 | 23 |
| 24 | Fiat | 732 | 0.2% | -15.5% | 24 | 4,054 | 0.1% | -16.2% | 24 | 24 |
| 25 | Citroen | 565 | 0.1% | 15.8% | 25 | 3,179 | 0.1% | 4.5% | 25 | 26 |
| 26 | Abarth | 389 | 0.1% | -2.0% | 27 | 2,231 | 0.1% | -6.9% | 27 | 28 |
| 27 | Land Rover | 270 | 0.1% | -50.5% | 26 | 2,525 | 0.1% | -27.5% | 26 | 25 |
| 28 | Alfa Romeo | 174 | 0.0% | -34.1% | 31 | 995 | 0.0% | -47.3% | 29 | 29 |
| 29 | DS | 121 | 0.0% | -0.8% | 28 | 601 | 0.0% | -11.1% | 32 | 32 |
| 30 | Ferrari | 114 | 0.0% | -0.9% | 32 | 767 | 0.0% | 8.5% | 30 | 33 |
| 31 | Jaguar | 109 | 0.0% | -66.9% | 29 | 1,072 | 0.0% | -59.4% | 28 | 27 |
| 32 | Maserati | 109 | 0.0% | -30.6% | 30 | 616 | 0.0% | -36.2% | 31 | 31 |
| 33 | Chevrolet | 93 | 0.0% | 32.9% | 36 | 299 | 0.0% | -38.2% | 39 | 35 |
| 34 | Lamborghini | 66 | 0.0% | 1.5% | 40 | 518 | 0.0% | -6.0% | 33 | 34 |
| 35 | Ford | 59 | 0.0% | 11.3% | 35 | 382 | 0.0% | -2.6% | 34 | 37 |
| 36 | Cadillac | 58 | 0.0% | -14.7% | 37 | 375 | 0.0% | -1.6% | 36 | 38 |
| 37 | StreetScooter | 50 | 0.0% | new | 33 | 378 | 0.0% | new | 35 | – |
| 38 | Dodge | 43 | 0.0% | -20.4% | 34 | 303 | 0.0% | -6.2% | 38 | 39 |
| 39 | Bentley | 40 | 0.0% | -7.0% | 39 | 336 | 0.0% | -15.2% | 37 | 36 |
| 40 | Scania | 35 | 0.0% | -25.5% | 38 | 264 | 0.0% | 22.8% | 40 | 42 |
| 41 | Rolls-Royce | 23 | 0.0% | -20.7% | 43 | 148 | 0.0% | -11.9% | 43 | 43 |
| 42 | McLaren | 19 | 0.0% | -67.2% | 42 | 153 | 0.0% | -48.7% | 42 | 40 |
| 43 | Aston Martin | 17 | 0.0% | -50.0% | 44 | 142 | 0.0% | -43.4% | 44 | 41 |
| 44 | Lotus | 15 | 0.0% | -31.8% | 41 | 168 | 0.0% | 10.5% | 41 | 45 |
| 45 | Alpina | 7 | 0.0% | -75.9% | 45 | 107 | 0.0% | -37.8% | 46 | 44 |
| 46 | GMC | 7 | 0.0% | 75.0% | 47 | 35 | 0.0% | 34.6% | 47 | 47 |
| 47 | Chrysler | 4 | 0.0% | 100.0% | – | 17 | 0.0% | -10.5% | 50 | 48 |
| 48 | Smart | 2 | 0.0% | -98.6% | 48 | 123 | 0.0% | -93.1% | 45 | 30 |
| 49 | Pontiac | 2 | 0.0% | -33.3% | 51 | 6 | 0.0% | -14.3% | 55 | 54 |
| 50 | MG | 1 | 0.0% | 0.0% | 49 | 12 | 0.0% | 33.3% | 52 | 50 |
| 51 | Lancia | 1 | 0.0% | 0.0% | 50 | 9 | 0.0% | 12.5% | 53 | 52 |
| 52 | Morgan | 0 | 0.0% | -100.0% | 46 | 32 | 0.0% | 60.0% | 48 | 49 |
| 53 | Unimog | 0 | 0.0% | n/a | – | 23 | 0.0% | 283.3% | 49 | 53 |
| 54 | Hyundai | 0 | 0.0% | -100.0% | – | 14 | 0.0% | -70.8% | 51 | 46 |
| 55 | Buick | 0 | 0.0% | -100.0% | – | 6 | 0.0% | 0.0% | 54 | 51 |
| 56 | Bugatti | 0 | 0.0% | n/a | – | 1 | 0.0% | n/a | 56 | 56 |
| 57 | Hummer | 0 | 0.0% | n/a | – | 1 | 0.0% | -50.0% | 57 | 55 |
| 58 | Maybach | 0 | 0.0% | n/a | – | 1 | 0.0% | n/a | 58 | 59 |
| – | Others | 714 | 0.2% | 134.1% | – | 1,244 | 0.0% | 65.4% | – | – |
Japan September 2020 – common vehicles:
| Pos | Model | Sep-20 | /19 | Aug | 2020 | /19 | Pos | FY19 |
| 1 | Toyota Yaris | 22,066 | new | 1 | 96,055 | new | 1 | – |
| 2 | Toyota Corolla | 13,579 | 22.9% | 3 | 90,559 | 23.5% | 3 | 4 |
| 3 | Toyota Raize | 13,077 | new | 2 | 93,243 | new | 2 | 40 |
| 4 | Toyota Alphard | 10,436 | 60.0% | 5 | 62,584 | 18.9% | 5 | 13 |
| 5 | Toyota Harrier | 8,979 | 130.8% | 6 | 38,368 | 23.1% | 15 | 25 |
| 6 | Honda Fit | 8,922 | 25.1% | 4 | 75,322 | 13.4% | 4 | 12 |
| 7 | Toyota Roomy | 8,084 | -10.6% | 7 | 57,851 | -19.1% | 7 | 7 |
| 8 | Honda Freed | 7,689 | -5.2% | 11 | 56,000 | -18.0% | 8 | 9 |
| 9 | Toyota Voxy | 6,512 | -36.0% | 9 | 50,285 | -31.1% | 12 | 8 |
| 10 | Nissan Note | 6,493 | -50.7% | 10 | 59,526 | -40.8% | 6 | 2 |
| 11 | Toyota Prius | 6,429 | -42.4% | 13 | 51,812 | -49.6% | 11 | 1 |
| 12 | Nissan Serena | 6,353 | -31.1% | 8 | 54,693 | -31.1% | 9 | 6 |
| 13 | Toyota Aqua | 5,675 | -41.7% | 14 | 47,711 | -45.3% | 13 | 5 |
| 14 | Toyota RAV4 | 4,839 | -26.7% | 16 | 40,323 | 2.6% | 14 | 16 |
| 15 | Toyota Noah | 4,663 | -21.1% | 15 | 32,700 | -25.6% | 17 | 17 |
| 16 | Suzuki Solio | 4,173 | -6.4% | 18 | 29,837 | -15.6% | 18 | 19 |
| 17 | Toyota C-HR | 3,681 | -16.8% | 21 | 26,579 | -40.2% | 21 | 15 |
| 18 | Toyota Sienta | 3,614 | -73.3% | 12 | 53,289 | -36.5% | 10 | 3 |
| 19 | Nissan Kicks | 3,493 | new | 38 | 7,007 | new | 45 | – |
| 20 | Toyota Passo | 3,417 | -3.4% | 20 | 24,452 | -27.6% | 24 | 22 |
| 21 | Mazda2 | 3,354 | -31.1% | 25 | 22,281 | 357.4% | 27 | 45 |
| 22 | Daihatsu Rocky | 3,352 | new | 22 | 25,747 | new | 22 | n/a |
| 23 | Suzuki Swift | 3,177 | 7.9% | 23 | 22,334 | -18.3% | 26 | 27 |
| 24 | Honda StepWGN | 3,174 | -43.5% | 19 | 27,051 | -37.4% | 20 | 18 |
| 25 | Mazda CX-30 | 2,905 | new | 26 | 22,429 | new | 25 | 50 |
| 26 | Honda Vezel | 2,894 | -48.6% | 29 | 25,564 | -46.2% | 23 | 14 |
| 27 | Subaru Impreza | 2,801 | -32.4% | 24 | 27,282 | -23.5% | 19 | 20 |
| 28 | Subaru Forester | 2,643 | -29.9% | 31 | 18,197 | -33.5% | 30 | 28 |
| 29 | Mazda CX-5 | 2,606 | -22.5% | 30 | 18,466 | -34.5% | 29 | 29 |
| 30 | Toyota Land Cruiser W | 2,502 | -16.9% | 37 | 16,003 | -31.2% | 32 | 31 |
| 31 | Toyota Esquire | 2,495 | -43.8% | 27 | 22,249 | -33.7% | 28 | 21 |
| 32 | Daihatsu Thor | 2,338 | -19.6% | 40 | 14,739 | -33.6% | 35 | 32 |
| 33 | Mazda3 | 2,279 | -69.7% | 28 | 15,405 | -16.3% | 34 | 34 |
| 34 | Toyota Crown | 2,050 | -46.1% | 42 | 16,456 | -46.0% | 31 | 26 |
| 35 | Mazda CX-8 | 1,838 | -16.4% | 34 | 11,179 | -44.1% | 40 | 36 |
| 36 | Nissan X-Trail | 1,762 | -52.4% | 39 | 15,793 | -49.6% | 33 | 24 |
| 37 | Suzuki Jimny Wagon | 1,661 | 99.6% | 32 | 12,172 | 45.1% | 38 | 47 |
| 38 | Honda Shuttle | 1,611 | -60.5% | 33 | 13,282 | -46.2% | 37 | 30 |
| 39 | Suzuki Xbee | 1,411 | -39.2% | 35 | 12,080 | -39.2% | 39 | 35 |
| 40 | Toyota Vellfire | 1,273 | -63.4% | 36 | 14,485 | -51.2% | 36 | 23 |
| 41 | Mitsubishi Delica D5 | 1,219 | -45.3% | 45 | 8,155 | -51.1% | 44 | 37 |
| 42 | Mazda CX-3 | 1,186 | -14.5% | 41 | n/a | n/a | n/a | 49 |
| 43 | Nissan Leaf | 1,082 | -52.1% | 46 | 8,629 | -47.1% | 42 | 38 |
| 44 | Lexus UX250H | 1,080 | -45.4% | 48 | 6,615 | -43.5% | 46 | 42 |
| 45 | Toyota Hiace | 771 | -29.7% | 44 | 6,474 | n/a | 47 | 48 |
| 46 | Toyota Camry | 770 | -49.2% | 43 | 8,430 | -48.8% | 43 | 39 |
| 47 | Nissan March | 762 | -4.7% | n/a | n/a | n/a | n/a | n/a |
| 48 | Honda CR-V | 740 | -19.4% | 50 | n/a | n/a | n/a | 43 |
| 49 | Honda Civic | 692 | -42.0% | n/a | n/a | n/a | n/a | n/a |
| 50 | Mazda MX-30 | 648 | new | n/a | 648 | new | n/a | – |
| n/a | Toyota Tank | 598 | -92.1% | 17 | 35,449 | -39.2% | 16 | 11 |
Japan September 2020 – kei vehicles:
| Pos | Model | Sep-20 | /19 | Aug | 2020 | /19 | Pos | FY19 |
| 1 | Honda N-BOX | 18,630 | -34.6% | 1 | 150,820 | -25.4% | 1 | 1 |
| 2 | Suzuki Spacia | 15,592 | -1.0% | 2 | 104,832 | -18.7% | 2 | 3 |
| 3 | Daihatsu Tanto | 11,897 | -45.6% | 3 | 96,408 | -28.6% | 3 | 2 |
| 4 | Nissan Roox | 10,736 | new | 6 | 48,745 | new | 10 | – |
| 5 | Daihatsu Move | 8,999 | -33.3% | 4 | 74,948 | -26.1% | 4 | 5 |
| 6 | Honda N-WGN | 8,977 | 323.2% | 7 | 55,082 | 72.0% | 8 | 12 |
| 7 | Suzuki Hustler | 7,757 | 12.3% | 5 | 60,385 | 37.5% | 6 | 9 |
| 8 | Nissan Dayz | 7,502 | -58.0% | 12 | 72,730 | -42.2% | 5 | 4 |
| 9 | Suzuki WagonR | 7,245 | -16.1% | 8 | 51,127 | -30.1% | 9 | 7 |
| 10 | Daihatsu Taft | 6,873 | new | 9 | 23,544 | new | 14 | – |
| 11 | Suzuki Alto | 6,835 | 4.5% | 10 | 47,569 | -13.3% | 11 | 8 |
| 12 | Daihatsu Mira | 6,538 | -24.4% | 11 | 55,486 | -29.0% | 7 | 6 |
| 13 | Suzuki Jimny | 4,704 | 51.6% | 13 | 25,505 | 6.4% | 13 | 13 |
| 14 | Mitsubishi eK | 3,324 | -41.4% | 14 | 26,346 | -31.5% | 12 | 10 |
| 15 | Toyota Pixis | 1,780 | -29.3% | 15 | 12,772 | -35.0% | 16 | 14 |
| 16 | Suzuki Every Wagon | 1,763 | -2.8% | 16 | 11,448 | -13.5% | 18 | 16 |
| 17 | Daihatsu Wake | 1,703 | -18.3% | 18 | 12,350 | -32.2% | 17 | 15 |
| 18 | Daihatsu Cast | 1,682 | -60.7% | 17 | 15,754 | -51.7% | 15 | 11 |
| 19 | Mazda Flair Wagon | 1,421 | -8.1% | 19 | 8,702 | -22.2% | 19 | 18 |
| 20 | Mazda Flair | 624 | -10.3% | 23 | 4,632 | -13.1% | 20 | 19 |
| 21 | Mazda Flair Crossover | 603 | 95.8% | 20 | 4,165 | 61.6% | 21 | 27 |
| 22 | Mazda Carol | 475 | -7.6% | 21 | 3,295 | -18.8% | 23 | 22 |
| 23 | Subaru Chiffon | 467 | -67.3% | 22 | 3,733 | -14.4% | 22 | 20 |
| 24 | Nissan NV100 Clipper Rio | 456 | 15.2% | 24 | 2,996 | -12.9% | 25 | 24 |
| 25 | Subaru Stella | 414 | -34.2% | 25 | 3,105 | -31.7% | 24 | 21 |
| 26 | Subaru Pleo | 290 | -41.5% | 26 | 2,813 | -21.9% | 27 | 25 |
| 27 | Daihatsu Copen | 268 | -58.4% | 30 | 2,027 | -30.3% | 29 | 26 |
| 28 | Honda S660 | 258 | -14.0% | 27 | 2,118 | -12.8% | 28 | 28 |
| 29 | Daihatsu Atrai Wagon | 237 | -43.7% | 29 | 2,971 | -25.5% | 26 | 23 |
| 30 | Mazda Scrum Wagon | 206 | 70.2% | 28 | 916 | 0.1% | 32 | 29 |
| 31 | Toyota Copen GR Sport | 137 | new | 31 | 1,296 | new | 30 | 31 |
| 32 | Mitsubishi Town Box | 44 | -52.2% | 32 | 417 | -26.7% | 33 | 30 |
| 33 | Honda N-ONE | 31 | -97.4% | 33 | 1,146 | -90.9% | 31 | 17 |
| 34 | Subaru Dias Wagon | 0 | -100.0% | 34 | 103 | -73.4% | 34 | 32 |
| 35 | Subaru R2 | 0 | n/a | – | 1 | n/a | 35 | – |
Japan Q3 2020 – international fashions:
| Pos | Model | Q3 2020 | /19 | Q2 | 2020 | /19 | Pos | FY19 |
| 1 | Mini | 5,756 | -10.4% | 1 | 14,228 | -25.1% | 1 | 1 |
| 2 | VW Golf | 2,764 | -48.6% | 2 | 8,556 | -44.4% | 2 | 2 |
| 3 | Mercedes A-Class | 2,235 | -36.2% | 3 | 7,782 | 0.5% | 3 | 4 |
| 4 | VW T-Cross | 2,090 | new | 6 | 6,955 | new | 4 | – |
| 5 | BMW 3 Series | 2,045 | -22.4% | 5 | 6,084 | -14.4% | 5 | 6 |
| 6 | VW Polo | 2,003 | -33.0% | 8 | 5,050 | -35.3% | 7 | 5 |
| 7 | Mercedes C-Class | 1,956 | -39.2% | 12 | 4,876 | -66.3% | 9 | 3 |
| 8 | Volvo S/V/XC60 | 1,796 | 9.1% | 7 | 5,182 | -3.0% | 6 | 8 |
| 9 | Volvo V40/XC40 | 1,668 | -25.0% | 9 | 4,917 | -26.1% | 8 | 7 |
| 10 | VW T-Roc | 1,634 | new | n/a | n/a | new | n/a | – |
| 11 | BMW 1 Series | 1,556 | n/a | 10 | 4,083 | n/a | 11 | 19 |
| 12 | Audi A3 | 1,498 | 27.2% | 13 | 3,744 | 5.6% | 14 | 14 |
| 13 | Mercedes GLB | 1,450 | new | n/a | new | n/a | n/a | – |
| 14 | Mercedes E-Class | 1,445 | -27.8% | 20 | 3,269 | -46.1% | 15 | 9 |
| 15 | Mercedes CLA | 1,430 | n/a | 4 | 4,851 | 265.8% | 10 | 17 |
| 16 | Mercedes GLC | 1,356 | n/a | 15 | 3,952 | n/a | 12 | 10 |
| 17 | Jeep Renegade | 1,321 | 3.1% | 19 | n/a | n/a | n/a | n/a |
| 18 | Mercedes GLA | 1,289 | n/a | n/a | n/a | n/a | n/a | n/a |
| 19 | Jeep Wrangler | 1,230 | -31.9% | 11 | 3,823 | 25.4% | 13 | 16 |
| 20 | Mercedes G-Class | 1,203 | -18.1% | 14 | n/a | n/a | n/a | n/a |
Sources: JADA, JMVA, JAIA


