

The success of the brand new Jimny helps make Suzuki the one Top 20 model in constructive in August.
A second, extra important wave of Covid-19 infections lifting whole instances from 35.836 on August 1 to 70.858 on the time of writing this text means some restrictions have been reinstated in some huge cities all through the month. As a end result the brand new automobile market can’t make any progress on July (-13.7%), with August volumes down one other -16% year-on-year to 326.436 items, pulling the year-to-date tally down -18.6% to 2.930.558 and marking a 10th double-digit year-on-year drop up to now 11 months. We have due to this fact revised our 2020 Japan Forecast down from 4.44 million items (-15%) final month to 4.37 million (-16%).


Brand chief Toyota (-9.2%) resists considerably higher than its residence market and due to this fact retains a really excessive share at 31.2%, according to its YTD stage. Suzuki (+7.1%) is as soon as once more boosted by very profitable kei automobile launches (see additional down) and posts the one year-on-year achieve in the whole Top 20, rating #2 total for a 3rd consecutive month however nonetheless #Three YTD. If Daihatsu (-15.3%) manages to stage with the market this month, each Nissan (-26.4%) and Honda (-24.5%) endure steep falls within the the rest of the Top 5. Only three further Top 20 manufacturers handle a single-digit maintain: Mazda (-3%), Volkswagen (-6.7%) and Mercedes (-7.2%) whereas in distinction Isuzu (-50.1%), Mitsubishi (-45.3%), Subaru (-36.2%) and BMW (-32.6%) all implode.


In the common automobiles charts, the brand new Toyota Yaris scores a 4th month-to-month win in 7 months of presence within the Japanese market, with the brand new Toyota Raize in tow, the latter protecting the YTD lead for now. Strikingly, the next 4 best-sellers all surge year-on-year: the Toyota Corolla (+56.4%), Honda Fit (+29.9%), Toyota Alphard (+53.5%) and Harrier (+103.6%) all publish incredible features in a depressed market. In truth, Toyota locations at least 13 nameplates within the Top 17, however there aren’t any further gainers in there. Four newer launches make their approach into the August Top 40: the Daihatsu Rocky (#22), Mazda2 (#25), Mazda CX-30 (#26) and Nissan Kicks (#38), whereas the Mazda CX-3 (+367.6%), Suzuki Jimny Wagon (+198.3%), Mazda Roadster (+37.8%) and Suzuki Swift (+3.1%) safe the one different upticks within the Top 50.


In the kei automobile aisle, the Honda N-BOX (-20.6%) is undisturbed in pole place forward of the Suzuki Spacia (-0.9%), Daihatsu Tanto (-45.7%) and Move (-13.7%), replicating the July Top 4. The Suzuki Hustler (+98%) virtually doubles its gross sales year-on-year because of its new era, whereas the Nissan Roox (#6) and Daihatsu Taft (#9) each affirm they’re prompt blockbusters in Japan by remaining among the many Top 10 hottest kei automobiles within the nation. Below, the Mazda Flair Crossover (+128.2%), Scrum Wagon (+101.9%), Suzuki Jimny (+70%), Mazda Carol (+24.7%), Suzuki Every Wagon (+16.5%), Suzuki Alto (+5.7%), Honda S660 (+2.6%) and Subaru Chiffon (+0.7%) publish market-defying features.
Previous month: Japan July 2020: Strong kei launches lift Suzuki (+10.6%), Daihatsu (+3.1%) in market down another -13.7%
One 12 months in the past: Japan August 2019: Kei cars (+11.5%) lift market to highest gain this year (+6.7%), first win for Toyota Sienta
Full August 2020 Top 50 All-brands, Top 50 common automobiles and Top XX All kei automobiles under.
Japan August 2020 – manufacturers:
| Pos | Brand | Aug-20 | % | /19 | Jul | 2020 | % | /19 | Pos | FY19 |
| 1 | Toyota | 101,949 | 31.2% | -9.2% | 1 | 911,973 | 31.1% | -14.0% | 1 | 1 |
| 2 | Suzuki | 49,662 | 15.2% | 7.1% | 2 | 401,957 | 13.7% | -15.8% | 3 | 3 |
| 3 | Honda | 43,316 | 13.3% | -24.5% | 4 | 409,183 | 14.0% | -22.3% | 2 | 2 |
| 4 | Daihatsu | 42,155 | 12.9% | -15.3% | 3 | 371,255 | 12.7% | -17.5% | 4 | 4 |
| 5 | Nissan | 30,728 | 9.4% | -26.4% | 5 | 307,800 | 10.5% | -24.1% | 5 | 5 |
| 6 | Mazda | 13,981 | 4.3% | -3.0% | 6 | 116,771 | 4.0% | -13.7% | 6 | 6 |
| 7 | Subaru | 6,433 | 2.0% | -36.2% | 7 | 69,042 | 2.4% | -25.2% | 7 | 7 |
| 8 | Isuzu | 5,150 | 1.6% | -50.1% | 8 | 43,955 | 1.5% | -27.0% | 9 | 9 |
| 9 | Hino | 4,658 | 1.4% | -36.0% | 10 | 39,532 | 1.3% | -19.7% | 10 | 10 |
| 10 | Mitsubishi | 4,249 | 1.3% | -45.3% | 9 | 47,056 | 1.6% | -36.5% | 8 | 8 |
| 11 | Mercedes | 3,983 | 1.2% | -7.2% | 11 | 33,600 | 1.1% | -18.4% | 11 | 11 |
| 12 | Volkswagen | 3,014 | 0.9% | -6.7% | 14 | 23,539 | 0.8% | -23.7% | 14 | 14 |
| 13 | Mitsubishi Fuso | 2,811 | 0.9% | -33.9% | 13 | 24,521 | 0.8% | -13.7% | 13 | 15 |
| 14 | Lexus | 2,523 | 0.8% | -45.1% | 12 | 30,598 | 1.0% | -25.9% | 12 | 12 |
| 15 | BMW | 2,464 | 0.8% | -32.6% | 15 | 20,782 | 0.7% | -32.0% | 15 | 13 |
| 16 | Audi | 1,748 | 0.5% | -13.8% | 17 | 12,509 | 0.4% | -15.3% | 16 | 16 |
| 17 | Mini | 1,633 | 0.5% | -10.1% | 16 | 11,779 | 0.4% | -27.3% | 17 | 17 |
| 18 | Volvo | 1,066 | 0.3% | -21.6% | 18 | 10,102 | 0.3% | -16.7% | 18 | 18 |
| 19 | Jeep | 941 | 0.3% | -22.9% | 19 | 7,712 | 0.3% | -8.7% | 19 | 19 |
| 20 | UD Trucks | 578 | 0.2% | -23.6% | 21 | 5,501 | 0.2% | -14.9% | 21 | 21 |
| 21 | Peugeot | 553 | 0.2% | -20.7% | 20 | 5,611 | 0.2% | -21.3% | 20 | 20 |
| 22 | Porsche | 503 | 0.2% | 10.1% | 25 | 4,532 | 0.2% | 5.6% | 22 | 22 |
| 23 | Renault | 470 | 0.1% | 8.8% | 22 | 3,951 | 0.1% | -18.8% | 23 | 23 |
| 24 | Fiat | 432 | 0.1% | 19.3% | 23 | 3,322 | 0.1% | -16.3% | 24 | 24 |
| 25 | Citroen | 310 | 0.1% | -8.0% | 24 | 2,614 | 0.1% | 2.4% | 25 | 26 |
| 26 | Land Rover | 170 | 0.1% | -47.7% | 26 | 2,255 | 0.1% | -23.2% | 26 | 25 |
| 27 | Abarth | 153 | 0.0% | -28.2% | 27 | 1,842 | 0.1% | -7.9% | 27 | 28 |
| 28 | DS | 91 | 0.0% | -14.2% | 29 | 480 | 0.0% | -13.4% | 32 | 32 |
| 29 | Jaguar | 77 | 0.0% | -47.3% | 28 | 963 | 0.0% | -58.3% | 28 | 27 |
| 30 | Maserati | 67 | 0.0% | -25.6% | 31 | 507 | 0.0% | -37.3% | 31 | 31 |
| 31 | Alfa Romeo | 59 | 0.0% | -64.9% | 30 | 821 | 0.0% | -49.4% | 29 | 29 |
| 32 | Ferrari | 58 | 0.0% | -22.7% | 34 | 653 | 0.0% | 10.3% | 30 | 33 |
| 33 | StreetScooter | 53 | 0.0% | new | 46 | 328 | 0.0% | new | 34 | – |
| 34 | Dodge | 46 | 0.0% | 64.3% | 37 | 260 | 0.0% | -3.3% | 38 | 39 |
| 35 | Ford | 39 | 0.0% | -11.4% | 32 | 323 | 0.0% | -4.7% | 35 | 37 |
| 36 | Chevrolet | 39 | 0.0% | 11.4% | 38 | 206 | 0.0% | -50.2% | 40 | 35 |
| 37 | Cadillac | 30 | 0.0% | 25.0% | 35 | 317 | 0.0% | 1.3% | 36 | 38 |
| 38 | Scania | 28 | 0.0% | 86.7% | 36 | 229 | 0.0% | 36.3% | 39 | 42 |
| 39 | Bentley | 27 | 0.0% | 0.0% | 33 | 296 | 0.0% | -16.1% | 37 | 36 |
| 40 | Lamborghini | 21 | 0.0% | -48.8% | 39 | 452 | 0.0% | -7.0% | 33 | 34 |
| 41 | Lotus | 15 | 0.0% | 36.4% | 42 | 153 | 0.0% | 17.7% | 41 | 45 |
| 42 | McLaren | 12 | 0.0% | -61.3% | 43 | 134 | 0.0% | -44.2% | 42 | 40 |
| 43 | Rolls-Royce | 12 | 0.0% | -58.6% | 40 | 125 | 0.0% | -10.1% | 44 | 43 |
| 44 | Aston Martin | 11 | 0.0% | -59.3% | 41 | 125 | 0.0% | -42.4% | 43 | 41 |
| 45 | Alpina | 10 | 0.0% | -61.5% | 45 | 100 | 0.0% | -30.1% | 46 | 44 |
| 46 | Morgan | 3 | 0.0% | 200.0% | 44 | 32 | 0.0% | 100.0% | 47 | 49 |
| 47 | GMC | 3 | 0.0% | 50.0% | 47 | 28 | 0.0% | 27.3% | 48 | 47 |
| 48 | Smart | 2 | 0.0% | -97.8% | 49 | 121 | 0.0% | -92.6% | 45 | 30 |
| 49 | MG | 1 | 0.0% | 0.0% | – | 11 | 0.0% | 37.5% | 52 | 50 |
| 50 | Lancia | 1 | 0.0% | 0.0% | – | 8 | 0.0% | 14.3% | 53 | 52 |
| 51 | Pontiac | 1 | 0.0% | 0.0% | 50 | 4 | 0.0% | 0.0% | 55 | 54 |
| 52 | Chrysler | 0 | 0.0% | -100.0% | 48 | 13 | 0.0% | -23.5% | 51 | 48 |
| 53 | Unimog | 0 | 0.0% | n/a | – | 23 | 0.0% | 283.3% | 49 | 53 |
| 54 | Hyundai | 0 | 0.0% | -100.0% | – | 14 | 0.0% | -64.1% | 50 | 46 |
| 55 | Buick | 0 | 0.0% | -100.0% | – | 6 | 0.0% | 20.0% | 54 | 51 |
| 56 | Bugatti | 0 | 0.0% | n/a | – | 1 | 0.0% | n/a | 56 | 56 |
| 57 | Hummer | 0 | 0.0% | n/a | – | 1 | 0.0% | -50.0% | 57 | 55 |
| 58 | Maybach | 0 | 0.0% | n/a | – | 1 | 0.0% | n/a | 58 | 59 |
| – | Others | 97 | 0.0% | 86.5% | – | 530 | 0.0% | 18.6% | – | – |
Japan August 2020 – common automobiles:
| Pos | Model | Aug-20 | /19 | Jul | 2020 | /19 | Pos | FY19 |
| 1 | Toyota Yaris | 11,856 | new | 1 | 73,989 | new | 3 | – |
| 2 | Toyota Raize | 9,391 | new | 2 | 80,166 | new | 1 | 40 |
| 3 | Toyota Corolla | 8,751 | 56.4% | 3 | 76,980 | 23.6% | 2 | 4 |
| 4 | Honda Fit | 7,158 | 29.9% | 5 | 66,400 | 12.0% | 4 | 12 |
| 5 | Toyota Alphard | 7,103 | 53.5% | 6 | 52,148 | 13.1% | 6 | 13 |
| 6 | Toyota Harrier | 6,231 | 103.6% | 4 | 29,389 | 7.8% | 16 | 25 |
| 7 | Toyota Roomy | 5,617 | -24.8% | 9 | 49,767 | -20.4% | 7 | 7 |
| 8 | Nissan Serena | 5,055 | -34.5% | 7 | 48,340 | -31.1% | 9 | 6 |
| 9 | Toyota Voxy | 4,639 | -32.6% | 11 | 43,773 | -30.3% | 12 | 8 |
| 10 | Nissan Note | 4,596 | -40.4% | 8 | 53,033 | -39.2% | 5 | 2 |
| 11 | Honda Freed | 4,165 | -40.5% | 12 | 48,311 | -19.7% | 10 | 9 |
| 12 | Toyota Sienta | 4,137 | -52.7% | 10 | 49,675 | -29.4% | 8 | 3 |
| 13 | Toyota Prius | 4,099 | -49.9% | 14 | 45,383 | -50.4% | 11 | 1 |
| 14 | Toyota Aqua | 3,813 | -49.1% | 17 | 42,036 | -45.7% | 13 | 5 |
| 15 | Toyota Noah | 3,323 | -16.0% | 15 | 28,037 | -26.3% | 17 | 17 |
| 16 | Toyota RAV4 | 3,306 | -47.3% | 13 | 35,484 | 8.5% | 14 | 16 |
| 17 | Toyota Tank | 2,792 | -53.2% | 18 | 34,851 | -31.3% | 15 | 11 |
| 18 | Suzuki Solio | 2,770 | -9.6% | 19 | 25,664 | -17.0% | 18 | 19 |
| 19 | Honda StepWGN | 2,722 | -23.3% | 16 | 23,877 | -36.4% | 20 | 18 |
| 20 | Toyota Passo | 2,380 | -18.5% | 21 | 21,035 | -30.4% | 24 | 22 |
| 21 | Toyota C-HR | 2,349 | -34.9% | 26 | 22,898 | -42.8% | 21 | 15 |
| 22 | Daihatsu Rocky | 2,345 | new | 24 | 22,395 | new | 23 | n/a |
| 23 | Suzuki Swift | 2,330 | 3.1% | 23 | 19,157 | -21.5% | 27 | 27 |
| 24 | Subaru Impreza | 2,050 | -26.2% | 20 | 24,481 | -22.3% | 19 | 20 |
| 25 | Mazda2 | 1,977 | new | 27 | 18,927 | new | 28 | 45 |
| 26 | Mazda CX-30 | 1,903 | new | 32 | 19,524 | new | 26 | 50 |
| 27 | Toyota Esquire | 1,750 | -42.4% | 29 | 19,754 | -32.2% | 25 | 21 |
| 28 | Mazda3 | 1,658 | -57.7% | 36 | 13,126 | 20.9% | 35 | 34 |
| 29 | Honda Vezel | 1,645 | -51.2% | 22 | 22,670 | -45.9% | 22 | 14 |
| 30 | Mazda CX-5 | 1,624 | -20.9% | 34 | 15,860 | -36.1% | 29 | 29 |
| 31 | Subaru Forester | 1,605 | -46.1% | 25 | 15,554 | -34.0% | 30 | 28 |
| 32 | Suzuki Jimny Wagon | 1,381 | 198.3% | 28 | 10,511 | 39.1% | 39 | 47 |
| 33 | Honda Shuttle | 1,364 | -54.8% | 35 | 11,671 | -43.4% | 37 | 30 |
| 34 | Mazda CX-8 | 1,302 | -5.5% | 41 | 9,341 | -47.5% | 41 | 36 |
| 35 | Suzuki Xbee | 1,275 | -28.1% | 37 | 10,669 | -39.2% | 38 | 35 |
| 36 | Toyota Vellfire | 1,226 | -40.6% | 38 | 13,212 | -49.5% | 34 | 23 |
| 37 | Toyota Land Cruiser W | 1,206 | -38.4% | 31 | 13,501 | -33.3% | 33 | 31 |
| 38 | Nissan Kicks | 1,178 | new | n/a | 3,514 | new | n/a | – |
| 39 | Nissan X-Trail | 1,056 | -51.6% | 30 | 14,031 | -49.2% | 32 | 24 |
| 40 | Daihatsu Thor | 1,033 | -29.4% | 39 | 12,401 | -35.7% | 36 | 32 |
| 41 | Mazda CX-3 | 968 | 367.6% | 47 | n/a | n/a | n/a | 49 |
| 42 | Toyota Crown | 949 | -59.2% | 33 | 14,406 | -46.0% | 31 | 26 |
| 43 | Toyota Camry | 657 | -48.3% | 45 | 7,660 | -48.7% | 42 | 39 |
| 44 | Toyota Hiace | 644 | -27.6% | 43 | 5,703 | n/a | 46 | 48 |
| 45 | Mitsubishi Delica D5 | 625 | -43.9% | 48 | 6,936 | -52.0% | 44 | 37 |
| 46 | Nissan Leaf | 584 | -64.8% | 46 | 7,547 | -46.3% | 43 | 38 |
| 47 | Honda Odyssey | 571 | -54.8% | 42 | 6,376 | -39.4% | 45 | 41 |
| 48 | Lexus UX250H | 557 | -54.8% | 49 | 5,535 | -43.2% | 47 | 42 |
| 49 | Mazda MX-5 (Roadster) | 448 | 37.8% | n/a | n/a | n/a | n/a | n/a |
| 50 | Honda CR-V | 414 | -33.7% | 44 | n/a | n/a | n/a | 43 |
Japan August 2020 – kei automobiles:
| Pos | Model | Aug-20 | /19 | Jul | 2020 | /19 | Pos | FY19 |
| 1 | Honda N-BOX | 14,514 | -20.6% | 1 | 132,190 | -23.8% | 1 | 1 |
| 2 | Suzuki Spacia | 10,579 | -0.9% | 2 | 89,240 | -21.1% | 2 | 3 |
| 3 | Daihatsu Tanto | 9,151 | -45.7% | 3 | 84,512 | -25.3% | 3 | 2 |
| 4 | Daihatsu Move | 7,594 | -13.7% | 4 | 65,950 | -25.0% | 4 | 5 |
| 5 | Suzuki Hustler | 6,384 | 98.0% | 5 | 52,628 | 42.2% | 6 | 9 |
| 6 | Nissan Roox | 6,208 | new | 6 | 38,009 | new | 11 | – |
| 7 | Honda N-WGN | 5,853 | -15.9% | 9 | 46,105 | 54.2% | 8 | 12 |
| 8 | Suzuki WagonR | 5,668 | -12.1% | 10 | 43,882 | -32.0% | 9 | 7 |
| 9 | Daihatsu Taft | 5,292 | new | 8 | 16,671 | new | 14 | – |
| 10 | Suzuki Alto | 5,020 | 5.7% | 12 | 40,734 | -15.7% | 10 | 8 |
| 11 | Daihatsu Mira | 4,643 | -27.8% | 7 | 48,940 | -29.6% | 7 | 6 |
| 12 | Nissan Dayz | 4,445 | -66.9% | 11 | 65,228 | -39.6% | 5 | 4 |
| 13 | Suzuki Jimny | 3,257 | 70.0% | 13 | 20,801 | -0.3% | 13 | 13 |
| 14 | Mitsubishi eK | 2,135 | -44.1% | 14 | 23,022 | -29.8% | 12 | 10 |
| 15 | Toyota Pixis | 1,864 | -13.0% | 16 | 10,992 | -35.9% | 16 | 14 |
| 16 | Suzuki Every Wagon | 1,463 | 16.5% | 18 | 9,685 | -15.2% | 18 | 16 |
| 17 | Daihatsu Cast | 1,321 | -52.1% | 15 | 14,072 | -50.4% | 15 | 11 |
| 18 | Daihatsu Wake | 1,119 | -33.3% | 17 | 10,647 | -34.0% | 17 | 15 |
| 19 | Mazda Flair Wagon | 919 | -26.3% | 19 | 7,278 | -24.5% | 19 | 18 |
| 20 | Mazda Flair Crossover | 534 | 128.2% | 20 | 3,562 | 56.9% | 21 | 27 |
| 21 | Mazda Carol | 475 | 24.7% | 24 | 2,820 | -20.5% | 23 | 22 |
| 22 | Subaru Chiffon | 417 | 0.7% | 21 | 3,266 | 11.4% | 22 | 20 |
| 23 | Mazda Flair | 392 | -22.4% | 22 | 4,008 | -13.6% | 20 | 19 |
| 24 | Nissan NV100 Clipper Rio | 275 | -24.7% | 25 | 2,540 | -16.5% | 26 | 24 |
| 25 | Subaru Stella | 269 | -33.1% | 23 | 2,691 | -31.3% | 25 | 21 |
| 26 | Subaru Pleo | 248 | -21.3% | 27 | 2,523 | -18.8% | 27 | 25 |
| 27 | Honda S660 | 234 | 2.6% | 28 | 1,860 | -12.6% | 28 | 28 |
| 28 | Mazda Scrum Wagon | 210 | 101.9% | 31 | 710 | -10.6% | 32 | 29 |
| 29 | Daihatsu Atrai Wagon | 186 | -42.2% | 26 | 2,734 | -23.4% | 24 | 23 |
| 30 | Daihatsu Copen | 182 | -38.9% | 29 | 1,759 | -22.3% | 29 | 26 |
| 31 | Toyota Copen GR Sport | 88 | new | 30 | 1,159 | new | 30 | 31 |
| 32 | Mitsubishi Town Box | 34 | -49.3% | 32 | 373 | -21.8% | 33 | 30 |
| 33 | Honda N-ONE | 17 | -98.2% | 33 | 1,115 | -90.2% | 31 | 17 |
| 34 | Subaru Dias Wagon | 1 | -97.4% | – | 103 | -69.8% | 34 | 32 |
| 35 | Subaru R2 | 0 | n/a | – | 1 | n/a | 35 | – |
Sources: JADA, JMVA, JAIA


