Menu

Get Socialize

India September 2020: Kia (+147.2%), Tata (+141.7%) proceed to prop market up a cool +31.4%

Ben Williams October 7, 2020 9 No Comments

image

India September 2020 Kia 147.2 Tata 141.7 continue to prop - India September 2020: Kia (+147.2%), Tata (+141.7%) proceed to prop market up a cool +31.4%Like the Seltos final yr, the Kia Sonet is an prompt blockbuster in India.

The mixture of launched lockdown pent-up demand, a handful of very profitable new launches, a weak year-ago comparability base and dealerships stocking up for festivities (Dusshere/Diwali) imply Indian wholesales rating a spectacular year-on-year acquire for the 2nd month in a row in September at +31.4% to 292.883 models, after hovering +19.6% in August. Although this coincides with an accelerated retail gross sales momentum, native analysts warn for warning as the yr finish is approaching and unsold stock might be expensive. The year-to-date tally now stands at 1.531.779 models (-28.9%) and the sturdy August and September outcomes have prompted us to up our 2020 Indian forecast from 2.08 million wholesales (-30%) two months in the past to 2.36 million (-20%) now, which might nonetheless nonetheless be the lowest annual result since 2009.

India September 2020 Kia 147.2 Tata 141.7 continue to prop - India September 2020: Kia (+147.2%), Tata (+141.7%) proceed to prop market up a cool +31.4%The Hyundai Creta breaks its all-time month-to-month quantity file in September…

Strikingly, Three of the Top Four manufacturers outpace an already galloping market: Maruti is up 33.9% to 50.5% share, according to its YTD degree, Hyundai (+25%) can’t fairly match the encircling euphoria and edges all the way down to 17.2% share vs. 17.7% to this point this yr, however Tata (+141.7%) to 7.2% share and Kia (+147.2%) to a file 6.4% of the market each multiply their September 2019 volumes by 2.5. At 18.676 wholesales, that is Kia’s largest ever month-to-month quantity in India, eclipsing the 15.644 hit final February and bringing its total tally for the reason that model launched right here again in August 2019 to only below 132.000 models together with 86.644 in 2020. The remainder of the market, or 11 extra native producers, all underperform, with Nissan (-80.3%), Datsun (-36.6%), Toyota (-20.5%) and Volkswagen (-19.6%) hit the toughest.

India September 2020 Kia 147.2 Tata 141.7 continue to prop - India September 2020: Kia (+147.2%), Tata (+141.7%) proceed to prop market up a cool +31.4%…as does the Tata Xenon…

Over within the fashions rating, the Maruti Swift (+75.1%) repeats at #1 above the Maruti Baleno (+70.2%), Alto (+21%) and Wagon R (+49.5%). The Swift is now simply 3.218 models beneath the Alto within the YTD race, with the Baleno taking the third spot and the Wagon R at #4, all nameplates promoting over 95.000 models over the primary Eight months of the yr. The DZire (-10.7%) permits Maruti to monopolise the Top 5 however is in problem, simply because the Hyundai Creta (+85.6%) continues to get boosted by the brand new era and breaks the nameplate’s quantity file at 12.325 and the Maruti Ertiga (+58.8%) scores its largest quantity since final February just below the 10.000 mark.

India September 2020 Kia 147.2 Tata 141.7 continue to prop - India September 2020: Kia (+147.2%), Tata (+141.7%) proceed to prop market up a cool +31.4%…but in addition the Tata Altroz.

But the large occasion this month is the thunderous arrival of a second Kia crossover, the Sonet, for now unique to India and primarily based on the Hyundai Venue. It lands straight #11 with an excellent 9.277 wholesales, immediately turning into the model’s best-seller above the Seltos (9.079). Given the Seltos might be thought-about as one of the crucial profitable mannequin launches in your entire Indian automotive historical past, it is a implausible begin for the Sonet which instantly ranks #2 SUV within the nation beneath simply the Hyundai Creta and, most significantly, prime of its compact SUV phase simply above the Maruti Vitara Brezza (9.153) and its twin the Hyundai Venue (8.469). Notice additionally the Tata Nexon (6.007) and Altroz (5.952) each breaking their all-time quantity file in September, the Nexon actually benefiting from its USP as India’s most secure automotive.

Previous month: India August 2020: Tata (+154%), Kia (+74%), Renault (+41.3%) headline resurgent wholesales (+19.6%)

One yr in the past: India September 2019: MG in Top 10, Kia Seltos #11, Maruti S-Presso lands in market down -22.9%

Full September 2020 Top 15 All-brands and Top XXX All-models beneath.

India September 2020 – manufacturers:

Pos Brand Sep-20 % /19 Aug 2020 % /19 Pos FY19
1 Maruti 147,912 50.5% 33.9% 1 773,475 50.5% -28.7% 1 1
2 Hyundai 50,313 17.2% 25.0% 2 270,837 17.7% -28.2% 2 2
3 Tata 21,200 7.2% 141.7% 3 101,365 6.6% -13.6% 3 4
4 Kia 18,676 6.4% 147.2% 5 86,644 5.7% 528.3% 4 9
5 Mahindra 14,664 5.0% 5.0% 4 84,373 5.5% -51.0% 5 3
6 Honda 10,199 3.5% 9.7% 8 41,129 2.7% -62.6% 8 5
7 Renault 8,805 3.0% 5.5% 6 49,532 3.2% -9.1% 6 7
8 Toyota 8,116 2.8% -20.5% 7 47,743 3.1% -52.2% 7 6
9 Ford 5,765 2.0% 3.8% 9 33,053 2.2% -43.2% 9 8
10 MG 2,537 0.9% -2.7% 10 16,239 1.1% 164.7% 10 12
11 Volkswagen 2,050 0.7% -19.6% 11 9,904 0.6% -56.4% 11 10
12 Skoda 1,312 0.4% 6.4% 12 7,592 0.5% -28.6% 12 13
13 Datsun 722 0.2% -36.6% 13 4,831 0.3% -62.4% 13 11
14 Jeep 554 0.2% -8.1% 14 3,301 0.2% -62.1% 14 14
15 Nissan 58 0.0% -80.3% 15 1,761 0.1% -68.2% 15 15

India September 2020 – fashions:

Pos Model Sep-20 /19 Aug 2020 /19 Pos FY19
1 Maruti Swift 22,643 75.1% 1 99,547 -28.1% 2 3
2 Maruti Baleno 19,433 70.2% 6 96,113 -26.7% 3 4
3 Maruti Alto 18,246 21.0% 2 102,765 -35.6% 1 1
4 Maruti Wagon R 17,581 49.5% 3 95,655 -17.7% 4 5
5 Maruti DZire 13,988 -10.7% 4 79,890 -45.4% 5 2
6 Hyundai Creta 12,325 85.6% 5 60,357 -23.7% 8 10
7 Maruti Eeco 11,220 12.8% 10 63,773 -26.1% 7 8
8 Hyundai Grand i10 10,385 11.0% 8 56,728 -24.4% 9 9
9 Maruti Ertiga 9,982 58.8% 9 54,195 -24.4% 10 11
10 Hyundai Elite i20 9,852 -2.8% 12 47,915 -47.0% 13 7
11 Kia Sonet 9,277 new  – 9,277 new 36  –
12 Maruti Vitara Brezza 9,153 -11.7% 13 51,490 -43.5% 12 6
13 Kia Seltos 9,079 17.1% 7 73,219 420.0% 6 22
14 Maruti S-Presso 9,000 79.8% 17 43,273 764.4% 14 25
15 Hyundai Venue 8,469 6.6% 11 52,022 21.9% 11 13
16 Maruti Celerio 7,250 75.1% 15 38,696 -29.9% 15 12
17 Tata Tiago 6,080 98.2% 14 31,447 -35.0% 17 17
18 Tata Nexon 6,007 111.4% 18 29,098 -21.5% 18 20
19 Tata Altroz 5,952 new 19 27,480 new 19  –
20 Mahindra Bolero 5,797 38.7% 16 34,031 -35.8% 16 14
21 Honda Amaze 5,416 12.3% 21 23,684 -56.3% 23 15
22 Renault Kwid 4,513 50.7% 22 23,265 -39.3% 24 19
23 Renault Triber 4,159 -11.7% 20 23,854 231.3% 22 29
24 Toyota Innova Crysta 4,087 -3.3% 27 24,645 -50.6% 20 18
25 Hyundai Aura (Xcent) 3,882 233.5% 25 24,588 63.1% 21 34
26 Mahindra XUV300 3,700 48.5% 26 18,883 -42.4% 27 23
27 Ford Ecosport 3,558 13.3% 28 20,058 -35.5% 26 24
28 Mahindra Scorpio 3,527 -2.0% 23 20,137 -41.7% 25 21
29 Maruti Ignis 3,318 162.1% 24 15,442 -12.4% 30 30
30 Hyundai Santro 3,034 -13.4% 31 18,490 -63.9% 28 16
31 Honda City 2,709 48.9% 32 11,462 -52.8% 33 27
32 Toyota Glanza 2,572 -7.2% 36 13,168 16.3% 32 37
33 MG Hector 2,410 -7.6% 29 15,454 151.9% 29 39
34 Hyundai Verna 2,228 28.2% 33 9,969 -56.1% 35 28
35 Maruti S-Cross 2,098 101.7% 30 5,634 -60.9% 40 36
36 Maruti XL6 2,087 -45.7% 34 14,593 135.5% 31 42
37 Tata Harrier 1,755 86.5% 35 7,240 -38.4% 37 43
38 VW Polo 1,585 -3.5% 39 6,974 -45.7% 38 35
39 Maruti Ciaz 1,534 -10.6% 37 10,047 -58.3% 34 26
40 Tata Tigor 1,406 90.8% 38 5,631 -42.0% 41 45
41 Honda WR-V 1,124 -16.2% 42 3,560 -78.4% 48 32
42 Toyota Fortuner 1,045 13.6% 41 6,492 -48.1% 39 41
43 Mahindra Marazzo 936 4.9% 46 4,117 -74.2% 46 33
44 Skoda Rapid 907 11.2% 44 4,885 -28.7% 42 48
45 Ford Freestyle 761 80.3% 43 4,183 -49.4% 44 49
46 Honda Jazz 748 15.3% 47 1,377 -82.3% 59 50
47 Ford Endeavour 694 22.2% 45 3,538 -30.7% 49 55
48 Datsun Redi-GO 612 -27.3% 48 3,953 -52.9% 47 46
49 Mahindra XUV500 595 -46.9% 40 4,402 -67.2% 43 38
50 Jeep Compass 554 -8.1% 50 3,291 -62.2% 51 47
51 Ford Aspire 539 11.6% 53 3,406 -54.5% 50 53
52 Maruti Gypsy 379 n/a 51 2,362 319.5% 54 85
53 Toyota Yaris 377 62.5% 52 2,863 20.4% 52 64
54 Kia Carnival 331 new 56 4,159 new 45  –
55 Skoda Karoq 240 new 59 415 new 69  –
56 VW T-Roc 233 new 54 878 new 60  –
57 Ford Figo 213 -77.4% 58 1,877 -69.6% 55 54
58 VW Vento 208 -54.3% 60 1,462 -62.6% 57 57
59 Honda Civic 181 -46.1% 55 864 -78.1% 62 59
60 Skoda Superb 148 45.1% 62 866 -7.0% 61 75
61 Renault Duster 133 -75.6% 49 2,413 -66.0% 53 52
62 MG ZS EV 127 new 63 785 new 64  –
63 Hyundai Tucson 85 9.0% 61 354 -51.9% 71 80
64 Mahindra Alturas G4 73 -2.7% 74 180 -89.9% 79 71
65 Nissan Kicks 58 -71.6% 57 1,440 -61.0% 58 60
66 Datsun GO 55 -59.6% 66 461 -79.3% 66 67
67 Datsun GO+ 55 -65.6% 64 417 -81.2% 67 68
68 Mahindra KUV100 35 -81.0% 67 405 -85.8% 70 62
69 Hyundai Kona 29 -38.3% 69 186 5.1% 78 90
70 VW Tiguan 24 -77.8% 65 417 -24.6% 68 76
71 Hyundai Elantra 24 -74.5% 68 228 -66.2% 75 82
72 Toyota Camry 21 -38.2% 73 310 -33.5% 72 84
73 Honda CR-V 21 -87.3% 71 122 -84.9% 83 78
74 Skoda Octavia 17 -89.7% 72 609 -64.2% 65 70
75 Toyota Vellfire 14 600.0% 70 265 13150.0% 73 96
76 Mahindra Verito+Vibe 1 -99.1%  – 249 -70.3% 74 77
77 Mahindra TUV300 0 -100.0%  – 1,701 -84.2% 56 44
78 Skoda Kodiaq 0 -100.0%  – 817 -28.9% 63 73
79 Tata Zest 0 -100.0%  – 215 -94.7% 76 58
80 Tata Hexa 0 -100.0%  – 198 -91.2% 77 65
81 Nissan Sunny 0 -100.0%  – 178 -68.4% 80 83
82 VW Ameo 0 -100.0%  – 173 -96.6% 81 56
83 Nissan Micra 0 -100.0%  – 143 -83.3% 82 79
84 Honda BR-V 0 -100.0%  – 60 -97.4% 84 66
85 Tata Bolt 0 -100.0%  – 57 -78.8% 85 88
86 Mahindra Xylo 0 -100.0%  – 56 -98.1% 86 63
87 Jeep Wrangler 0 new  – 10 new 87  –

Source: Manufacturers

Leave a Reply

Your email address will not be published. Required fields are marked *