Menu

Get Socialize

Germany September 2020: First gross sales uptick of the yr (+8.4%), Skoda in Top 5, Opel Corsa #2, Seat Leon #5

Ben Williams October 9, 2020 7 No Comments

image

Germany September 2020 First sales uptick of the year 8.4 - Germany September 2020: First gross sales uptick of the yr (+8.4%), Skoda in Top 5, Opel Corsa #2, Seat Leon #5The Opel Corsa is as much as #2 in Germany, solely outsold by the VW Golf.

German new automotive gross sales brilliantly handle their first year-on-year acquire of 2020 in September at +8.4% to 265.227 registrations, becoming a member of Italy (+9.8%) as the one two European markets in optimistic for the month simply as France (-3%), the UK (-4.4%) and Spain (-13.5%) skid down. Germany’s sturdy uptick is sufficient to ship the complete European market into optimistic in our live September update now together with 20 markets (+0.4%). The German authorities has rolled out unprecedented stimulus measures to assist the financial system, together with a brief minimize in gross sales tax that has inspired purchases of big-ticket objects love automobiles, in addition to particular subsidies focused at environmentally pleasant automobiles. Private gross sales soar 18% whereas fleet gross sales edge up 3.5%, PHEV registrations are up 464% to 20.127 and BEV gross sales are up 260% to 21.188 whereas petrol is down -18% and diesel off -6.4%. The year-to-date tally stays violently in destructive at -25.5% to 2.041.831. As a results of this stable rebound, we’ve got adjusted our 2020 Germany Forecast up from 2.82 million (-22%) to 2.91 million gross sales (-19%), which might stay the bottom annual German quantity in 35 years: since 1985 (2.38m).

Germany September 2020 First sales uptick of the year 8.4 - Germany September 2020: First gross sales uptick of the yr (+8.4%), Skoda in Top 5, Opel Corsa #2, Seat Leon #5The Seat Leon ranks fifth total and 2nd in its section under the VW Golf.

Volkswagen (+1.6%), Mercedes (+1.9%) and BMW (+1.9%) maintain management of the  manufacturers rating with minimal but optimistic year-on-year evolutions, with Ford (-0.8%) simply edging down to remain at #4, one spot above its YTD rating. Skoda (+29.6%) breaks into the German Top 5 for less than the 4th time in historical past after March 2009, August 2019 and July 2020, hitting its second highest share ever at 6.8%, additionally hit in September 2017 and under the 7% hit final July. Audi (+42.4%) scores the biggest acquire within the Top 7 however stays nicely under its YTD stage at 6.1% share vs. 7.5% and drops one spot on final month to #6. Seat (+71.1%) and Renault (+58.4%) rating essentially the most spectacular upticks n the Top 10 whereas Opel (-27.6%) freefalls year-on-year however rallies again up Three spots on August to #7 and 5% share vs. 4.7% YTD. Just exterior the Top 10 we’ve got a streak of very spectacular gainers: Peugeot (+36.1%), Fiat (+26.7%), Kia (+24.3%) and Toyota (+13.7%), with Dacia (+36.5%), Citroen (+22.6%) and Nissan (+15%) additionally standing out within the the rest of the Top 20. Further down, Tesla (+82.7%), Subaru (+70.4%), Alfa Romeo (+59.5%), Ferrari (+36.5%), Bentley (+25%), Jeep (+11.1%) and Lamborghini (+8.9%) even have a smile on their grille.

Germany September 2020 First sales uptick of the year 8.4 - Germany September 2020: First gross sales uptick of the yr (+8.4%), Skoda in Top 5, Opel Corsa #2, Seat Leon #5Germany month-to-month gross sales 2018-2020 comparability. Source: KBA

Model-wise, after two months in optimistic the VW Golf (-24.5%) returns to hell and a seventh double-digit year-on-year fall for 2020 regardless of the novelty of an eighth era. The Opel Corsa (+22.4%) alternatively takes full benefit of the brand new mannequin and positive aspects Three spots on August to achieve a document 2nd place final held two years in the past in WLTP-heavy September 2018. The VW Passat (+95.4%) drops to #Three forward of the Skoda Octavia (+48%) up two to #Four and the Seat Leon (+213.6%) up 3-fold year-on-year to #5, its highest since August 2019 (#4). The Mini lineup (+4.7%) is up Four ranks on final month to #6 the Fiat 500 household (+8.2%) rallies again up 31 spots to equal its German rating document at #7, additionally hit a yr in the past in September 2019. Below underperforming VW Tiguan (-20.1%) and Ford Focus (-17.3%), the Mercedes GLC (+14.1%) rounds out the Top 10 in very stable vogue. Below, the Ford Kuga (+59.5%), Renault Zoe (+468.3%), VW T-Roc (+16.3%), Fiat Ducato (+195.1%), Hyundai Kona (+45.7%), Hyundai i20 (+94.1%) and BMW 1 Series (+117.6%) all rating unbelievable positive aspects within the Top 20. Below the Ford Puma (#34) nonetheless best-selling latest launch, the VW ID.Three is gearing up 85 spots on August to #55 as is the Mazda MX-30 up 129 to #122.

Previous month: Germany August 2020: BMW (+15.2%) stands out, Mercedes GLC hits record #4, market halted -20%

One yr in the past: Germany September 2019: Hyundai breaks share record, Fiat 500 lineup up to #7 in market up 22.2%

Full September 2020 Top 50 All-brands and Top 310 All-models under.

Germany September 2020 – manufacturers:

Pos Brand Sep-20 % /19 Aug 2020 % /19 Pos FY19
1 Volkswagen 40,398 15.2% 1.6% 1 367,181 18.0% -26.3% 1 1
2 Mercedes 27,360 10.3% 1.9% 2 207,014 10.1% -16.6% 2 2
3 BMW 20,267 7.6% 1.9% 3 168,927 8.3% -16.6% 3 4
4 Ford 18,696 7.0% -0.8% 4 139,939 6.9% -33.8% 5 3
5 Skoda 18,152 6.8% 29.6% 6 127,790 6.3% -20.8% 6 7
6 Audi 16,247 6.1% 42.4% 5 154,140 7.5% -28.0% 4 5
7 Opel 13,388 5.0% -27.6% 10 95,453 4.7% -45.5% 7 6
8 Renault 12,115 4.6% 58.4% 7 84,268 4.1% -15.2% 9 9
9 Hyundai 11,744 4.4% 0.6% 8 71,916 3.5% -26.7% 10 10
10 Seat 11,717 4.4% 71.1% 9 84,893 4.2% -22.2% 8 8
11 Fiat 9,037 3.4% 26.7% 11 65,553 3.2% -8.7% 11 11
12 Toyota 7,796 2.9% 13.7% 12 52,207 2.6% -20.0% 12 12
13 Kia 6,899 2.6% 24.3% 13 46,953 2.3% -11.5% 13 16
14 Peugeot 5,247 2.0% 36.1% 14 39,234 1.9% -28.2% 14 14
15 Mini 4,780 1.8% 4.7% 17 31,686 1.6% -12.7% 19 20
16 Mazda 4,779 1.8% -24.7% 19 28,972 1.4% -44.0% 20 15
17 Citroen 4,512 1.7% 22.6% 16 35,966 1.8% -24.6% 16 17
18 Volvo 3,773 1.4% -5.6% 22 32,317 1.6% -15.7% 18 18
19 Dacia 3,745 1.4% 36.5% 15 33,813 1.7% -46.9% 17 13
20 Nissan 3,628 1.4% 15.0% 20 25,325 1.2% -12.4% 21 23
21 Mitsubishi 3,518 1.3% -19.8% 18 36,174 1.8% -10.5% 15 19
22 Tesla 3,065 1.2% 82.7% 21 11,217 0.5% 24.5% 26 28
23 Suzuki 2,866 1.1% -1.3% 24 15,627 0.8% -45.0% 23 22
24 Porsche 2,016 0.8% -19.7% 25 18,036 0.9% -21.9% 22 24
25 Jeep 1,788 0.7% 11.1% 23 11,388 0.6% -10.1% 24 26
26 Smart 1,661 0.6% -41.2% 26 7,514 0.4% -78.5% 28 21
27 Honda 1,203 0.5% -7.1% 27 8,173 0.4% -30.0% 27 27
28 Land Rover 1,034 0.4% -1.8% 28 9,220 0.5% -31.8% 25 25
29 Subaru 663 0.2% 70.4% 29 4,286 0.2% -3.6% 30 30
30 Jaguar 532 0.2% 6.2% 31 5,195 0.3% -24.0% 29 29
31 Alfa Romeo 418 0.2% 59.5% 33 2,144 0.1% -28.1% 33 31
32 Lexus 333 0.1% 0.3% 32 2,364 0.1% -13.1% 31 32
33 Polestar 149 0.1% new 35 409 0.0% new 41  –
34 SsangYong 142 0.1% -29.0% 36 1,353 0.1% -30.1% 35 33
35 DS 103 0.0% -41.5% 34 1,936 0.1% -8.8% 32 34
36 Iveco 81 0.0% 170.0% 39 766 0.0% -2.8% 37 38
37 Ferrari 71 0.0% 36.5% 37 999 0.0% 18.6% 36 37
38 Lada 62 0.0% -49.6% 30 1,640 0.1% -12.2% 34 35
39 Bentley 50 0.0% 25.0% 41 488 0.0% -17.0% 39 40
40 Lamborghini 49 0.0% 8.9% 40 545 0.0% -7.9% 38 41
41 Man 42 0.0% n/a 44 267 0.0% n/a 42 n/a
42 Cupra 40 0.0% new 47 45 0.0% new 49  –
43 Maserati 24 0.0% -31.4% 38 451 0.0% -42.3% 40 39
44 Aston Martin 17 0.0% -22.7% 42 192 0.0% -33.8% 43 43
45 Lotus 16 0.0% 1500.0% 43 126 0.0% 0.0% 45 47
46 Rolls-Royce 12 0.0% 50.0% 46 113 0.0% -30.2% 46 46
47 Alpine 7 0.0% 40.0% 45 133 0.0% -55.4% 44 44
48 Morgan 6 0.0% 500.0% 48 59 0.0% -3.3% 48 48
49 Infiniti 0 0.0% -100.0%  – 81 0.0% -63.8% 47 45
50 Chevrolet 0 0.0% n/a 49 6 0.0% -99.6% 50 36
51 Cadillac 0 0.0% -100.0%  – 1 0.0% -99.7% 51 42
 – Others 979 0.4% 18.7%  – 7,345 0.4% -8.0%  –  –

Germany September 2020 – fashions:

Pos Model Sep-20 % /19 Aug 2020 % /19 Pos Pos
1 VW Golf 11,681 4.4% -24.5% 1 101,023 4.9% -32.5% 1 1
2 Opel Corsa 6,146 2.3% 22.4% 5 33,546 1.6% -17.3% 8 9
3 VW Passat 5,443 2.1% 95.4% 2 41,348 2.0% -3.7% 3 5
4 Skoda Octavia 5,333 2.0% 48.0% 6 36,405 1.8% -16.9% 6 8
5 Seat Leon 5,062 1.9% 213.6% 12 27,919 1.4% -9.6% 14 23
6 Mini All 4,780 1.8% 4.7% 10 31,686 1.6% -12.7% 11 11
7 Fiat 500/500L/500X 4,585 1.7% 8.2% 38 20,773 1.0% -27.9% 23 25
8 Ford Focus 4,240 1.6% -17.3% 20 38,406 1.9% -17.5% 4 7
9 VW Tiguan 4,135 1.6% -20.1% 9 45,733 2.2% -30.0% 2 2
10 Mercedes GLC 3,978 1.5% 14.1% 4 26,978 1.3% 6.6% 15 24
11 Mercedes A-Klasse 3,830 1.4% -3.4% 7 30,215 1.5% -8.4% 12 14
12 Ford Kuga 3,706 1.4% 59.5% 14 16,612 0.8% -44.5% 41 12
13 Renault Zoe 3,603 1.4% 468.3% 34 15,730 0.8% 99.8% 43 107
14 Mercedes E-Klasse 3,394 1.3% -16.8% 27 23,590 1.2% -31.2% 18 13
15 VW T-Roc 3,388 1.3% 16.3% 3 34,568 1.7% -26.2% 7 6
16 Mercedes C-Klasse 3,311 1.2% -34.1% 16 29,802 1.5% -39.3% 13 3
17 Fiat Ducato 3,261 1.2% 195.1% 8 36,492 1.8% 33.2% 5 33
18 Hyundai Kona 3,116 1.2% 45.6% 15 18,327 0.9% 8.8% 32 54
19 Hyundai i20 3,090 1.2% 94.1% 40 13,942 0.7% -13.7% 51 55
20 BMW 1er 3,033 1.1% 117.6% 22 22,467 1.1% -0.3% 21 30
21 Ford Fiesta 2,954 1.1% 11.8% 32 25,248 1.2% -21.9% 17 18
22 VW Polo 2,907 1.1% 10.8% 11 32,203 1.6% -31.4% 9 4
23 BMW 2er 2,800 1.1% 0.2% 17 17,804 0.9% -30.9% 34 29
24 Tesla Model 3 2,776 1.0% 83.1% 21 10,121 0.5% 31.8% 70 113
25 Audi A4 2,751 1.0% 32.6% 25 26,456 1.3% -36.2% 16 10
26 BMW 5er 2,731 1.0% 2.3% 30 19,341 0.9% -21.5% 27 27
27 Opel Astra 2,690 1.0% -28.1% 74 20,427 1.0% -39.0% 25 16
28 Kia Ceed 2,643 1.0% 43.6% 31 18,431 0.9% 15.2% 31 57
29 BMW 3er 2,625 1.0% -16.8% 13 32,093 1.6% 12.2% 10 17
30 Renault Captur 2,539 1.0% 72.6% 26 16,141 0.8% -22.4% 42 38
31 BMW X3 2,434 0.9% -5.5% 45 17,046 0.8% -20.3% 40 37
32 Skoda Karoq 2,402 0.9% 29.7% 46 17,129 0.8% -28.5% 38 35
33 Toyota Yaris 2,328 0.9% 24.1% 51 13,420 0.7% -19.0% 53 56
34 Ford Puma 2,295 0.9% new 37 12,444 0.6% new 58 311
35 VW Up! 2,275 0.9% 93.0% 53 15,611 0.8% -29.4% 44 36
36 VW Caddy 2,258 0.9% 23.3% 29 20,914 1.0% -6.7% 22 31
37 Audi Q5 2,237 0.8% 74.6% 71 12,241 0.6% -24.6% 59 53
38 Skoda Fabia 2,234 0.8% -25.1% 41 15,522 0.8% -55.1% 45 20
39 Hyundai i30 2,218 0.8% -8.2% 44 13,347 0.7% -31.9% 55 40
40 Seat Ateca 2,187 0.8% 47.5% 48 17,926 0.9% -17.6% 33 39
41 Audi A6 2,163 0.8% 22.4% 18 23,481 1.1% -32.7% 19 15
42 Skoda Superb 2,163 0.8% 34.5% 57 13,377 0.7% -22.6% 54 52
43 VW Transporter 2,133 0.8% 11.6% 33 20,525 1.0% -38.4% 24 21
44 Audi A3 2,097 0.8% 20.9% 19 23,205 1.1% -34.8% 20 19
45 Mercedes B-Klasse 2,067 0.8% -21.2% 42 14,023 0.7% -44.1% 50 28
46 Opel Crossland X 2,022 0.8% 14.4% 54 12,917 0.6% -21.2% 56 48
47 Renault Clio 2,018 0.8% 14.9% 24 18,781 0.9% 5.8% 29 47
48 Audi Q3 2,006 0.8% 106.4% 52 18,731 0.9% -3.6% 30 44
49 Mercedes CLA-Klasse 2,002 0.8% 2.7% 39 17,590 0.9% 48.3% 35 73
50 Seat Arona 2,001 0.8% 56.6% 36 14,631 0.7% -17.0% 48 50
51 Skoda Kamiq 1,938 0.7% 149.4% 56 14,813 0.7% 1770.3% 46 172
52 Mercedes GLA 1,864 0.7% 41.3% 63 8,300 0.4% -36.4% 78 75
53 Ford Transit, Tourneo 1,829 0.7% 16.1% 35 14,680 0.7% -9.7% 47 61
54 Skoda Kodiaq 1,822 0.7% -0.4% 43 17,129 0.8% -2.9% 39 42
55 VW ID.3 1,771 0.7% new 140 2,263 0.1% new 165  –
56 Toyota Aygo 1,637 0.6% 50.0% 79 8,053 0.4% -23.2% 81 82
57 VW T-Cross 1,612 0.6% 11.2% 23 19,181 0.9% 39.2% 28 46
58 Mercedes GLE 1,591 0.6% 105.6% 86 9,764 0.5% 49.1% 72 103
59 VW Touran 1,590 0.6% -31.7% 49 17,199 0.8% -45.8% 37 22
60 Skoda Scala 1,583 0.6% 42.5% 69 10,211 0.5% 73.3% 68 104
61 Renault Twingo 1,557 0.6% 30.8% 50 13,544 0.7% -4.4% 52 64
62 Mitsubishi Space Star 1,536 0.6% -18.1% 62 17,549 0.9% 9.9% 36 60
63 Nissan Qashqai 1,535 0.6% -20.1% 68 10,887 0.5% -32.8% 64 49
64 BMW X1 1,465 0.6% -26.6% 28 19,465 1.0% -28.2% 26 26
65 Mercedes V-Klasse 1,425 0.5% 2.8% 47 14,517 0.7% -11.4% 49 51
66 BMW X5 1,384 0.5% 34.5% 58 9,211 0.5% -7.8% 75 84
67 Hyundai Tucson 1,379 0.5% -30.8% 60 10,978 0.5% -43.8% 62 45
68 Citroen C3/Aircross 1,312 0.5% 0.3% 66 9,832 0.5% -32.4% 71 71
69 Mazda CX-30 1,311 0.5% 88.1% 70 9,490 0.5% 1058.7% 74 181
70 Dacia Duster 1,296 0.5% -6.6% 65 10,205 0.5% -55.4% 69 34
71 Peugeot 208 1,279 0.5% 1002.6% 75 6,447 0.3% -2.3% 91 118
72 Toyota Corolla 1,269 0.5% -32.8% 61 10,891 0.5% 4.2% 63 80
73 Smart Fortwo 1,229 0.5% -31.9% 83 5,204 0.3% -77.1% 109 32
74 Toyota C-HR 1,186 0.4% 81.6% 59 8,137 0.4% -17.2% 80 94
75 Dacia Sandero 1,167 0.4% 75.5% 64 11,232 0.6% -45.4% 61 43
76 Seat Ibiza 1,161 0.4% -12.4% 55 11,965 0.6% -24.9% 60 58
77 Hyundai i10 1,148 0.4% -31.3% 67 8,777 0.4% -36.8% 76 62
78 Mazda CX-5 1,131 0.4% -17.1% 102 7,231 0.4% -51.6% 85 65
79 Kia Niro 1,109 0.4% 187.3% 77 5,436 0.3% 73.3% 103 170
80 Opel Grandland X 1,040 0.4% -34.6% 81 12,683 0.6% -16.3% 57 59
81 Volvo XC60 1,035 0.4% -31.6% 88 10,356 0.5% -11.5% 66 74
82 Volvo XC40 995 0.4% -5.2% 84 7,727 0.4% -21.0% 83 87
83 Suzuki Ignis 969 0.4% 35.3% 114 4,767 0.2% -21.8% 115 116
84 BMW i3 967 0.4% 11.8% 110 4,912 0.2% -33.1% 111 110
85 Audi Q2 910 0.3% 16.8% 89 10,770 0.5% -32.3% 65 63
86 Mitsubishi Outlander 907 0.3% -8.2% 85 7,732 0.4% -20.2% 82 93
87 Audi e-Tron 884 0.3% 177.1% 101 5,452 0.3% 81.9% 102 177
88 Volvo S/V60 878 0.3% 117.9% 120 7,339 0.4% 38.2% 84 123
89 Nissan Juke 837 0.3% 3539.1% 106 4,088 0.2% 84.1% 123 205
90 Kia Picanto 830 0.3% -8.4% 117 5,353 0.3% -23.5% 105 114
91 Citroen Berlingo 828 0.3% 3.8% 80 6,801 0.3% -23.8% 87 95
92 Jeep Compass 826 0.3% 88.6% 97 3,935 0.2% -14.3% 126 143
93 Ford S-Max 825 0.3% -32.8% 91 6,270 0.3% -45.0% 93 83
94 Mercedes Vito 823 0.3% 68.3% 87 6,405 0.3% -27.6% 92 96
95 Audi A1 807 0.3% 33.2% 76 10,229 0.5% -29.5% 67 67
96 Ford Ecosport 798 0.3% -47.0% 72 9,557 0.5% -53.9% 73 41
97 Toyota RAV4 781 0.3% 2.4% 92 6,475 0.3% -27.1% 90 100
98 Suzuki Swift 777 0.3% 8.4% 130 3,237 0.2% -44.1% 141 115
99 Renault Mégane 761 0.3% -23.6% 109 5,319 0.3% -56.6% 107 78
100 Renault Kadjar 713 0.3% 3.6% 82 6,505 0.3% -40.9% 89 81
101 Peugeot 108 706 0.3% 167.4% 93 3,727 0.2% 11.2% 132 161
102 Citroen C5 Aircross 679 0.3% 86.5% 156 3,878 0.2% -23.3% 129 127
103 Suzuki Vitara 679 0.3% 4.3% 137 3,282 0.2% -50.9% 140 99
104 Audi A5 670 0.3% 20.5% 78 8,388 0.4% -39.6% 77 77
105 Skoda Citigo 669 0.3% 183.5% 144 3,163 0.2% -74.9% 143 88
106 Kia Sportage 664 0.3% -17.9% 95 5,856 0.3% -35.4% 96 92
107 Peugeot 3008 650 0.2% -14.8% 127 5,808 0.3% -34.2% 97 90
108 Peugeot 2008 640 0.2% -36.4% 99 4,873 0.2% -46.0% 114 91
109 Kia Stonic 639 0.2% 16.2% 96 4,975 0.2% -0.1% 110 130
110 Mercedes GLB 619 0.2% 30850.0% 116 4,907 0.2% 11583.3% 113 295
111 Fiat Panda 613 0.2% -23.0% 108 4,314 0.2% -27.9% 121 119
112 Audi Q7 602 0.2% 30.0% 121 4,751 0.2% 11.6% 116 145
113 Seat Tarraco 597 0.2% -0.3% 94 5,895 0.3% -25.9% 95 102
114 Citroen Jumper 595 0.2% 51.0% 90 8,180 0.4% 14.0% 79 117
115 Mercedes Sprinter 578 0.2% 67.1% 107 5,522 0.3% 29.8% 100 146
116 Opel Combo 564 0.2% 24.2% 149 3,935 0.2% -12.2% 127 147
117 Porsche Cayenne 558 0.2% 0.9% 129 3,709 0.2% -11.6% 133 125
118 Mitsubishi Eclipse Cross 557 0.2% -40.5% 113 5,538 0.3% -37.9% 99 97
119 Mazda2 555 0.2% -37.6% 132 3,213 0.2% -56.6% 142 106
120 Porsche 911 554 0.2% -25.6% 126 5,469 0.3% -10.4% 101 120
121 Ford Mondeo 550 0.2% -32.1% 103 5,608 0.3% -56.9% 98 79
122 Mazda MX-30 548 0.2% new 251 580 0.0% new 230  –
123 Dacia Dokker 544 0.2% 53.7% 111 6,198 0.3% -34.6% 94 98
124 Mazda3 539 0.2% -57.1% 128 4,491 0.2% -41.6% 118 105
125 Dacia Logan 532 0.2% 158.3% 100 3,982 0.2% -37.5% 125 122
126 Seat Alhambra 525 0.2% 48.7% 104 5,280 0.3% -38.9% 108 101
127 Jeep Renegade 523 0.2% -20.6% 141 2,954 0.1% -23.7% 148 154
128 Mitsubishi ASX 517 0.2% -11.9% 112 5,347 0.3% -8.1% 106 121
129 Hyundai Ioniq 510 0.2% 70.6% 98 3,846 0.2% 15.3% 130 164
130 Peugeot 308 505 0.2% -6.1% 119 5,429 0.3% -46.6% 104 86
131 Ford Transit Connect 505 0.2% 41.1% 131 2,794 0.1% -44.7% 153 133
132 BMW X4 500 0.2% -16.7% 118 3,760 0.2% -27.5% 131 126
133 Audi Q8 495 0.2% 0.2% 146 3,634 0.2% -22.9% 134 135
134 Opel Zafira Life 483 0.2% 6.9% 153 4,468 0.2% 601.4% 119 223
135 Honda Jazz 467 0.2% 111.3% 133 2,656 0.1% -2.3% 157 173
136 BMW X2 458 0.2% -51.4% 73 7,000 0.3% -19.9% 86 85
137 Fiat Tipo 456 0.2% -39.0% 158 3,326 0.2% -41.1% 139 131
138 Nissan Micra 440 0.2% -17.8% 145 4,338 0.2% -23.4% 120 124
139 Volvo XC90 439 0.2% 26.9% 175 4,042 0.2% -6.7% 124 142
140 Volvo S/V90 439 0.2% 17.7% 171 2,771 0.1% -26.3% 154 148
141 Smart Forfour 432 0.2% -57.7% 125 2,310 0.1% -80.7% 161 69
142 VW Touareg 414 0.2% -61.6% 162 4,908 0.2% -47.7% 112 89
143 Kia Rio 412 0.2% 2.2% 154 3,061 0.1% -14.4% 144 157
144 Mercedes G-Klasse 402 0.2% 219.0% 123 3,339 0.2% -21.6% 138 150
145 Citroen C1 398 0.2% -2.9% 135 2,961 0.1% -17.2% 146 159
146 Opel Insignia 396 0.1% -78.7% 184 6,622 0.3% -52.3% 88 68
147 BMW X6 389 0.1% 342.0% 138 2,120 0.1% 135.6% 170 233
148 Mercedes Citan 383 0.1% 59.6% 122 2,274 0.1% -15.0% 163 175
149 Peugeot Rifter 381 0.1% 10.4% 150 3,929 0.2% -18.3% 128 136
150 BMW Z4 381 0.1% -18.6% 134 3,634 0.2% -3.1% 135 156
151 Porsche Macan 381 0.1% -48.9% 179 3,411 0.2% -51.4% 136 112
152 Mazda6 375 0.1% -15.3% 164 2,362 0.1% -48.5% 160 140
153 Toyota Proace 351 0.1% 394.4% 136 2,798 0.1% 30.3% 152 191
154 Mercedes EQC 349 0.1% 378.1% 169 1,363 0.1% 237.4% 197 264
155 Nissan Leaf 346 0.1% 12.3% 151 1,863 0.1% -7.8% 173 198
156 Ford Mustang 345 0.1% 43.2% 157 2,579 0.1% -30.9% 158 167
157 VW Sharan 343 0.1% 38.9% 124 4,685 0.2% -32.8% 117 109
158 Range Rover Evoque 319 0.1% -19.2% 191 2,770 0.1% -33.3% 155 149
159 Ford Galaxy 319 0.1% 49.1% 155 2,270 0.1% -58.5% 164 137
160 Mercedes S-Klasse 307 0.1% 21.3% 105 2,873 0.1% -20.0% 150 160
161 Honda CR-V 302 0.1% -34.8% 160 2,284 0.1% -35.6% 162 158
162 Peugeot 508 298 0.1% -12.4% 209 1,842 0.1% -33.8% 174 169
163 Audi TT 297 0.1% 212.6% 148 2,526 0.1% -44.4% 159 152
164 Kia Sorento 286 0.1% 12.2% 188 1,324 0.1% -36.5% 198 186
165 BMW 4er 285 0.1% -52.3% 139 3,398 0.2% -57.2% 137 108
166 Nissan X-Trail 277 0.1% 6.5% 143 2,958 0.1% 88.8% 147 196
167 Peugeot 5008 275 0.1% -26.1% 168 2,825 0.1% -28.5% 151 139
168 Suzuki SX4 274 0.1% 38.4% 181 1,446 0.1% -44.6% 191 174
169 Renault Scénic 272 0.1% -33.3% 147 3,013 0.1% -60.0% 145 111
170 Renault Koleos 271 0.1% 71.5% 222 1,576 0.1% -2.6% 184 206
171 Jeep Wrangler 267 0.1% 13.6% 172 1,757 0.1% 4.8% 178 208
172 Subaru Forester 267 0.1% 151.9% 180 1,701 0.1% 13.5% 181 212
173 Subaru XV 266 0.1% 86.0% 186 1,709 0.1% 12.9% 179 213
174 Kia Soul 258 0.1% 92.5% 159 1,833 0.1% 5.6% 175 211
175 Peugeot Expert 253 0.1% 1586.7% 183 1,440 0.1% -36.8% 192 202
176 Citroen Jumpy 246 0.1% 232.4% 152 1,586 0.1% -46.4% 183 184
177 Peugeot Boxer 238 0.1% 213.2% 142 2,753 0.1% 5.2% 156 190
178 BMW 7er 235 0.1% -20.6% 167 2,127 0.1% -31.7% 169 166
179 Alfa Romeo Stelvio 228 0.1% 130.3% 194 1,065 0.1% -31.6% 211 209
180 BMW 8er 227 0.1% 89.2% 174 1,933 0.1% -2.2% 171 197
181 Citroen C4 Cactus 224 0.1% 105.5% 228 1,073 0.1% -58.2% 210 188
182 Citroen C4/Spacetourer 223 0.1% 3.7% 208 1,542 0.1% -44.3% 185 182
183 Hyundai Santa Fe 217 0.1% 2.8% 166 2,151 0.1% -6.5% 168 192
184 Renault Trafic 209 0.1% 318.0% 212 1,292 0.1% -24.2% 200 199
185 Jaguar E-Pace 205 0.1% 25.8% 211 1,673 0.1% -28.5% 182 189
186 Dacia Lodgy 204 0.1% 56.9% 163 2,183 0.1% -49.7% 167 153
187 VW Crafter 197 0.1% 89.4% 177 1,702 0.1% 78.4% 180 230
188 Land Rover Discovery Sport 191 0.1% 94.9% 220 1,493 0.1% -19.2% 189 203
189 Seat Mii 184 0.1% -1.1% 215 1,241 0.1% -80.1% 202 128
190 Mercedes GLS 180 0.1% 400.0% 213 1,368 0.1% 154.3% 195 251
191 Mazda CX-3 176 0.1% -87.5% 202 345 0.0% -97.3% 249 66
192 Porsche Taycan 171 0.1% new 173 1,813 0.1% new 176 321
193 VW Arteon 166 0.1% -71.2% 176 4,217 0.2% -12.5% 122 132
194 Suzuki Jimny 164 0.1% -64.9% 165 2,879 0.1% -38.2% 149 138
195 BMW X7 163 0.1% 17.3% 178 1,319 0.1% 12.2% 199 215
196 Jeep Grand Cherokee 162 0.1% -26.4% 115 2,239 0.1% 18.2% 166 200
197 Jaguar F-Pace 162 0.1% 8.0% 229 1,026 0.1% -40.8% 212 207
198 Audi A8 155 0.1% 59.8% 197 1,801 0.1% -12.6% 177 201
199 Range Rover Sport 153 0.1% -16.4% 204 1,468 0.1% -46.9% 190 179
200 Honda Civic 151 0.1% -51.9% 182 1,538 0.1% -51.0% 186 168
201 Tesla Model S 148 0.1% 89.7% 277 586 0.0% -25.8% 229 240
202 Land Rover Defender 147 0.1% new 193 794 0.0% new 220  –
203 Polestar 2 147 0.1% new 170 394 0.0% new 244  –
204 Mazda MX-5 144 0.1% -50.0% 192 1,228 0.1% -63.8% 203 163
205 Honda E 144 0.1% new 269 298 0.0% new 253  –
206 Tesla Model X 141 0.1% 67.9% 281 509 0.0% -5.7% 237 254
207 Honda HR-V 137 0.1% -53.6% 196 1,363 0.1% -39.3% 196 183
208 Nissan NV300 133 0.1% 291.2% 230 633 0.0% 36.4% 227 262
209 Porsche Boxster 132 0.0% 29.4% 200 1,377 0.1% 4.9% 194 216
210 Lexus UX 124 0.0% -4.6% 216 1,015 0.0% -12.7% 213 224
211 Range Rover Velar 123 0.0% -41.1% 205 1,253 0.1% -44.0% 201 194
212 Audi A7 120 0.0% -15.5% 161 1,896 0.1% -27.4% 172 180
213 Mercedes AMG GT 120 0.0% -62.4% 195 1,534 0.1% -39.5% 187 185
214 Mercedes CLS 118 0.0% -50.2% 198 1,379 0.1% -55.7% 193 171
215 Ford Transit Courier 116 0.0% -67.1% 190 1,075 0.1% -69.7% 209 144
216 Fiat Talento 114 0.0% 7.5% 224 613 0.0% -31.4% 228 218
217 Porsche Panamera 112 0.0% -47.2% 210 1,189 0.1% -59.3% 204 176
218 Jaguar F-Type 107 0.0% 224.2% 241 648 0.0% -16.2% 225 247
219 Alfa Romeo Giulia 100 0.0% 29.9% 221 688 0.0% -21.3% 223 234
220 Ford Explorer 100 0.0% new 187 682 0.0% new 224  –
221 Ford Edge 99 0.0% -72.4% 199 1,525 0.1% -57.5% 188 165
222 Porsche Cayman 91 0.0% 75.0% 214 936 0.0% 30.7% 215 237
