

Just as we although the European new automobile market was out of the Covid-19 woods as July only edged down -3.6%, provisional August gross sales knowledge flashes a steep worsening at -17.6% to 884.394 items (EU+EFTA+UK), one thing you might have already tracked on our Live COVID-19 Dashboard. In essence, August erases the progress made in July however continues to be higher than March (-51.9%), April (-78.2%), May (-56.8%), or June (-24.1%). The drying up of lockdown pent-up demand coupled with much less beneficiant stimulus in some markets together with France are behind this hiccup, however August historically being the weakest month of the 12 months anyway, it’s too early to bury the post-pandemic restoration already. The year-to-date tally now stands at 7.267.621, a -32.9% year-on-year loss equal to three.56 million gross sales. Whereas 9 European markets managed to tilt their quantity into constructive territory in July, just one does so in August: Cyprus (+14.1%), with Italy (-0.5%) by far displaying the perfect maintain among the many largest markets. The UK (-5.8%) and Spain (-10.1%) resist higher than common however AFrance (-19.8%) and Germany (-20%) underperform. Portugal (-0.1%), Luxembourg (-3.7%), Ireland (-4.5%), Denmark (-5.8%) and Lithuania (-7.3%) fare finest amongst smaller markets whereas on the different finish of the dimensions we discover Romania (-51.9%), Estonia (-42.3%), Bulgaria (-34.5%), Czech Republic (-33.6%), Latvia (-31.6%), Slovakia (-30.6%), Austria (-30.1%) and Hungary (-30.1%).


Only 2 of the Top 10 carmaker teams handle a year-on-year uptick in August: Hyundai-Kia is up 3.3% at #Four and the BMW Group up 6.3% at #5. Meanwhile, the VW Group sinks -24.2%, the PSA Group is down -19% and Renault-Nissan-Mitsubishi tumbles down -22.7% which means the complete podium falls quicker than the market. The Geely Group (-2.1%), Toyota Group (-5.5%) and FCA (-6.9%) handle to maintain their loss within the single-digits, with Ford Motor (-13%) barely extra stable than common and Daimler AG (-17.4%) matching the market. Brand-wise, Volkswagen (-24.8%) takes a harsh hit in August however simply stays the preferred in Europe. Mercedes (-4.3%) posts the perfect maintain within the Top 5, gaining two spots on July to #2 general and overtaking Renault (-12.3%) and Peugeot (-6.4%) within the course of. Ford (-13%) rounds out the Top 5 love final month.


BMW (+7.8%) scores the one year-on-year acquire among the many Top 10 manufacturers and edges up one spot on July to #6. Toyota (-4.3%) and Hyundai (-8.4%) additionally resist very effectively, Skoda (-13.7%) much less so and Audi (-28%) implodes. Just exterior the Top 10, Kia (+18.7%) secures the perfect efficiency and solely double-digit acquire among the many Top 33 manufacturers, capturing up Four spots on July to #11. Mini (+0.7%) is the one extra gainer within the Top 20 simply as Volvo (-2.1%) and Fiat (-3.3%) are virtually secure. In the naughty nook we discover Suzuki (-55.8%), Opel/Vauxhall (-36.5%), Dacia (-34%) and Seat (-32.5%). Among smaller manufacturers, Tesla (+8.3%) is up, Land Rover (-7.3%), Lancia (-10.2%) and Jeep (-11.8%) resist considerably however Smart (-83.1%), Mitsubishi (-34.1%), Mazda (-27.1%), Jaguar (-26.2%), Lexus (-22.2%) and Honda (-21.7%) crumble.
Previous month: Europe July 2020: Market fall thaws to -3.6%, xEVs hold record 18% share, Renault and BMW surge, VW Golf #1, Peugeot 2008 up to record #7
One 12 months in the past: Europe August 2019: Dacia Duster surges to #2 overall, VW T-Roc #4 in WLTP hangover (-8.7%)
Full August 2020 Top 10 teams and Top 33 manufacturers under.
Europe August 2020 – teams:
| Pos | Group | Aug-20 | /19 | Jul | 2020 | /19 | Pos | FY19 |
| 1 | Volkswagen Group | 225,520 | -24.2% | 1 | 1,880,042 | -30.6% | 1 | 1 |
| 2 | PSA Group | 123,143 | -19.0% | 3 | 1,056,164 | -39.6% | 2 | 2 |
| 3 | Renault-Nissan-Mitsubishi | 115,933 | -22.7% | 2 | 1,000,643 | -34.3% | 3 | 3 |
| 4 | Hyundai-Kia | 73,391 | 3.3% | 5 | 518,852 | -27.5% | 4 | 4 |
| 5 | BMW Group | 62,767 | 6.3% | 4 | 511,358 | -24.1% | 5 | 5 |
| 6 | Daimler AG | 59,939 | -17.4% | 6 | 448,610 | -30.7% | 6 | 6 |
| 7 | Ford Motor | 52,232 | -13.0% | 9 | 401,722 | -38.3% | 9 | 7 |
| 8 | Toyota Group | 51,320 | -5.5% | 8 | 421,705 | -21.9% | 7 | 9 |
| 9 | FCA | 50,585 | -6.9% | 7 | 412,270 | -38.6% | 8 | 8 |
| 10 | Geely Group | 16,549 | -2.1% | 10 | 168,558 | -22.5% | 10 | 10 |
Europe August 2020 – manufacturers:
| Pos | Brand | Aug-20 | /19 | Jul | 2020 | /19 | Pos | FY19 |
| 1 | Volkswagen | 97,442 | -24.8% | 1 | 821,279 | -33.4% | 1 | 1 |
| 2 | Mercedes | 57,892 | -4.3% | 4 | 437,360 | -24.2% | 4 | 5 |
| 3 | Renault | 53,989 | -12.3% | 2 | 501,070 | -30.7% | 2 | 2 |
| 4 | Peugeot | 53,900 | -6.4% | 3 | 451,407 | -32.1% | 3 | 4 |
| 5 | Ford | 52,232 | -13.0% | 5 | 401,722 | -38.3% | 7 | 3 |
| 6 | BMW | 50,615 | 7.8% | 7 | 409,586 | -23.8% | 5 | 6 |
| 7 | Skoda | 50,103 | -13.7% | 6 | 402,178 | -23.4% | 6 | 8 |
| 8 | Toyota | 48,578 | -4.3% | 8 | 393,652 | -22.0% | 8 | 10 |
| 9 | Audi | 43,218 | -28.0% | 9 | 370,080 | -31.1% | 9 | 9 |
| 10 | Hyundai | 37,371 | -8.4% | 11 | 259,410 | -31.1% | 14 | 14 |
| 11 | Kia | 35,920 | 18.7% | 15 | 259,442 | -23.4% | 13 | 16 |
| 12 | Fiat | 34,212 | -3.3% | 10 | 294,608 | -36.9% | 10 | 11 |
| 13 | Dacia | 34,112 | -34.0% | 12 | 247,581 | -40.5% | 15 | 13 |
| 14 | Opel/Vauxhall | 33,448 | -36.5% | 13 | 294,252 | -51.0% | 11 | 7 |
| 15 | Citroën | 33,377 | -14.0% | 14 | 283,478 | -37.1% | 12 | 12 |
| 16 | Seat | 29,071 | -32.5% | 16 | 237,646 | -34.6% | 16 | 15 |
| 17 | Nissan | 19,893 | -16.8% | 17 | 176,522 | -35.3% | 17 | 17 |
| 18 | Volvo | 16,549 | -2.1% | 18 | 168,558 | -22.5% | 18 | 18 |
| 19 | Suzuki | 12,549 | -55.8% | 21 | 98,985 | -48.9% | 20 | 19 |
| 20 | Mini | 12,152 | 0.7% | 19 | 101,772 | -25.4% | 19 | 21 |
| 21 | Jeep | 10,950 | -11.8% | 22 | 69,950 | -41.9% | 23 | 22 |
| 22 | Mazda | 10,840 | -27.1% | 20 | 85,088 | -46.0% | 21 | 20 |
| 23 | Mitsubishi | 7,478 | -34.1% | 24 | 72,934 | -30.0% | 22 | 24 |
| 24 | Tesla | 7,140 | 8.3% | 36 | 45,499 | -21.2% | 26 | 27 |
| 25 | Honda | 6,302 | -21.7% | 26 | 47,913 | -42.9% | 25 | 25 |
| 26 | Land Rover | 5,491 | -7.3% | 23 | 65,737 | -32.0% | 24 | 23 |
| 27 | Porsche | 5,293 | -16.3% | 25 | 45,475 | -6.3% | 27 | 28 |
| 28 | Alfa Romeo | 2,845 | -16.8% | 31 | 20,412 | -45.2% | 32 | 32 |
| 29 | Lexus | 2,742 | -22.2% | 27 | 28,053 | -21.0% | 28 | 31 |
| 30 | DS | 2,418 | -16.8% | 29 | 27,027 | -14.8% | 29 | 33 |
| 31 | Jaguar | 2,404 | -26.2% | 28 | 26,793 | -48.2% | 30 | 29 |
| 32 | Lancia | 2,262 | -10.2% | 30 | 24,725 | -40.6% | 31 | 30 |
| 33 | Smart | 2,047 | -83.1% | 32 | 11,250 | -84.2% | 33 | 26 |
Source: ACEA


