

As we detailed in our Europe August 2020 update, Cyprus is the one European market in constructive in August at +14.1% and 729 registrations in line with our information companions SEMO Cyprus and INNOSOFT. This brings the year-to-date tally to six.677 items, down -21.2% on the identical interval in 2019. And certainly the Top 6 best-selling fashions for the month are in constructive, with all nameplates on the rostrum a minimum of tripling their August 2019 quantity! The Nissan Juke (+346.2%) spectacularly takes the lead of the Cyprus charts for the month due to a brand new technology. This is the primary time the Juke is #1 in Cyprus since we began following this market month-to-month in January 2017, with its earlier greatest being #Four hit in February 2017 and December 2018. The Juke is adopted by the VW T-Roc (+212.5%) and Jeep Renegade (+311.1%) with the Kia Stonic (+57.1%), Hyundai Tucson (+8.7%) and Hyundai Kona (+109.1%) in tow. In what we at BSCB consider is a primary in Cyprus, the complete Top 11 best-selling fashions for August are SUVs!, with the Volvo XC40 (+150%), BMW X1 (+200%) and Mitsubishi ASX (#11) additionally spectacular. The Nissan Micra (+133.3%) is the most well-liked automotive and just one within the Top 16 at an estimated #12.
Previous month: Cyprus July 2020: Kia Stonic (+206.5%) triumphs, reclaims YTD spot in market down -18.2%
One 12 months in the past: Cyprus August 2019: Toyota RAV4 up to #3, 10 SUVs in Top 12 in market down -7.5%
Full August 2020 Top 30 fashions rating beneath.
Note: This rating options the Top 30 YTD fashions, ordered primarily based on their August volumes and should subsequently not be 100% correct.
Cyprus August 2020 – fashions:
| Pos | Model | Aug-20 | % | /19 | Jul | 2020 | % | /19 | Pos | FY19 |
| 1 | Nissan Juke | 58 | 5.5% | 346.2% | 30 | 171 | 2.6% | -9.5% | 9 | 14 |
| 2 | VW T-Roc | 50 | 4.7% | 212.5% | 5 | 218 | 3.3% | -21.6% | 7 | 4 |
| 3 | Jeep Renegade | 37 | 3.5% | 311.1% | 25 | 165 | 2.5% | -2.4% | 10 | 13 |
| 4 | Kia Stonic | 33 | 3.1% | 57.1% | 1 | 314 | 4.7% | -9.8% | 1 | 3 |
| 5 | Hyundai Tucson | 25 | 2.4% | 8.7% | 3 | 252 | 3.8% | -0.8% | 4 | 7 |
| 6 | Hyundai Kona | 23 | 2.2% | 109.1% | 13 | 146 | 2.2% | -24.4% | 12 | 12 |
| 7 | Nissan Qashqai | 21 | 2.0% | -38.2% | 2 | 239 | 3.6% | -33.6% | 5 | 2 |
| 8 | Toyota C-HR | 20 | 1.9% | 11.1% | 4 | 267 | 4.0% | -12.2% | 2 | 5 |
| 9 | Volvo XC40 | 20 | 1.9% | 150.0% | 14 | 105 | 1.6% | 8.2% | 15 | 19 |
| 10 | BMW X1 | 15 | 1.4% | 200.0% | 24 | 89 | 1.3% | -3.3% | 21 | 28 |
| 11 | Mitsubishi ASX | 14 | 1.3% | n/a | 16 | 89 | 1.3% | -3.3% | 20 | n/a |
| 12 | Nissan Micra | 14 | 1.3% | 133.3% | n/a | 72 | 1.1% | -13.3% | 29 | 21 |
| 13 | Audi Q3 | 12 | 1.1% | -25.0% | 18 | 86 | 1.3% | 41.0% | 22 | 29 |
| 14 | Nissan X-Trail | 12 | 1.1% | 200.0% | 23 | 84 | 1.3% | 1.2% | 23 | 22 |
| 15 | Kia Sportage | 10 | 0.9% | -52.4% | 7 | 200 | 3.0% | -29.1% | 8 | 6 |
| 16 | VW T-Cross | 10 | 0.9% | -47.4% | 9 | 152 | 2.3% | 108.2% | 11 | 18 |
| 17 | Mercedes A-Class | 10 | 0.9% | n/a | n/a | 67 | 1.0% | -8.2% | 30 | n/a |
| 18 | Toyota Yaris | 9 | 0.9% | -73.5% | 6 | 256 | 3.8% | -30.2% | 3 | 1 |
| 19 | Toyota RAV4 | 9 | 0.9% | -71.0% | 8 | 227 | 3.4% | 29.0% | 6 | 11 |
| 20 | Toyota Aygo | 9 | 0.9% | 80.0% | 21 | 73 | 1.1% | -2.7% | 25 | n/a |
| 21 | Dacia Duster | 8 | 0.8% | 60.0% | 26 | 72 | 1.1% | 46.9% | 28 | n/a |
| 22 | VW Polo | 6 | 0.6% | 0.0% | 22 | 72 | 1.1% | -19.1% | 27 | n/a |
| 23 | Range Rover Evoque | 5 | 0.5% | -37.5% | 27 | 92 | 1.4% | 35.3% | 19 | 30 |
| 24 | Kia Rio | 4 | 0.4% | 100.0% | 12 | 142 | 2.1% | -43.0% | 13 | 10 |
| 25 | Kia Ceed | 4 | 0.4% | -20.0% | 11 | 102 | 1.5% | -66.4% | 16 | 8 |
| 26 | Renault Captur | 3 | 0.3% | -83.3% | 19 | 110 | 1.6% | -16.7% | 14 | 15 |
| 27 | VW Golf | 3 | 0.3% | -75.0% | 15 | 98 | 1.5% | -35.5% | 17 | 16 |
| 28 | Toyota Corolla | 3 | 0.3% | 0.0% | 17 | 94 | 1.4% | -14.5% | 18 | 20 |
| 29 | Kia Picanto | 3 | 0.3% | -70.0% | 29 | 72 | 1.1% | -35.1% | 26 | 23 |
| 30 | VW Tiguan | 2 | 0.2% | -84.6% | 10 | 76 | 1.1% | -45.3% | 24 | 17 |
Source: SEMO Cyprus and INNOSOFT


