

It’s a spectacular fifth consecutive month of double-digit positive aspects for the Chinese wholesales market with September volumes up one other 12.8% year-on-year to 2.565.000 models, making it by far the biggest month of 2020 to this point and the 2nd largest September volume after 2017, as prospects rushed into dealerships previous to the standard October Labour Day vacation. Passenger Cars are up 8% to 2.088.000 models together with 980.000 SUVs (+16%), 958.000 automobiles (+3%), 112.000 MPVs (-12.3%) and 38.000 minivans (+25.5%). As they proceed to be propped up by new infrastructure tasks set as much as get the nationwide economic system again on observe, Commercial Vehicles surge one other 40.3% to 477.000 models together with 434.000 vehicles (+43.8%) and 43.000 buses (+12.8%). Year-to-date, Chinese wholesales at the moment are down “just” -6.9% to 17.116.000 models and because of such a robust September we have now revised our 2020 China Forecast up from 24.6 million (-4.5%) final month to 25.1 million (-3%).
So far in 2020, Passenger Cars are off -12.4% to 13.376.000 models together with 6.229.000 SUVs (-5.5%) now again above 6.222.000 Cars at (-16%), 661.000 MPVs (-32.7%) and 263.000 minivans (-7.9%). Commercial Vehicles step up 19.8% to three.741.000 models together with 3.445.000 vehicles (+23.2%) and 295.000 buses (-9.5%). Electrified automobile gross sales have fun a 3rd straight month in constructive due to prolonged authorities subsidies and, as we’ll see additional down, report volumes by native startups NIO, LI and Xpeng. Total New Energy wholesales soar 67.7% to 138.000 models in September, together with 112.000 EVs (+71.5%) and 25.000 PHEVs (+55.7%). Year-to-date, NEV wholesales are off -17.7% to 734.000 together with 579.000 EVs (-18.6%) and 154.000 PHEV (-12.4%).
Over within the fashions rating, the Nissan Sylphy (+37%) breaks its quantity report at 58.960 vs 56.339 in December 2018, changing into the fifth hottest nameplate in Chinese historical past beneath the Wuling Hongguang (82.543), Haval H6 (80.495), Wuling Sunshine (73.302) and VW Lavida (69.010). The Haval H6 (+27.6%) is lifted to by the brand new technology to its highest rating since February at #2, distancing the Toyota Corolla (+31.1%), VW Lavida (-20.3%), Bora (+4.8%), Sagitar (-13.5%) and Buick Excelle Yinlang (+43.7%) which makes it 6 sedans within the September Top 7. The Honda CR-V (+43.7%), Geely Emgrand (+27.7%), Changan CS75 (+27.4%) and Toyota Levin (+19.4%) additionally shine within the the rest of the Top 20.
Among latest launches, the Wuling Hongguang MINI EV confirms it’s within the means of revolutionising the Chinese EV market, crossing the 20.000 wholesales month-to-month milestone in September, already clocking up over 35.000 models in two month and breaking into the general Top 20. It distances the Honda Breeze (#39), Tesla Model 3 (#55), Changan UNI-T (#57 with 10.601 gross sales), Toyota Wildlander (#61), Baojun RS-3 (#66), Geely Haoyue (#94 and report 6.648 models). Other quantity record-breakers for the month embody the Jetour X90 (8.130), Hongqi H5 (7.399), Volvo XC60 (7.198), Cadillac CT5 (6.012), BYD Han (5.612), Lincoln Corsair (4.624), Lynk & Co 05 (4.521), LI One (3.504), Ford Explorer (3.394), NIO ES6 (3.226), Cowin XuanJie (2.950), Xpeng P7 (2.573), Hongqi H9 (2.501) and GAC Aion V (2.183) which has simply crossed the 10.000-unit manufacturing mark.
Previous month: China wholesales August 2020: Hongqi, Wuling, Lynk & Co, Changan headline sustained market resurgence
One 12 months in the past: China wholesales September 2019: New Jetta brand lands with a bang, EV bubble bursts (-33%) in 15th straight market drop
Full September 2020 Top 103 All-brands and Top 460 All-models beneath.
China wholesales September 2020 – manufacturers:
| Pos | Brand | Sep-20 | /19 | Aug | 2020 | /19 | Pos | FY19 |
| 1 | Volkswagen | 291,677 | -1.1% | 1 | 1,770,936 | -18.9% | 1 | 1 |
| 2 | Honda | 181,403 | 23.8% | 2 | 1,087,319 | -4.0% | 3 | 2 |
| 3 | Toyota | 164,941 | 41.1% | 3 | 1,099,763 | 7.1% | 2 | 3 |
| 4 | Nissan | 119,035 | 10.0% | 4 | 759,750 | -8.4% | 5 | 5 |
| 5 | Geely | 106,000 | 7.0% | 5 | 764,551 | -11.2% | 4 | 4 |
| 6 | Buick | 98,722 | 28.2% | 6 | 588,382 | -8.5% | 6 | 6 |
| 7 | ChangAn (incl. Chana) | 91,083 | 35.9% | 7 | 582,516 | 10.6% | 7 | 8 |
| 8 | Haval | 76,075 | 1.1% | 11 | 441,936 | -15.2% | 11 | 7 |
| 9 | Audi | 72,298 | 16.1% | 8 | 474,745 | 10.5% | 8 | 10 |
| 10 | Mercedes | 63,008 | 22.8% | 10 | 463,699 | 4.0% | 9 | 12 |
| 11 | Baojun | 58,060 | -3.3% | 15 | 259,305 | -35.1% | 15 | 11 |
| 12 | BMW | 53,253 | 14.7% | 9 | 446,988 | 12.5% | 10 | 13 |
| 13 | Wuling | 48,854 | 58.2% | 13 | 201,084 | -19.6% | 19 | 20 |
| 14 | Chery | 42,377 | 10.0% | 12 | 267,307 | -3.8% | 13 | 17 |
| 15 | BYD | 40,905 | 2.0% | 16 | 261,896 | -20.4% | 14 | 15 |
| 16 | Hyundai | 40,195 | -41.4% | 14 | 302,814 | -32.8% | 12 | 9 |
| 17 | GAC | 38,547 | 14.1% | 17 | 241,506 | -14.6% | 17 | 18 |
| 18 | Roewe | 37,766 | -0.2% | 18 | 257,863 | -15.3% | 16 | 16 |
| 19 | Chevrolet | 28,604 | -36.1% | 22 | 210,317 | -49.0% | 18 | 14 |
| 20 | MG | 27,098 | 31.4% | 20 | 165,977 | -9.6% | 23 | 24 |
| 21 | Kia | 26,126 | 9.1% | 24 | 179,790 | -16.6% | 20 | 22 |
| 22 | Cadillac | 26,000 | 41.7% | 19 | 152,862 | -6.8% | 24 | 26 |
| 23 | DongFeng | 25,956 | -23.4% | 23 | 176,706 | -29.4% | 21 | 19 |
| 24 | Ford | 24,598 | -4.3% | 25 | 166,096 | 0.1% | 22 | 25 |
| 25 | Hongqi | 21,518 | 86.5% | 21 | 126,549 | 100.9% | 26 | 36 |
| 26 | Mazda | 21,477 | -3.9% | 29 | 152,626 | -4.2% | 25 | 27 |
| 27 | Skoda | 20,400 | -18.4% | 27 | 96,930 | -47.9% | 30 | 23 |
| 28 | Lynk & Co | 18,728 | 37.6% | 26 | 105,920 | 18.9% | 28 | 32 |
| 29 | Volvo | 16,191 | 20.6% | 28 | 99,529 | 7.7% | 29 | 30 |
| 30 | Jetta | 15,036 | 35.7% | 30 | 118,905 | 973.1% | 27 | 44 |
| 31 | Beijing | 11,851 | -38.1% | 31 | 79,112 | -61.1% | 31 | 21 |
| 32 | Tesla | 11,329 | new | 32 | 77,898 | new | 32 | – |
| 33 | COS | 10,812 | 359.9% | 35 | 77,777 | 400.8% | 33 | 55 |
| 34 | Jetour | 10,466 | -24.9% | 33 | 66,105 | -26.7% | 35 | 28 |
| 35 | WEY | 9,037 | 3.9% | 36 | 50,271 | -28.0% | 36 | 35 |
| 36 | Venucia | 9,018 | -12.3% | 45 | 47,481 | -42.2% | 37 | 33 |
| 37 | JAC | 7,740 | -5.9% | 34 | 77,571 | -29.9% | 34 | 29 |
| 38 | Mitsubishi | 7,030 | -38.6% | 38 | 46,512 | -51.0% | 38 | 31 |
| 39 | Ora | 6,619 | 252.6% | 39 | 23,913 | -25.7% | 46 | 48 |
| 40 | Lincoln | 6,342 | new | 40 | 21,954 | new | 47 | – |
| 41 | NIO | 4,708 | 90.0% | 43 | 26,375 | 85.0% | 43 | 62 |
| 42 | Maxus | 4,415 | -28.3% | 37 | 28,612 | -29.2% | 41 | 40 |
| 43 | Bestune | 4,212 | -20.3% | 41 | 33,545 | -13.1% | 40 | 41 |
| 44 | Land Rover | 3,936 | 18.3% | 42 | 26,299 | 12.3% | 44 | 53 |
| 45 | Jeep | 3,850 | -35.8% | 47 | 27,842 | -46.3% | 42 | 37 |
| 46 | Cowin | 3,743 | 74.5% | 46 | 17,548 | 20.4% | 49 | 57 |
| 47 | SWM | 3,655 | -28.2% | 44 | 37,299 | 3.4% | 39 | 42 |
| 48 | LI | 3,504 | new | 49 | 18,160 | new | 48 | – |
| 49 | Xpeng | 3,426 | 56.8% | 50 | 13,017 | -4.3% | 57 | 66 |
| 50 | Yema | 2,956 | 37.1% | 48 | 16,892 | 4.6% | 51 | 60 |
| 51 | Infiniti | 2,481 | -29.0% | 51 | 15,746 | -32.4% | 52 | 52 |
| 52 | Jaguar | 2,139 | 59.0% | 54 | 14,418 | 0.1% | 54 | 63 |
| 53 | Peugeot | 2,128 | -60.5% | 53 | 17,377 | -65.1% | 50 | 39 |
| 54 | Weltmeister | 2,107 | 38.8% | 52 | 13,886 | 27.2% | 55 | 68 |
| 55 | Neta | 2,023 | 102.1% | 58 | 9,246 | 31.5% | 63 | 77 |
| 56 | Exeed | 2,016 | 22.9% | 57 | 11,094 | 13.8% | 60 | 67 |
| 57 | VGV | 1,848 | new | 56 | 13,055 | new | 56 | 83 |
| 58 | Geometry | 1,620 | 36.8% | 61 | 4,990 | -34.1% | 70 | 72 |
| 59 | Jinbei | 1,614 | -29.5% | 59 | 12,185 | -32.2% | 58 | 59 |
| 60 | Suzuki | 1,603 | 7.5% | 67 | 11,272 | -8.7% | 59 | 65 |
| 61 | Qoros | 1,500 | -58.1% | 62 | 5,298 | -65.6% | 69 | 61 |
| 62 | Soueast | 1,375 | -52.4% | 60 | 10,285 | -54.6% | 61 | 56 |
| 63 | Acura | 1,163 | -18.4% | 65 | 7,818 | -19.6% | 65 | 70 |
| 64 | Citroen | 1,116 | -75.8% | 64 | 15,156 | -63.7% | 53 | 43 |
| 65 | Leap Motor | 1,050 | new | 63 | 3,741 | new | 73 | – |
| 66 | FAW | 902 | -84.5% | 55 | 25,172 | -41.6% | 45 | 38 |
| 67 | Changhe | 862 | -46.8% | 66 | 9,510 | -57.6% | 62 | 51 |
| 68 | Levdeo | 697 | new | 77 | 2,663 | new | 80 | 81 |
| 69 | Yudo | 686 | 209.0% | 73 | 1,764 | -8.8% | 81 | 85 |
| 70 | Borgward | 649 | -80.3% | 71 | 6,775 | -80.2% | 67 | 45 |
| 71 | Foton | 645 | -35.0% | 70 | 4,978 | -37.6% | 71 | 75 |
| 72 | Brilliance | 519 | -74.5% | 76 | 6,126 | -70.5% | 68 | 58 |
| 73 | Hanteng | 518 | -80.0% | 69 | 8,759 | -72.0% | 64 | 46 |
| 74 | Zedriv | 510 | new | 74 | 2,887 | new | 77 | 97 |
| 75 | Dorcen | 457 | -86.3% | 72 | 7,270 | -64.1% | 66 | 49 |
| 76 | Denza | 445 | n/a | 78 | 2,882 | 38.0% | 78 | 87 |
| 77 | Seres | 311 | new | 86 | 370 | new | 92 | – |
| 78 | Aiways | 260 | new | 75 | 1,187 | new | 83 | – |
| 79 | Sokon | 250 | new | 83 | 341 | new | 95 | – |
| 80 | Haima | 217 | -79.1% | 79 | 3,159 | -62.0% | 75 | 74 |
| 81 | Ciimo | 211 | new | 68 | 3,990 | new | 72 | 92 |
| 82 | FQT Motor | 207 | 1781.8% | 88 | 467 | -60.3% | 89 | 89 |
| 83 | Lark | 204 | -46.2% | 82 | 2,715 | -17.5% | 79 | 80 |
| 84 | Great Wall | 151 | -70.3% | 85 | 1,174 | -54.3% | 84 | 82 |
| 85 | JMC (incl. JMEV) | 128 | -75.4% | 80 | 2,977 | -76.3% | 76 | 69 |
| 86 | Karry | 105 | -70.0% | 84 | 1,115 | -87.4% | 86 | 76 |
| 87 | Lingbao | 102 | new | – | 102 | new | 98 | – |
| 88 | DS | 80 | 1.3% | 92 | 350 | -71.4% | 94 | 93 |
| 89 | Leopaard | 66 | -94.5% | 87 | 456 | -98.6% | 90 | 54 |
| 90 | Arcfox | 29 | new | 91 | 55 | new | 102 | – |
| 91 | Bisu | 23 | -85.2% | 93 | 366 | -91.8% | 93 | 79 |
| 92 | Fukang | 21 | n/a | 89 | 65 | -94.6% | 100 | 94 |
| 93 | Everus | 16 | -93.3% | – | 662 | 177.0% | 87 | 91 |
| 94 | Lifan | 12 | -90.2% | – | 394 | -97.0% | 91 | 71 |
| 95 | Enranger | 1 | -99.8% | 90 | 1,141 | -81.3% | 85 | 78 |
| 96 | Zotye | 0 | -100.0% | – | 3,573 | -96.4% | 74 | 34 |
| 97 | Renault | 0 | -100.0% | – | 1,382 | -88.3% | 82 | 64 |
| 98 | Hycan | 0 | new | 81 | 508 | new | 88 | – |
| 99 | Huasong | 0 | -100.0% | – | 300 | -74.5% | 96 | 95 |
| 100 | Landwind | 0 | -100.0% | – | 258 | -97.7% | 97 | 73 |
| 101 | Luxgen | 0 | -100.0% | – | 74 | -95.0% | 99 | 88 |
| 102 | Sitech | 0 | -100.0% | – | 60 | -97.7% | 101 | 84 |
| 103 | Lite | 0 | -100.0% | – | 11 | -93.2% | 103 | 98 |
China wholesales September 2020 – fashions:
| Pos | Model | Sep-20 | /19 | Aug | 2020 | /19 | Pos | FY19 |
| 1 | Nissan Sylphy | 58,960 | 37.0% | 1 | 369,701 | 17.7% | 1 | 2 |
| 2 | Haval H6 | 40,475 | 27.6% | 5 | 213,497 | -18.6% | 5 | 3 |
| 3 | Toyota Corolla | 40,020 | 31.1% | 7 | 251,725 | 2.3% | 3 | 5 |
| 4 | VW Lavida | 39,638 | -20.3% | 2 | 293,286 | -20.8% | 2 | 1 |
| 5 | VW Bora | 38,369 | 4.8% | 6 | 218,127 | -4.3% | 4 | 6 |
| 6 | VW Sagitar | 33,219 | -13.5% | 4 | 201,954 | -2.1% | 6 | 7 |
| 7 | Buick Excelle Yinlang | 31,836 | 28.0% | 3 | 179,395 | -17.9% | 7 | 8 |
| 8 | Honda CR-V | 29,388 | 43.7% | 10 | 153,369 | 1.9% | 14 | 16 |
| 9 | Wuling Hongguang | 28,704 | -7.0% | 8 | 165,934 | -33.6% | 10 | 4 |
| 10 | Toyota Levin | 26,313 | 19.4% | 14 | 161,304 | 1.1% | 12 | 14 |
| 11 | ChangAn CS75 | 25,724 | 27.4% | 11 | 179,091 | 59.6% | 8 | 19 |
| 12 | Honda Civic | 24,739 | 11.1% | 9 | 170,822 | -6.0% | 9 | 10 |
| 13 | Honda Accord | 22,563 | 10.4% | 16 | 143,133 | -14.3% | 15 | 13 |
| 14 | Geely Boyue | 20,925 | -2.1% | 13 | 159,547 | -2.9% | 13 | 11 |
| 15 | VW Passat | 20,437 | 14.3% | 47 | 103,214 | -24.6% | 37 | 15 |
| 16 | Geely Emgrand | 20,325 | 27.7% | 12 | 163,237 | 4.8% | 11 | 17 |
| 17 | VW Santana | 20,240 | -14.6% | 20 | 125,087 | -32.1% | 19 | 9 |
| 18 | Honda XR-V | 20,240 | 15.6% | 37 | 114,436 | 9.5% | 27 | 33 |
| 19 | Wuling Hongguang MINI EV | 20,150 | new | 30 | 35,150 | new | 108 | – |
| 20 | VW Tayron | 20,004 | -9.5% | 27 | 117,852 | 9.2% | 23 | 22 |
| 21 | Nissan X-Trail | 19,195 | 4.3% | 34 | 115,757 | -25.7% | 25 | 18 |
| 22 | VW Tharu | 19,168 | 87.8% | 38 | 104,802 | 13.2% | 35 | 38 |
| 23 | Baojun 530 | 18,962 | 214.6% | 112 | 53,439 | -10.5% | 73 | 80 |
| 24 | Roewe RX5 | 18,896 | 11.3% | 15 | 125,398 | 18.8% | 18 | 25 |
| 25 | Audi A6L | 18,513 | 24.9% | 19 | 126,646 | 53.8% | 17 | 43 |
| 26 | ChangAn Eado | 18,481 | 151.1% | 22 | 110,398 | 59.2% | 29 | 73 |
| 27 | Toyota RAV4 | 18,411 | 399.9% | 82 | 123,227 | 26.6% | 20 | 47 |
| 28 | Toyota Camry | 18,375 | 6.1% | 28 | 131,877 | -1.9% | 16 | 20 |
| 29 | VW Tiguan | 18,295 | -9.2% | 32 | 117,816 | -28.9% | 24 | 12 |
| 30 | VW Magotan | 18,065 | -0.6% | 17 | 107,207 | -15.3% | 33 | 23 |
| 31 | Audi Q5L | 18,011 | 40.8% | 26 | 102,655 | 12.6% | 38 | 40 |
| 32 | Buick GL8 | 16,825 | 10.9% | 23 | 100,979 | -5.5% | 40 | 32 |
| 33 | Honda Vezel | 16,263 | 12.8% | 25 | 105,790 | 52.7% | 34 | 59 |
| 34 | BMW X3 | 16,068 | 45.1% | 39 | 101,723 | 15.7% | 39 | 50 |
| 35 | BMW 3-Series L | 15,903 | 83.6% | 21 | 114,390 | 44.8% | 28 | 58 |
| 36 | Mercedes GLC | 15,736 | 21.0% | 31 | 119,198 | 12.8% | 21 | 34 |
| 37 | Mercedes C-Class L | 15,700 | 13.7% | 33 | 114,639 | -3.3% | 26 | 30 |
| 38 | Buick Envision | 15,656 | 40.9% | 24 | 107,353 | 10.2% | 32 | 41 |
| 39 | Honda Breeze | 15,316 | new | 29 | 108,519 | new | 31 | 309 |
| 40 | Buick Regal | 14,893 | 17.4% | 41 | 92,572 | 12.1% | 43 | 48 |
| 41 | Nissan Qashqai | 14,842 | -10.1% | 48 | 104,018 | -20.1% | 36 | 21 |
| 42 | Haval M6 | 14,801 | -2.0% | 44 | 97,283 | 41.6% | 41 | 51 |
| 43 | Audi A4L | 14,284 | -6.5% | 35 | 92,047 | -24.3% | 45 | 24 |
| 44 | BYD Song | 14,251 | n/a | 190 | 26,374 | 55.6% | 131 | 237 |
| 45 | GAC Trumpchi GS4 | 13,543 | 172.5% | 46 | 92,242 | 8.3% | 44 | 55 |
| 46 | Mercedes E-Class L | 13,280 | 2.9% | 36 | 109,683 | -6.8% | 30 | 29 |
| 47 | Chevrolet Monza | 13,189 | -18.5% | 85 | 90,306 | -16.8% | 46 | 35 |
| 48 | Nissan Teana | 13,050 | 36.4% | 57 | 76,287 | 15.2% | 54 | 67 |
| 49 | ChangAn CS55 | 12,951 | 50.0% | 55 | 71,959 | -13.2% | 56 | 54 |
| 50 | Chery Tiggo 8 | 12,768 | 7.4% | 40 | 77,030 | 1.7% | 53 | 52 |
| 51 | Honda Fit | 12,638 | 150.2% | 178 | 31,966 | -67.5% | 111 | 56 |
| 52 | Haval F7 | 12,601 | 2.4% | 52 | 77,871 | -23.2% | 52 | 37 |
| 53 | Toyota Avalon | 12,256 | 161.2% | 58 | 81,198 | 115.0% | 49 | 105 |
| 54 | Geely Binyue | 11,369 | 2.3% | 53 | 80,835 | -20.7% | 50 | 39 |
| 55 | Tesla Model 3 | 11,329 | new | 42 | 77,898 | new | 51 | – |
| 56 | BMW 5-Series L | 11,027 | -31.0% | 18 | 117,966 | -3.4% | 22 | 26 |
| 57 | ChangAn UNI-T | 10,601 | new | 54 | 42,184 | new | 91 | – |
| 58 | Honda Crider | 10,260 | -38.0% | 49 | 83,308 | -26.1% | 48 | 31 |
| 59 | VW T-Roc | 10,187 | -32.3% | 59 | 73,826 | -17.2% | 55 | 46 |
| 60 | Hongqi HS5 | 10,186 | 157.7% | 50 | 68,646 | 394.9% | 62 | 181 |
| 61 | Toyota Wildlander | 9,841 | new | 61 | 50,357 | new | 78 | – |
| 62 | MG ZS | 9,756 | 28.9% | 93 | 67,029 | -11.9% | 64 | 49 |
| 63 | Roewe i5/Ei5 | 9,617 | -2.5% | 56 | 89,505 | -26.5% | 47 | 27 |
| 64 | VW Golf | 9,510 | -13.1% | 63 | 68,689 | -12.5% | 61 | 60 |
| 65 | VW Lamando | 9,163 | 5.7% | 96 | 49,151 | -37.2% | 80 | 63 |
| 66 | Baojun RS-3 | 9,001 | new | 62 | 42,244 | new | 90 | 222 |
| 67 | Audi Q3 | 8,998 | 59.8% | 64 | 55,683 | 22.7% | 71 | 104 |
| 68 | Toyota Highlander | 8,984 | -7.0% | 65 | 68,695 | -5.5% | 60 | 68 |
| 69 | Mazda3 Axela | 8,899 | -6.9% | 74 | 58,086 | -14.5% | 70 | 66 |
| 70 | Geely Emgrand GS | 8,611 | -19.7% | 75 | 68,704 | -8.6% | 59 | 53 |
| 71 | Toyota Yaris L | 8,547 | 35.2% | 77 | 64,988 | 28.1% | 65 | 98 |
| 72 | VW Teramont | 8,384 | 14.2% | 66 | 54,469 | -7.9% | 72 | 78 |
| 73 | MG 6 | 8,364 | -10.3% | 60 | 43,802 | -2.9% | 87 | 108 |
| 74 | COS X7 | 8,316 | 6296.9% | 79 | 68,606 | 52673.8% | 63 | 282 |
| 75 | Hyundai ix35 | 8,211 | -42.5% | 94 | 45,347 | -55.4% | 83 | 42 |
| 76 | Jetour X90 | 8,130 | n/a | 161 | 16,611 | 822.8% | 189 | 312 |
| 77 | Geely Vision X6 | 8,004 | 83.1% | 87 | 59,085 | 10.1% | 69 | 81 |
| 78 | BMW X1 | 7,771 | 11.8% | 51 | 70,865 | -2.0% | 57 | 70 |
| 79 | Kia Sportage | 7,756 | 54.0% | 83 | 51,800 | -19.0% | 74 | 75 |
| 80 | Chery Tiggo 5x/e | 7,742 | -3.8% | 67 | 41,321 | 21.5% | 93 | 107 |
| 81 | Hongqi H5 | 7,399 | 49.1% | 68 | 44,067 | 48.9% | 85 | 139 |
| 82 | Baojun 730 | 7,293 | -12.4% | 114 | 29,697 | -56.1% | 117 | 65 |
| 83 | Volvo XC60 | 7,198 | 29.5% | 76 | 43,326 | -2.5% | 88 | 109 |
| 84 | ChangAn CS35 | 7,078 | -31.9% | 84 | 69,956 | -27.1% | 58 | 36 |
| 85 | Geely Binrui | 7,066 | 20.0% | 91 | 50,311 | -14.9% | 79 | 79 |
| 86 | Nissan Tiida | 7,023 | -25.8% | 73 | 41,809 | -27.3% | 92 | 86 |
| 87 | Lynk & Co 03 | 7,011 | 7.4% | 72 | 47,880 | 47.1% | 81 | 121 |
| 88 | Hyundai Celesta | 6,980 | -18.1% | 110 | 40,953 | -29.8% | 94 | 69 |
| 89 | Jetta VS5 | 6,957 | -14.5% | 78 | 59,761 | 634.2% | 68 | 163 |
| 90 | VW T-Cross | 6,918 | -4.0% | 105 | 28,108 | -25.4% | 124 | 99 |
| 91 | Chery Tiggo 7 | 6,770 | 579.0% | 89 | 37,541 | 228.4% | 102 | 264 |
| 92 | Cadillac XT4 | 6,666 | 78.6% | 88 | 39,076 | 8.8% | 97 | 134 |
| 93 | Mercedes A-Class L | 6,649 | 25.2% | 81 | 50,709 | 3.3% | 76 | 94 |
| 94 | Geely Haoyue | 6,648 | new | 80 | 18,552 | new | 172 | – |
| 95 | Chery Arrizo GX | 6,647 | 32.3% | 69 | 51,137 | 17.9% | 75 | 92 |
| 96 | Audi A3 | 6,534 | -20.9% | 70 | 61,152 | -3.5% | 66 | 77 |
| 97 | Dongfeng Future | 6,496 | 16.1% | 95 | 43,102 | -10.1% | 89 | 100 |
| 98 | Dongfeng Glory 580 | 6,372 | -4.6% | 101 | 30,080 | -39.8% | 115 | 83 |
| 99 | Toyota C-HR | 6,327 | 5.7% | 100 | 39,025 | -11.1% | 98 | 111 |
| 100 | Honda Inspire | 6,284 | 20.8% | 99 | 36,055 | -7.8% | 106 | 115 |
| 101 | Baojun 510 | 6,282 | -52.0% | 147 | 37,782 | -66.8% | 101 | 28 |
| 102 | Buick LaCrosse | 6,119 | 164.2% | 103 | 37,940 | 29.9% | 99 | 150 |
| 103 | Cadillac CT5 | 6,012 | new | 108 | 27,683 | new | 127 | 348 |
| 104 | Cadillac XT5 | 5,986 | 3.3% | 90 | 44,042 | -0.4% | 86 | 103 |
| 105 | Audi Q2L | 5,958 | 8.4% | 92 | 36,562 | 42.3% | 105 | 154 |
| 106 | VW Polo | 5,828 | 22.7% | 98 | 29,823 | -48.8% | 116 | 89 |
| 107 | Roewe i6/ei6 | 5,810 | 6.5% | 273 | 19,888 | -43.9% | 164 | 140 |
| 108 | Geely Vision | 5,753 | -14.2% | 175 | 37,811 | -34.6% | 100 | 82 |
| 109 | Honda Avancier | 5,740 | -18.3% | 102 | 37,382 | -23.5% | 103 | 93 |
| 110 | Toyota Vios | 5,717 | 60.9% | 117 | 39,763 | -16.1% | 96 | 113 |
| 111 | Toyota IZOA | 5,701 | 10.9% | 135 | 30,634 | -28.5% | 112 | 120 |
| 112 | BYD Han | 5,612 | new | 119 | 10,817 | new | 240 | – |
| 113 | Baojun RC-5 | 5,587 | new | 86 | 11,634 | new | 224 | – |
| 114 | Mitsubishi Outlander | 5,446 | -27.4% | 125 | 34,557 | -42.5% | 109 | 76 |
| 115 | Skoda Kamiq | 5,444 | -9.0% | 115 | 25,838 | -20.7% | 136 | 122 |
| 116 | Mercedes GLB | 5,400 | new | 104 | 40,732 | new | 95 | 386 |
| 117 | Honda Elysion | 5,319 | 99.1% | 106 | 28,822 | 52.5% | 121 | 177 |
| 118 | WEY VV6 | 5,206 | 2.2% | 111 | 26,100 | -38.3% | 133 | 114 |
| 119 | GAC Trumpchi GM6 | 5,155 | 41.8% | 129 | 26,095 | -3.9% | 134 | 165 |
| 120 | Ora Black Cat (R1) | 5,141 | 200.6% | 124 | 21,032 | -6.8% | 155 | 183 |
| 121 | BYD Qin | 5,115 | n/a | 118 | 44,412 | n/a | 84 | 291 |
| 122 | BYD Tang | 5,085 | -2.8% | 142 | 23,186 | -64.1% | 149 | 85 |
| 123 | Geely Vision X3 | 5,044 | -32.2% | 113 | 50,566 | -16.8% | 77 | 71 |
| 124 | Honda Envix | 5,024 | -19.9% | 156 | 30,363 | -9.3% | 114 | 128 |
| 125 | Chevrolet Malibu | 4,716 | 8.3% | 97 | 29,170 | -46.5% | 118 | 87 |
| 126 | Lincoln Corsair | 4,624 | new | 143 | 17,375 | new | 182 | – |
| 127 | Beijing X7 | 4,614 | new | 107 | 13,805 | new | 209 | – |
| 128 | GAC Aion S | 4,548 | 13.5% | 116 | 30,515 | 119.4% | 113 | 175 |
| 129 | Chevrolet Cavalier/Onix | 4,531 | -3.5% | 145 | 26,241 | -70.7% | 132 | 62 |
| 130 | Venucia D60 | 4,522 | -29.8% | 206 | 24,631 | -53.1% | 145 | 90 |
| 131 | Lynk & Co 05 | 4,521 | new | 109 | 18,546 | new | 173 | – |
| 132 | Jetta VA3 | 4,510 | 53.4% | 131 | 32,277 | 997.9% | 110 | 277 |
| 133 | Skoda Rapid | 4,321 | -13.8% | 150 | 21,171 | -31.7% | 153 | 137 |
| 134 | MG 5 | 4,115 | 207.8% | 185 | 17,402 | 286.9% | 180 | 281 |
| 135 | Mazda CX-4 | 3,937 | -27.4% | 141 | 37,156 | 8.0% | 104 | 129 |
| 136 | Ford Escape | 3,935 | new | 165 | 27,532 | new | 128 | – |
| 137 | ChangAn Yuexiang V3 | 3,931 | n/a | – | 4,936 | 48.2% | 301 | 364 |
| 138 | Chevrolet Equinox | 3,861 | -1.3% | 126 | 28,997 | -27.6% | 119 | 127 |
| 139 | Chery Tiggo 3/3x | 3,842 | 34.3% | 164 | 26,977 | -2.8% | 129 | 161 |
| 140 | Honda Odyssey | 3,827 | -14.8% | 134 | 27,908 | -15.4% | 126 | 141 |
| 141 | MG HS | 3,827 | 424.2% | 159 | 25,454 | -18.6% | 138 | 143 |
| 142 | Chery eQ1 | 3,823 | 47.9% | 140 | 19,974 | -32.6% | 163 | 152 |
| 143 | VW Viloran | 3,815 | new | 162 | 15,248 | new | 199 | – |
| 144 | Honda UR-V | 3,802 | 91.1% | 151 | 15,444 | -29.7% | 197 | 186 |
| 145 | Cadillac XT6 | 3,798 | n/a | 158 | 17,181 | 654.2% | 183 | 353 |
| 146 | BYD Song MAX | 3,656 | -45.9% | 127 | 16,058 | -71.3% | 192 | 95 |
| 147 | Volvo S90 | 3,616 | -20.5% | 149 | 23,085 | -27.8% | 150 | 145 |
| 148 | Geely Icon | 3,600 | new | 133 | 25,103 | new | 140 | – |
| 149 | Skoda Karoq | 3,582 | 5.9% | 187 | 13,733 | -46.6% | 210 | 157 |
| 150 | Jetta VS7 | 3,569 | new | 155 | 26,867 | new | 130 | – |
| 151 | Geely Jiaji | 3,549 | 33.3% | 137 | 19,557 | -17.1% | 166 | 172 |
