

As we introduced at the start of the month, new car wholesales in China proceed on their unabated post-pandemic rebound with August up 11.6% to 2.186.000 models in response to last information by the China Association of Automobile Manufacturers (CAAM), marking a fifth consecutive month of year-on-year positive factors and 4th straight double-digit uptick after 21 straight months of decline relationship again to July 2018. This follows positive factors of +4.4% in April, +14.5% in May, +11.6% in June and +16.4 in July and equals the all-time August volume record set in 2017 at 2.186.000 additionally. YTD wholesales at the moment are down “just” -9.7% to 14.551.000, the primary time for the reason that pandemic started that the year-on-year drop slips into the single-digits. As a results of this continued rebound we’ve got revised our 2020 China Forecast up from 24.47 million (-5%) final month to 24.6 million (-4.5%).


Passenger Vehicle wholesales achieve 6% year-on-year to 1.755.000 models, together with 821.000 automobiles (+5.8%), 799.000 SUVs (+6.5%), 100.000 MPVs (+1.1%) and 35.000 minivans (+17.2%). Commercial Vehicles proceed to surge forward as infrastructure initiatives are launched to prop the economic system again up, with wholesales hovering 41.6% to 431.000 models, together with 396.000 vehicles (+49%) and 35.000 buses (-9.5%). Year-to-date, Passenger Vehicles are down -15.4% to 11.288.000 together with 5.265.000 automobiles (-18.8%), 5.249.000 SUVs (-8.7%), 549.000 MPVs (-35.8%) and 225.000 minivans (-11.9%). In distinction, Commercial Vehicles are up 17.3% to three.263.000 together with 3.011.000 vehicles (+20.7%) and 252.000 buses (-12.5%). EV wholesales are up for the second straight month in August at +25.8% to 109.000, together with 89.000 EVs (+25.7%) and 20.300 PHEVs (+26.4%), however are nonetheless down -26.4% YTD to 596.000, together with 466.000 EVs (-27.8%) and 129.000 PHEVs (-20.8%).


Volkswagen (-2.3%) continues to path the market, lodging the one year-on-year decline within the Top 13 (!) as strong scores by the Lavida (+36.8%), Tharu (+26.7%), Teramont (+19.4%), Magotan (+18.4%), Viloran (2.769) and Tayron X (2.376) can’t compensate freefalls by the Lamando (-37.8%), CC (-33.5%), T-Cross (-32.7%), Tiguan (-26.1%), Passat (-21.8%), Tayron (-17.9%), Santana (-16.5%) and T-Roc (-14.7%). In distinction, Honda (+25.9%) secures the most important achieve within the Top 6 because of stellar performances by the Elysion (+249.9%), UR-V (+82.8%), CR-V (+44.1%), XR-V (+32.7%), Accord (+16.7%), Civic (+11.6%), Vezel (15.934) and Breeze (15.246). Toyota (+15.6%) additionally outpaces the market, helped by the Corolla (+125.4%), Avalon (+63.3%), Yaris L (+47.5%) and Wildander (8.306) and regardless of a surprisingly weak rating by the RAV4 (-48.5%). Nissan (+0.1%) solely manages to edge up at #Four and Geely (+6.9%) rounds out the Top 5 love final month.


After enduring 23 consecutive months of decline up till final March, Buick (+22.6%) is now engaged in a virtuous circle of year-on-year upticks, August marking its fifth straight achieve because of the Velite 6 (+368.6%), LaCrosse (+177.3%), Envision (+55.3%), Regal (+19.6%), GL8 (+12.4%) and Excelle Yinlang (+11.9%). Once once more Changan (+54.9%) performs greatest within the Top 10, helped by the Raeton CC (+979.3%), the redesigned Eado (+97.5%), CS75 (+86%), CS55 (+39.9%), CS95 (+17.5%) and the brand new UNI-T breaking its quantity report once more at 10.186. At the tail finish of the Top 10, BMW (+42.6%), Audi (+20.4%) and Mercedes (+14.1%) all submit incredible scores, as do Wuling (+63%), Chery (+36.1%) and Haval (+11.7%) just under and Cadillac (+37.2%) within the the rest of the Top 20. Note Baojun (-18.5%) sees its “New Baojun” lineup account for 54% of its August quantity, its first time above 50% and to be in contrast with 37% YTD, because of the arrival of the RC-5.


Hongqi (+109.9%) continues on its unimaginable run, greater than doubling its gross sales year-on-year to safe a surreal 15th all-time month-to-month quantity report prior to now 18 months at 21.020 with each the HS5 (10.721) and H5 (7.335) attaining new excessive marks and its new flagship, the H9 (1.318) touchdown into the gross sales charts. In August, Hongqi can also be lower than 260 gross sales off a historic Top 20 end. After breaking a two-year-old quantity report final month, Lynk & Co repeats this feat at 17.098 because of the moment success of its new 05 coupe SUV (report 4.520). Ora (+291.3%), COS (+160.4%), JAC (+45.4%), Volvo (+19.4%) and Ford (+12.6%) additionally shine within the Top 40, simply as Jetta closes 12 months in market by remaining the #1 latest launch (#30) above Tesla (#32) and Lincoln (#40). NIO (3.965), LI (2.711) and Weltmeister (2.057) all break their volumes report simply as Xpeng (+755.9%) scores its 2nd largest ever because of the arrival of the P7 sedan (report 1.996). We welcome Sokon (#83), Seres (#86) and Arcfox (#91) within the charts.


Over within the fashions rating, the Nissan Sylphy (+65.5%) scores a fifth consecutive win and ninth pole place prior to now 11 months, ending August simply 305 gross sales off its all-time report quantity set in December 2018. The VW Lavida (+36.8%) and Buick Excelle Yinlang (+11.9%) make sure the podium solely outpaces the market, whereas the VW Sagitar (-3.7%) makes the Top Four solely composed of sedans. The Haval H6 (+9.7%) has no bother remaining the preferred SUV within the nation now that the brand new era is accessible, the VW Bora (-5.3%), Toyota Corolla (+125.4%) and Honda Civic (+11.6%) make it 7 sedans within the Top 10 and the Wuling Hongguang (+3%) is strong once more at #8. Below, the BMW 3 Series L (+216.4%), Changan CS75 (+86%), Roewe RX5 (+64.2%), Audi A6L (+49.1%) and Geely Emgrand (+33.8%) stand out.


The Honda Breeze (#29) tops latest launches simply above the Wuling Hongguang MINI EV (#30) which is making its very first look within the wholesales charts and shall be studied intimately in our month-to-month China new mannequin article. The Tesla Model 3 (#42), Changan UNI-T (#54), Toyota Wildlander (#61), Baojun RS-3 (#62), Jetta VS5 (#78), COS X7 (#79), Geely Haoyue (#80 and report 6.505), Baojun RC-5 (#86) and Mercedes GLB (#104) observe. Other quantity record-breakers embody the Beijing X7 (4.687), BYD Han (4.000), JAC Jiayue X4 (3.387), Ford Explorer (3.054), Cowin Xuanjie (2.550) and GAC Aion V (2.086).
Previous submit: China wholesales August 2020: CAAM estimates 11% surge, commercials up 38%
Previous month: China wholesales July 2020: Post-Covid rebounds accelerates to +16.4%, Toyota (+29.3%) smiles, VW (-6.1%) cries
One 12 months in the past: China wholesales August 2019: SUVs up 1.5%, electrified vehicles down -15.8% in 14th consecutive market loss (-6.9%)
Full August 2020 Top 102 All China-made manufacturers and Top 545 All-models under.
China wholesales August 2020 – manufacturers:
| Pos | Brand | Aug-20 | /19 | Jul | 2020 | /19 | Pos | FY19 |
| 1 | Volkswagen | 242,622 | -2.3% | 1 | 1,479,259 | -21.7% | 1 | 1 |
| 2 | Honda | 145,796 | 25.9% | 3 | 905,916 | -8.1% | 3 | 2 |
| 3 | Toyota | 118,011 | 15.6% | 2 | 934,822 | 2.8% | 2 | 3 |
| 4 | Nissan | 103,233 | 0.1% | 4 | 640,715 | -11.2% | 5 | 5 |
| 5 | Geely | 95,235 | 6.9% | 5 | 658,551 | -13.6% | 4 | 4 |
| 6 | Buick | 86,249 | 22.6% | 6 | 489,660 | -13.5% | 7 | 6 |
| 7 | ChangAn (incl. Chana) | 78,060 | 54.9% | 7 | 491,433 | 6.9% | 6 | 8 |
| 8 | Audi | 66,396 | 20.4% | 8 | 402,447 | 9.5% | 8 | 10 |
| 9 | BMW | 63,587 | 42.6% | 9 | 393,735 | 12.2% | 10 | 13 |
| 10 | Mercedes | 57,473 | 14.1% | 10 | 400,691 | 1.5% | 9 | 12 |
| 11 | Haval | 56,128 | 11.7% | 11 | 365,861 | -18.0% | 11 | 7 |
| 12 | Chery | 45,185 | 36.1% | 14 | 224,930 | -6.0% | 13 | 17 |
| 13 | Wuling | 40,780 | 63.0% | 18 | 152,230 | -30.5% | 20 | 20 |
| 14 | Hyundai | 40,153 | -30.9% | 12 | 262,619 | -31.3% | 12 | 9 |
| 15 | Baojun | 37,850 | -18.5% | 16 | 201,245 | -40.7% | 17 | 11 |
| 16 | BYD | 35,508 | 0.3% | 15 | 220,991 | -23.5% | 14 | 15 |
| 17 | GAC | 33,182 | 10.7% | 17 | 202,959 | -18.4% | 16 | 18 |
| 18 | Roewe | 32,135 | 5.5% | 13 | 220,097 | -17.5% | 15 | 16 |
| 19 | Cadillac | 22,500 | 37.2% | 20 | 126,862 | -12.9% | 25 | 26 |
| 20 | MG | 21,278 | 1.1% | 24 | 138,879 | -14.8% | 23 | 24 |
| 21 | Hongqi | 21,020 | 109.9% | 25 | 105,031 | 104.2% | 26 | 36 |
| 22 | Chevrolet | 20,513 | -56.4% | 26 | 181,713 | -50.6% | 18 | 14 |
| 23 | DongFeng | 20,426 | -28.1% | 23 | 150,750 | -30.3% | 21 | 19 |
| 24 | Kia | 20,390 | -0.4% | 19 | 153,664 | -19.9% | 19 | 22 |
| 25 | Ford | 19,917 | 12.6% | 22 | 141,498 | 1.0% | 22 | 25 |
| 26 | Lynk & Co | 17,098 | 55.7% | 27 | 87,192 | 15.5% | 28 | 32 |
| 27 | Skoda | 16,000 | -31.9% | 29 | 76,530 | -52.5% | 30 | 23 |
| 28 | Volvo | 14,860 | 19.4% | 28 | 83,338 | 5.5% | 29 | 30 |
| 29 | Mazda | 14,768 | -18.0% | 21 | 131,149 | -4.2% | 24 | 27 |
| 30 | Jetta | 13,088 | new | 30 | 103,869 | new | 27 | 44 |
| 31 | Beijing | 12,004 | -29.9% | 32 | 67,261 | -63.5% | 32 | 21 |
| 32 | Tesla | 11,811 | new | 31 | 66,569 | new | 34 | – |
| 33 | Jetour | 9,703 | -29.2% | 34 | 55,639 | -27.0% | 35 | 28 |
| 34 | JAC | 9,268 | 45.4% | 33 | 69,831 | -31.8% | 31 | 29 |
| 35 | COS | 7,868 | 160.4% | 35 | 66,965 | 408.0% | 33 | 55 |
| 36 | WEY | 7,504 | 7.1% | 36 | 41,234 | -32.6% | 36 | 35 |
| 37 | Maxus | 5,518 | 2.6% | 40 | 24,197 | -29.4% | 42 | 40 |
| 38 | Mitsubishi | 5,002 | -53.5% | 37 | 39,482 | -52.7% | 37 | 31 |
| 39 | Ora | 4,794 | 291.3% | 44 | 17,294 | -42.9% | 46 | 48 |
| 40 | Lincoln | 4,489 | new | 38 | 15,612 | new | 47 | – |
| 41 | Bestune | 4,384 | -22.3% | 55 | 29,333 | -11.9% | 40 | 41 |
| 42 | Land Rover | 4,020 | 23.4% | 41 | 22,363 | 11.3% | 44 | 53 |
| 43 | NIO | 3,965 | 41.8% | 42 | 21,667 | 83.9% | 45 | 62 |
| 44 | SWM | 3,712 | 21.3% | 43 | 33,644 | 8.6% | 39 | 42 |
| 45 | Venucia | 3,622 | -53.9% | 39 | 38,463 | -46.5% | 38 | 33 |
| 46 | Cowin | 3,523 | 88.9% | 45 | 13,805 | 11.1% | 52 | 57 |
| 47 | Jeep | 3,200 | -35.4% | 46 | 23,992 | -47.6% | 43 | 37 |
| 48 | Yema | 3,001 | 72.0% | 47 | 13,936 | -0.5% | 51 | 60 |
| 49 | LI | 2,711 | new | 48 | 14,656 | new | 49 | – |
| 50 | Xpeng | 2,619 | 755.9% | 49 | 9,591 | -16.0% | 59 | 66 |
| 51 | Infiniti | 2,604 | -20.6% | 50 | 13,265 | -33.0% | 53 | 52 |
| 52 | Weltmeister | 2,057 | 142.9% | 51 | 11,779 | 25.3% | 55 | 68 |
| 53 | Peugeot | 2,046 | -40.1% | 53 | 15,249 | -65.7% | 48 | 39 |
| 54 | Jaguar | 2,004 | 40.9% | 52 | 12,279 | -5.9% | 54 | 63 |
| 55 | FAW | 1,926 | -52.8% | 60 | 24,270 | -34.9% | 41 | 38 |
| 56 | VGV | 1,712 | new | 56 | 11,207 | new | 56 | 83 |
| 57 | Exeed | 1,567 | 48.8% | 59 | 9,078 | 11.9% | 60 | 67 |
| 58 | Neta | 1,205 | 50.2% | 63 | 7,223 | 19.8% | 64 | 77 |
| 59 | Jinbei | 1,198 | -52.8% | 54 | 10,571 | -32.6% | 57 | 59 |
| 60 | Soueast | 1,194 | -41.0% | 57 | 8,910 | -54.9% | 61 | 56 |
| 61 | Geometry | 1,110 | -5.6% | 62 | 3,370 | -47.2% | 73 | 72 |
| 62 | Qoros | 1,062 | -71.0% | 81 | 3,798 | -67.9% | 70 | 61 |
| 63 | Leap Motor | 928 | new | 65 | 2,691 | new | 76 | – |
| 64 | Citroen | 924 | -71.4% | 61 | 14,040 | -62.1% | 50 | 43 |
| 65 | Acura | 804 | 0.4% | 64 | 6,655 | -19.8% | 66 | 70 |
| 66 | Changhe | 687 | 50.7% | 72 | 8,648 | -58.5% | 62 | 51 |
| 67 | Suzuki | 657 | -37.8% | 58 | 9,669 | -10.9% | 58 | 65 |
| 68 | Ciimo | 591 | new | 66 | 3,779 | new | 71 | 92 |
| 69 | Hanteng | 558 | -84.9% | 67 | 8,241 | -71.3% | 63 | 46 |
| 70 | Foton | 558 | -43.9% | 69 | 4,333 | -37.9% | 69 | 75 |
| 71 | Borgward | 537 | -88.1% | 68 | 6,126 | -80.1% | 67 | 45 |
| 72 | Dorcen | 496 | -84.0% | 71 | 6,813 | -59.8% | 65 | 49 |
| 73 | Yudo | 465 | 210.0% | 79 | 1,078 | -37.1% | 83 | 85 |
| 74 | Zedriv | 450 | new | 73 | 2,377 | new | 79 | 97 |
| 75 | Aiways | 411 | new | 77 | 927 | new | 86 | – |
| 76 | Brilliance | 354 | -80.5% | – | 5,607 | -70.0% | 68 | 58 |
| 77 | Levdeo | 349 | new | 70 | 1,966 | new | 80 | 81 |
| 78 | Denza | 243 | n/a | 78 | 2,437 | 16.7% | 78 | 87 |
| 79 | Haima | 241 | -80.8% | 76 | 2,942 | -59.6% | 74 | 74 |
| 80 | JMC (incl. JMEV) | 220 | -56.9% | 75 | 2,849 | -76.3% | 75 | 69 |
| 81 | Hycan | 206 | new | 80 | 508 | new | 88 | – |
| 82 | Lark | 167 | -48.6% | 74 | 2,511 | -13.7% | 77 | 80 |
| 83 | Sokon | 91 | new | – | 91 | new | 96 | – |
| 84 | Karry | 66 | -83.9% | 83 | 1,010 | -88.2% | 85 | 76 |
| 85 | Great Wall | 65 | -30.9% | 90 | 1,023 | -50.4% | 84 | 82 |
| 86 | Seres | 59 | new | – | 59 | new | 99 | – |
| 87 | Leopaard | 41 | -96.8% | 87 | 390 | -98.7% | 89 | 54 |
| 88 | FQT Motor | 34 | 1600.0% | 88 | 260 | -77.7% | 94 | 89 |
| 89 | Fukang | 32 | n/a | 89 | 44 | -96.3% | 100 | 94 |
| 90 | Enranger | 27 | -95.1% | – | 1,140 | -79.2% | 82 | 78 |
| 91 | Arcfox | 26 | new | – | 26 | new | 101 | – |
| 92 | DS | 20 | -81.5% | 82 | 270 | -76.4% | 93 | 93 |
| 93 | Bisu | 17 | -94.7% | 85 | 343 | -92.0% | 91 | 79 |
| 94 | Zotye | 0 | -100.0% | – | 3,573 | -96.0% | 72 | 34 |
| 95 | Renault | 0 | -100.0% | – | 1,382 | -87.8% | 81 | 64 |
| 96 | Everus | 0 | new | 86 | 646 | new | 87 | 91 |
| 97 | Lifan | 0 | -100.0% | 84 | 382 | -97.0% | 90 | 71 |
| 98 | Huasong | 0 | -100.0% | – | 300 | -55.6% | 92 | 95 |
| 99 | Landwind | 0 | -100.0% | – | 258 | -97.4% | 95 | 73 |
| 100 | Luxgen | 0 | -100.0% | – | 74 | -94.9% | 97 | 88 |
| 101 | Sitech | 0 | -100.0% | – | 60 | -97.4% | 98 | 84 |
| 102 | Lite | 0 | -100.0% | 91 | 11 | -92.8% | 102 | 98 |
China wholesales August 2020 – fashions:
| Pos | Model | Aug-20 | /19 | Jul | 2020 | /19 | Pos | FY19 |
| 1 | Nissan Sylphy | 56,034 | 65.5% | 1 | 310,741 | 14.6% | 1 | 2 |
| 2 | VW Lavida | 45,503 | 36.8% | 2 | 253,648 | -20.8% | 2 | 1 |
| 3 | Buick Excelle Yinlang | 29,704 | 11.9% | 20 | 147,559 | -23.8% | 8 | 8 |
| 4 | VW Sagitar | 29,446 | -3.7% | 8 | 168,735 | 0.5% | 6 | 7 |
| 5 | Haval H6 | 27,528 | 9.7% | 6 | 173,022 | -25.0% | 5 | 3 |
| 6 | VW Bora | 26,813 | -5.3% | 7 | 179,758 | -6.0% | 4 | 6 |
| 7 | Toyota Corolla | 26,291 | 125.4% | 3 | 211,705 | -1.8% | 3 | 5 |
| 8 | Wuling Hongguang | 25,780 | 3.0% | 4 | 137,230 | -37.4% | 12 | 4 |
| 9 | Honda Civic | 22,749 | 11.6% | 5 | 146,083 | -8.4% | 9 | 10 |
| 10 | Honda CR-V | 22,689 | 44.1% | 11 | 123,981 | -4.7% | 14 | 16 |
| 11 | ChangAn CS75 | 22,456 | 86.0% | 9 | 153,367 | 66.7% | 7 | 19 |
| 12 | Geely Emgrand | 21,022 | 33.8% | 17 | 142,912 | 2.2% | 10 | 17 |
| 13 | Geely Boyue | 20,685 | 13.4% | 23 | 138,622 | -3.0% | 11 | 11 |
| 14 | Toyota Levin | 20,550 | -8.7% | 10 | 134,991 | -1.8% | 13 | 14 |
| 15 | Roewe RX5 | 19,543 | 64.2% | 21 | 106,502 | 20.2% | 19 | 25 |
| 16 | Honda Accord | 19,030 | 16.7% | 12 | 120,570 | -17.8% | 15 | 13 |
| 17 | VW Magotan | 18,226 | 18.4% | 46 | 89,142 | -17.8% | 36 | 23 |
| 18 | BMW 5-Series L | 17,505 | 13.2% | 16 | 106,939 | 0.8% | 18 | 26 |
| 19 | Audi A6L | 17,288 | 49.1% | 19 | 108,133 | 60.1% | 17 | 43 |
| 20 | VW Santana | 17,138 | -16.5% | 26 | 104,847 | -34.7% | 20 | 9 |
| 21 | BMW 3-Series L | 16,919 | 216.4% | 29 | 98,487 | 40.0% | 25 | 58 |
| 22 | ChangAn Eado | 16,905 | 97.5% | 15 | 91,917 | 48.3% | 32 | 73 |
| 23 | Buick GL8 | 16,772 | 12.4% | 22 | 84,154 | -8.2% | 40 | 32 |
| 24 | Buick Envision | 16,446 | 55.3% | 25 | 91,697 | 6.2% | 33 | 41 |
| 25 | Honda Vezel | 15,934 | n/a | 38 | 89,527 | 63.2% | 34 | 59 |
| 26 | Audi Q5L | 15,677 | 1.6% | 49 | 84,644 | 8.0% | 39 | 40 |
| 27 | VW Tayron | 15,524 | -17.9% | 43 | 97,848 | 14.0% | 26 | 22 |
| 28 | Toyota Camry | 15,366 | -0.5% | 18 | 113,502 | -3.0% | 16 | 20 |
| 29 | Honda Breeze | 15,246 | new | 32 | 93,203 | new | 31 | 309 |
| 30 | Wuling Hongguang MINI EV | 15,000 | new | – | 15,000 | new | 173 | – |
| 31 | Mercedes GLC | 14,900 | 24.7% | 28 | 103,462 | 11.7% | 22 | 34 |
| 32 | VW Tiguan | 14,287 | -26.1% | 14 | 99,521 | -31.6% | 23 | 12 |
| 33 | Mercedes C-Class L | 14,249 | 7.9% | 27 | 98,939 | -5.5% | 24 | 30 |
| 34 | Nissan X-Trail | 13,949 | -24.2% | 30 | 96,562 | -29.8% | 27 | 18 |
| 35 | Audi A4L | 13,053 | 9.4% | 31 | 77,763 | -26.9% | 45 | 24 |
| 36 | Mercedes E-Class L | 13,000 | 3.2% | 34 | 96,403 | -8.0% | 28 | 29 |
| 37 | Honda XR-V | 12,750 | 32.7% | 24 | 94,196 | 8.3% | 29 | 33 |
| 38 | VW Tharu | 12,737 | 26.7% | 35 | 85,634 | 3.9% | 38 | 38 |
| 39 | BMW X3 | 12,707 | 11.7% | 37 | 85,655 | 11.5% | 37 | 50 |
| 40 | Chery Tiggo 8 | 12,304 | 19.0% | 51 | 64,262 | 0.6% | 53 | 52 |
| 41 | Buick Regal | 11,966 | 19.6% | 40 | 77,679 | 11.2% | 46 | 48 |
| 42 | Tesla Model 3 | 11,811 | new | 47 | 66,569 | new | 51 | – |
| 43 | Hyundai Elantra Lingdong | 11,771 | 0.0% | 77 | 57,795 | -17.5% | 64 | 45 |
| 44 | Haval M6 | 11,516 | 71.6% | 54 | 82,482 | 53.9% | 42 | 51 |
| 45 | BYD Song Pro | 11,457 | -9.9% | 44 | 93,262 | 360.6% | 30 | 72 |
| 46 | GAC Trumpchi GS4 | 11,171 | 25.7% | 50 | 78,699 | -1.9% | 44 | 55 |
| 47 | VW Passat | 11,155 | -21.8% | 39 | 82,777 | -30.5% | 41 | 15 |
| 48 | Nissan Qashqai | 10,962 | -42.6% | 33 | 89,176 | -21.5% | 35 | 21 |
| 49 | Honda Crider | 10,804 | -16.3% | 36 | 73,048 | -24.1% | 48 | 31 |
| 50 | Hongqi HS5 | 10,721 | 208.7% | 61 | 58,460 | 489.4% | 63 | 181 |
| 51 | BMW X1 | 10,370 | 25.6% | 58 | 63,094 | -3.5% | 56 | 70 |
| 52 | Haval F7 | 10,308 | 2.7% | 64 | 65,270 | -26.7% | 52 | 37 |
| 53 | Geely Binyue | 10,300 | -6.9% | 45 | 69,466 | -23.5% | 49 | 39 |
| 54 | ChangAn UNI-T | 10,186 | new | 55 | 31,583 | new | 103 | – |
| 55 | ChangAn CS55 | 10,056 | 39.9% | 65 | 59,008 | -20.6% | 62 | 54 |
| 56 | Roewe i5/Ei5 | 10,033 | 56.7% | 42 | 79,888 | -28.6% | 43 | 27 |
| 57 | Nissan Teana | 9,902 | -1.8% | 48 | 63,237 | 11.6% | 55 | 67 |
| 58 | Toyota Avalon | 9,526 | 63.3% | 41 | 68,942 | 108.4% | 50 | 105 |
| 59 | VW T-Roc | 9,480 | -14.7% | 59 | 63,639 | -14.2% | 54 | 46 |
| 60 | MG 6 | 8,699 | 116.6% | 60 | 35,438 | -1.0% | 88 | 108 |
| 61 | Toyota Wildlander | 8,306 | new | 52 | 40,516 | new | 80 | – |
| 62 | Baojun RS-3 | 8,291 | new | 95 | 33,243 | new | 95 | 222 |
| 63 | VW Golf | 7,800 | -2.6% | 57 | 59,179 | -12.5% | 61 | 60 |
| 64 | Audi Q3 | 7,796 | 65.1% | 67 | 46,685 | 17.4% | 71 | 104 |
| 65 | Toyota Highlander | 7,777 | 2.6% | 62 | 59,711 | -5.2% | 60 | 68 |
| 66 | VW Teramont | 7,740 | 19.4% | 63 | 46,085 | -11.0% | 72 | 78 |
| 67 | Chery Tiggo 5x/e | 7,588 | 12.1% | 86 | 33,579 | 29.4% | 94 | 107 |
| 68 | Hongqi H5 | 7,335 | 76.7% | 72 | 36,668 | 48.8% | 85 | 139 |
| 69 | Chery Arrizo GX | 7,250 | 76.3% | 93 | 44,490 | 16.0% | 74 | 92 |
| 70 | Audi A3 | 7,065 | -14.2% | 53 | 54,618 | -0.9% | 67 | 77 |
| 71 | Jetour X70 | 6,902 | -49.6% | 70 | 44,185 | -40.6% | 75 | 44 |
| 72 | Lynk & Co 03 | 6,856 | 34.5% | 80 | 40,869 | 57.1% | 79 | 121 |
| 73 | Nissan Tiida | 6,797 | -32.7% | 94 | 34,786 | -27.6% | 90 | 86 |
| 74 | Mazda3 Axela | 6,694 | -8.8% | 68 | 49,187 | -15.7% | 70 | 66 |
| 75 | Geely Emgrand GS | 6,648 | -6.5% | 66 | 60,093 | -6.7% | 59 | 53 |
| 76 | Volvo XC60 | 6,605 | 19.7% | 85 | 36,128 | -7.0% | 87 | 109 |
| 77 | Toyota Yaris L | 6,594 | 47.5% | 56 | 56,441 | 27.1% | 66 | 98 |
| 78 | Jetta VS5 | 6,570 | new | 98 | 52,804 | new | 68 | 163 |
| 79 | COS X7 | 6,509 | new | 74 | 60,290 | new | 58 | 282 |
| 80 | Geely Haoyue | 6,505 | new | 138 | 11,904 | new | 202 | – |
| 81 | Mercedes A-Class L | 6,446 | 11.0% | 69 | 44,060 | 0.6% | 76 | 94 |
| 82 | Toyota RAV4 | 6,342 | -48.5% | 13 | 104,816 | 11.9% | 21 | 47 |
| 83 | Kia Sportage | 6,229 | 30.8% | 75 | 44,044 | -25.2% | 77 | 75 |
| 84 | ChangAn CS35 | 6,182 | -28.3% | 73 | 62,878 | -26.5% | 57 | 36 |
| 85 | Chevrolet Monza | 6,064 | -58.7% | 103 | 77,117 | -16.5% | 47 | 35 |
| 86 | Baojun RC-5 | 6,047 | new | – | 6,047 | new | 267 | |
| 87 | Geely Vision X6 | 6,029 | 59.3% | 71 | 51,081 | 3.7% | 69 | 81 |
| 88 | Cadillac XT4 | 5,865 | 88.6% | 82 | 32,410 | 0.7% | 98 | 134 |
| 89 | Chery Tiggo 7 | 5,841 | 404.0% | 79 | 30,771 | 194.9% | 105 | 264 |
| 90 | Cadillac XT5 | 5,774 | -16.9% | 83 | 38,056 | -0.9% | 83 | 103 |
| 91 | Geely Binrui | 5,529 | 3.5% | 92 | 43,245 | -18.8% | 78 | 79 |
| 92 | Audi Q2L | 5,517 | 70.0% | 88 | 30,604 | 51.5% | 106 | 154 |
| 93 | MG ZS | 5,481 | -19.3% | 100 | 57,273 | -16.4% | 65 | 49 |
| 94 | Hyundai ix35 | 5,426 | -42.3% | 81 | 37,136 | -57.5% | 84 | 42 |
| 95 | Dongfeng Future | 5,414 | 0.1% | 105 | 36,606 | -13.5% | 86 | 100 |
| 96 | VW Lamando | 5,304 | -37.8% | 76 | 39,988 | -42.5% | 81 | 63 |
| 97 | Chevrolet Malibu | 5,302 | 14.7% | 129 | 24,454 | -51.3% | 118 | 87 |
| 98 | VW Polo | 5,180 | -5.5% | 126 | 23,995 | -55.1% | 120 | 89 |
| 99 | Honda Inspire | 5,108 | -6.5% | 90 | 29,771 | -12.2% | 107 | 115 |
| 100 | Toyota C-HR | 5,024 | -1.5% | 101 | 32,698 | -13.7% | 97 | 111 |
| 101 | Dongfeng Glory 580 | 5,015 | -20.2% | 145 | 23,708 | -45.2% | 121 | 83 |
| 102 | Honda Avancier | 4,932 | -16.0% | 96 | 31,642 | -24.4% | 102 | 93 |
| 103 | Buick LaCrosse | 4,873 | 177.3% | 84 | 31,821 | 18.3% | 100 | 150 |
| 104 | Mercedes GLB | 4,734 | new | 99 | 35,332 | new | 89 | 386 |
| 105 | VW T-Cross | 4,699 | -32.7% | 169 | 21,190 | -30.4% | 138 | 99 |
| 106 | Honda Elysion | 4,688 | 249.9% | 146 | 23,503 | 44.8% | 123 | 177 |
| 107 | Beijing X7 | 4,687 | new | 135 | 9,191 | new | 233 | – |
| 108 | Cadillac CT5 | 4,624 | new | 109 | 21,671 | new | 133 | 348 |
| 109 | Lynk & Co 05 | 4,520 | new | 110 | 14,025 | new | 183 | – |
| 110 | Hyundai Celesta | 4,463 | -53.6% | 91 | 33,973 | -31.8% | 93 | 69 |
| 111 | WEY VV6 | 4,453 | 3.3% | 123 | 20,894 | -43.8% | 141 | 114 |
| 112 | Baojun 530 | 4,440 | -27.5% | 121 | 34,477 | -35.8% | 91 | 80 |
| 113 | Geely Vision X3 | 4,313 | -38.7% | 89 | 45,522 | -14.6% | 73 | 71 |
| 114 | Baojun 730 | 4,262 | -40.2% | 125 | 22,404 | -62.3% | 129 | 65 |
| 115 | Skoda Kamiq | 4,218 | -30.6% | 140 | 20,394 | -23.4% | 144 | 122 |
| 116 | GAC Aion S | 4,071 | 6.7% | 122 | 25,967 | 162.2% | 110 | 175 |
| 117 | Toyota Vios | 4,051 | -12.2% | 97 | 34,046 | -22.3% | 92 | 113 |
| 118 | BYD Qin | 4,029 | n/a | 108 | 39,297 | n/a | 82 | 291 |
| 119 | BYD Han | 4,000 | new | 242 | 5,205 | new | 277 | – |
| 120 | Ford Territory | 3,956 | 15.7% | 164 | 19,848 | -35.6% | 148 | 131 |
| 121 | GAC Trumpchi GS3 | 3,941 | -32.2% | 190 | 22,579 | -50.7% | 128 | 91 |
