Menu

Get Socialize

Canada September 2020: Subaru (+39%), Kia (+28.6%), Volvo (+20.9%) set off market uptick (+2.4%)

Ben Williams October 14, 2020 5 No Comments

image

Canada September 2020 Subaru 39 Kia 28.6 Volvo 20.9 trigger - Canada September 2020: Subaru (+39%), Kia (+28.6%), Volvo (+20.9%) set off market uptick (+2.4%)Subaru gross sales in Canada shoot up 39% year-on-year in September. Picture caranddriver.com

14/10 replace: Now with full fashions knowledge and revised Tesla + general market volumes.

Similarly to its neighbour the U.S., in September Canada scores its first year-on-year acquire because the pandemic hit with volumes estimated up 2.4% to 169.876 by native consultancy DesRosiers Automotive. Among the uncommon producers nonetheless reporting month-to-month, Toyota Motor (+14%) and Hyundai-Kia (+13.4%) impress whereas Honda Motor (-10.8%) disappoints. Brand-wise, Subaru (+39%), Kia (+28.6%), Volvo (+20.9%) and Toyota (+17.7%) completely smash it, Hyundai (+5.8%) and Mazda (+1.1%) edge up however Acura (-36.9%), Genesis (-17.5%), Lexus (-10%) and Honda (-7.2%) fall. Q3 2020 outcomes give an entire and detailed image of the Canadian market with general volumes down simply -3% to 507.833 resulting in a year-to-date tally down -23% to 1.161.603. We’ve adjusted our 2020 Canada Forecast from 1.55 million (-20%) to 1.57 million gross sales (-19%) however the Global Automakers of Canada stay much more pessimistic at 1.475 million (-24%).

According to Desrosiers Automotive whose totals are barely completely different as a result of exclusion of some little manufacturers similar to Tesla, Passenger Cars sink -21.4% year-on-year over Q3 2020 to 101.548 gross sales and 20.3% share vs. 24.8% over Q3 2019 whereas Light Trucks brilliantly handle to edge up 1.9% to 399.186 and 79.7% share vs. 75.2% final yr. Year-to-date, Passenger vehicles freefall -39.4% to 237.277 and 20.7% share vs. 26.1% over the identical interval in 2019 and Light Trucks skid -18.1% to 907.949 and 79.3% share vs. 73.9%. Ford Motor (+8.5%), Hyundai-Kia (+6.8%) and Toyota (+2%) all buck the detrimental development on the teams podium, simply as Jaguar Land Rover (-25.2%), the BMW Group (-23.3%), Nissan/Mitsubishi (-17.8%), Honda Motor (-11.9%), FCA (-10.7%), General Motors (-10.5%), the VW Group (-9.8%) and Mercedes Canada (-9.3%) underperform.

Canada September 2020 Subaru 39 Kia 28.6 Volvo 20.9 trigger - Canada September 2020: Subaru (+39%), Kia (+28.6%), Volvo (+20.9%) set off market uptick (+2.4%)Ford Q3 gross sales are up 8.5% year-on-year and the F-Series is up 14.9%.

Brand-wise, Ford (+8.5%) is the huge winner over the interval, scoring the most important acquire among the many Top 7. Toyota (+0.6%) edges up however Honda (-11.5%) sinks but stays on the rostrum, conserving a robust Hyundai (+2.5%) at bay. Kia (+14.7%) is the one double-digit gainer within the Top 10 and Mazda (+0.9%) the one remaining model in constructive simply as Chevrolet (-19%), Nissan (-12.5%), GMC (-6.6%) and Ram (-4.1%) all recede. Below, Tesla (+244.6%), Cadillac (+23.4%), Porsche (+22.5%), Subaru (+19.9%), Volvo (+19.7%), Buick (+16.4%), Alfa Romeo (+15.3%) and Lincoln (+6.6%) all stand out with market-defying lifts. At the opposite finish of the size, Jaguar (-48.5%), Infiniti (-34.7%), Fiat (-33.9%), Mitsubishi (-32%), BMW (-25.1%), Genesis (-21.8%), Dodge (-19.4%), Land Rover (-16.8%), McLaren (-16.7%), Jeep (-16.3%), Acura (-15.7%), Mini (-13.6%) and Volkswagen (-13.3%) haven’t recovered simply but.

Over within the fashions rating, the Ford F-Series (+14.9%) blissfully ignores the difficult context to put up an all-time document Q3 quantity at 48.425, extending its lead over the Ram Pickup (-5.4%) to over 21.000 items for the quarter and virtually 42.000 to date in 2020. The Toyota RAV4 (+19.8%) scores the most important acquire within the Top Eight to reclaim the #Three spot it held in 2019 each in Q3 and YTD. The Honda Civic (-13.8%) stays by far the best-selling Passenger Car within the nation whereas the Honda CR-V (-6.7%) rounds out the Top 5 above the GMC Sierra (-1.4%) and Chevrolet Silverado (+2.6%). Below the Toyota Corolla (-12.8%), the Hyundai Kona (+56.3%) skyrockets into the Canadian Top 10 at #9 each over Q3 and YTD. The Nissan Rogue (-17.8%) endures the most important drop in a Top 10 it closes. The Kia Seltos (#21) tops latest launches above the Mazda CX-30 (#41), Hyundai Venue (#46), Tesla Model Y (#60) and Buick Encore GX (#65).

Previous month: Canada August 2020: Volvo (+25.5%), Kia (+14.9%), Subaru (+11.5%) defy market down -8.9%

One yr in the past: Canada September 2019: Jeep (+21%), Ram (+16.8%), Kia (+15.3%) can’t help market back into negative (-4.1%)

Full Q3 2020 Top 15 teams, Top 40 All-brands and Top 290 All-models beneath.

Full September 2020 knowledge for chosen teams and types beneath.

Canada September 2020 – teams:

Group Sep-20 /19 2020 /19
Toyota Motor Co. 22,234 14.0% 140,777 -23.5%
Hyundai-Kia 20,737 13.4% 137,556 -16.4%
Honda Motor Co. 14,912 -10.8% 105,029 -29.7%
Subaru 6,611 39.0% 35,717 -15.1%
Mazda 5,907 1.1% 41,634 -19.0%
Volvo Cars NA 1,053 20.9% 6,192 -17.5%

Canada September 2020 – manufacturers:

Brand Sep-20 /19 2020 /19
Toyota 19,894 17.7% 125,662 -23.8%
Honda 13,618 -7.2% 94,900 -29.5%
Hyundai 12,614 5.8% 82,839 -19.7%
Kia 8,010 28.6% 53,933 -10.3%
Subaru 6,611 39.0% 35,717 -15.1%
Mazda 5,907 1.1% 41,634 -19.0%
Lexus 2,340 -10.0% 15,115 -20.2%
Acura 1,294 -36.9% 10,127 -31.7%
Volvo 1,053 20.9% 6,192 -17.5%
Genesis 113 -17.5% 784 -33.6%

Canada Q3 2020 – teams:

Pos Group Q3 2020 /19 2020 /19 Pos FY19
1 Ford Motor Co. 84,061 8.5% 188,293 -18.6% 1 1
2 Hyundai-Kia 64,619 6.8% 137,556 -16.4% 4 5
3 Toyota Motor Co. 63,827 2.0% 140,778 -23.5% 3 3
4 General Motors 63,260 -10.5% 161,535 -20.7% 2 2
5 Fiat Chrysler Automobiles 54,519 -10.7% 132,537 -26.0% 5 4
6 Honda Motor Co. 46,502 -11.9% 105,306 -29.5% 6 6
7 Nissan/Mitsubishi 34,215 -17.2% 79,074 -37.6% 7 7
8 Volkswagen Group 28,034 -9.8% 62,207 -26.5% 8 8
9 Mazda 19,053 0.9% 41,634 -19.0% 9 9
10 Subaru 17,565 19.9% 35,717 -15.1% 10 10
11 Mercedes-Benz Canada 10,891 -9.3% 25,723 -24.6% 11 11
12 BMW Group 8,825 -23.3% 21,828 -33.9% 12 12
13 Tesla 6,719 244.6% 15,290 161.4% 13 14
14 Volvo Cars NA 3,119 19.7% 6,204 -17.3% 15 15
15 Jaguar-Land Rover 2,489 -25.2% 7,519 -28.1% 14 13

Canada Q3 2020 – manufacturers:

Pos Brand Q3 2020 /19 2020 /19 Pos FY19
1 Ford 81,542 8.5% 182,952 -18.6% 1 1
2 Toyota 57,287 0.6% 125,662 -23.8% 2 2
3 Honda 41,846 -11.5% 94,900 -29.5% 3 3
4 Hyundai 39,199 2.5% 82,839 -19.7% 4 5
5 Chevrolet 31,639 -19.0% 81,701 -28.3% 5 4
6 Ram 28,391 -4.1% 66,652 -16.2% 6 7
7 Nissan 27,827 -12.5% 62,358 -36.2% 7 6
8 Kia 25,090 14.7% 53,933 -10.3% 9 9
9 GMC 22,127 -6.6% 58,630 -13.4% 8 8
10 Mazda 19,053 0.9% 41,634 -19.0% 10 12
11 Subaru 17,565 19.9% 35,717 -15.1% 13 13
12 Jeep 17,172 -16.3% 38,877 -31.0% 11 10
13 Volkswagen 16,698 -13.3% 37,546 -28.0% 12 11
14 Mercedes 10,891 -8.8% 25,722 -24.1% 14 14
15 Audi 8,083 -11.2% 18,730 -25.3% 16 17
16 Dodge 7,660 -19.4% 23,817 -35.6% 15 15
17 BMW 7,269 -25.1% 18,514 -34.4% 17 16
18 Tesla 6,719 244.6% 15,290 161.4% 18 22
19 Lexus 6,540 -1.1% 15,115 -20.2% 19 18
20 Buick 5,339 16.4% 12,457 -4.8% 21 21
21 Acura 4,656 -15.7% 10,406 -29.8% 22 20
22 Mitsubishi 4,425 -32.0% 12,498 -38.1% 20 19
23 Cadillac 4,155 23.4% 8,747 -1.8% 23 23
24 Volvo 3,119 19.7% 6,204 -17.3% 24 26
25 Porsche 3,063 22.5% 5,397 -20.6% 26 27
26 Lincoln 2,519 6.6% 5,341 -16.7% 27 28
27 Land Rover 2,038 -16.8% 5,849 -22.7% 25 25
28 Infiniti 1,963 -34.7% 4,218 -51.7% 28 24
29 Mini 1,501 -13.6% 3,163 -32.1% 29 29
30 Chrysler 868 -11.7% 2,213 -55.3% 30 30
31 Jaguar 451 -48.5% 1,670 -42.1% 31 31
32 Genesis 330 -21.8% 784 -33.6% 32 32
33 Alfa Romeo 234 15.3% 493 -14.7% 33 33
34 Lamborghini 135 -8.2% 378 7.7% 34 34
35 Maserati 120 -11.8% 280 -38.5% 35 35
36 McLaren 75 -16.7% 234 -13.3% 36 37
37 Fiat 74 -33.9% 205 -36.1% 37 36
38 Bentley 55 -8.3% 156 -13.3% 38 39
39 Rolls-Royce 55 -3.5% 151 4.9% 39 40
40 Smart 0 -100.0% 1 -99.6% 40 38
 – Others 60 -9.1% 169 -14.6%  –  –

Canada Q3 2020 – fashions:

Pos Model Q3 2020 /19 2020 /19 Pos FY19
1 Ford F-Series 48,425 14.9% 104,891 -10.4% 1 1
2 Ram Pick-up 27,065 -5.4% 63,237 -16.0% 2 2
3 Toyota RAV4 21,014 19.8% 39,289 -20.6% 3 3
4 Honda Civic 14,835 -13.8% 33,028 -33.4% 6 4
5 Honda CR-V 14,822 -6.7% 29,204 -32.8% 7 5
6 GMC Sierra 14,568 -1.4% 39,260 -6.5% 4 6
7 Chevrolet Silverado 14,536 2.6% 38,085 -8.5% 5 7
8 Toyota Corolla 11,098 -12.8% 24,423 -34.6% 8 8
9 Hyundai Kona 10,206 56.3% 19,361 -1.5% 9 15
10 Nissan Rogue 8,553 -17.8% 18,410 -38.4% 10 11
11 Mazda CX-5 7,816 -1.5% 16,783 -19.5% 13 13
12 Ford Escape 7,711 -21.5% 17,920 -41.9% 12 9
13 Hyundai Tucson 7,642 -18.0% 16,565 -28.1% 15 12
14 Hyundai Elantra 7,330 -36.1% 16,584 -45.0% 14 10
15 Jeep Wrangler 7,061 2.3% 15,021 -26.6% 16 16
16 Dodge Grand Caravan 6,067 -3.3% 18,375 -17.3% 11 14
17 Ford Explorer 5,696 162.1% 12,392 78.2% 17 53
18 Subaru Crosstrek 5,412 22.1% 10,471 -2.0% 21 30
19 VW Tiguan 5,343 -5.1% 10,113 -30.4% 26 21
20 Nissan Kicks 5,013 5.4% 10,291 -12.8% 22 26
21 Kia Seltos 4,944 new 8,220 new 35  –
22 Hyundai Santa Fe 4,858 0.7% 9,900 -34.6% 27 22
23 Kia Forte 4,839 8.6% 10,218 -17.0% 24 29
24 Kia Sorento 4,764 10.7% 10,164 -21.8% 25 27
25 Ford Transit 4,715 -1.1% 10,284 -21.4% 23 28
26 Jeep Grand Cherokee 4,640 -18.7% 11,479 -25.3% 18 20
27 Toyota Tacoma 4,531 44.6% 9,823 3.9% 28 39
28 Mazda3 4,488 -20.6% 9,604 -44.1% 31 17
29 Toyota Highlander 4,482 18.0% 9,332 -8.6% 32 33
30 Ford Edge 4,270 -17.7% 9,774 -38.4% 29 18
31 Toyota Camry 4,166 39.2% 7,738 -33.2% 39 34
32 Subaru Forester 4,105 21.4% 8,265 -14.4% 34 35
33 Ford Ranger 4,040 71.2% 8,010 68.6% 37 75
34 VW Golf 3,995 -27.5% 10,807 -23.9% 19 19
35 Tesla Model 3 3,952 229.3% 10,778 23.9% 20 51
36 Honda HR-V 3,589 -2.1% 7,745 -22.8% 38 36
37 Subaru Outback 3,524 37.5% 7,093 -8.5% 42 43
38 Nissan Qashqai 3,504 -15.1% 8,433 -41.5% 33 23
39 Chevrolet Equinox 3,456 -24.1% 9,631 -35.9% 30 24
40 VW Jetta 3,456 -28.3% 8,150 -38.6% 36 25
41 Mazda CX-30 3,172 new 6,407 new 45  –
42 VW Atlas 3,146 38.1% 6,471 -3.2% 43 58
43 GMC Terrain 3,125 -4.6% 7,582 -25.6% 40 37
44 Kia Sportage 3,089 -18.8% 7,336 -20.7% 41 38
45 Nissan Murano 3,061 2.8% 6,045 -34.6% 46 40
46 Hyundai Venue 2,950 new 5,895 new 47 236
47 Toyota Sienna 2,829 -27.7% 5,679 -53.0% 52 32
48 Nissan Sentra 2,670 44.4% 5,136 -20.2% 58 65
49 Jeep Cherokee 2,661 -47.0% 5,749 -53.3% 51 31
50 Lexus RX 2,628 23.0% 5,395 -11.8% 57 59
51 Hyundai Palisade 2,625 19.9% 5,085 114.6% 59 108
52 Audi Q5 2,602 -6.1% 5,853 -31.6% 48 45
53 Toyota Tundra 2,373 -10.9% 6,435 -17.1% 44 50
54 Acura RDX 2,372 -13.9% 5,433 -21.4% 56 52
55 Mercedes GLC 2,316 -12.5% 5,515 -31.2% 55 44
56 Kia Soul 2,208 -37.8% 5,770 -39.2% 50 41
57 Mitsubishi Outlander 2,190 -16.5% 5,781 -32.5% 49 47
58 Honda Accord 2,189 -32.7% 4,737 -47.9% 61 42
59 Subaru Impreza 2,156 -7.3% 4,415 -35.6% 68 57
60 Tesla Model Y 2,147 new 2,822 new 96  –
61 Chevrolet Spark 1,990 -5.3% 4,823 -19.4% 60 69
62 Buick Encore 1,967 -26.2% 5,585 -28.0% 53 49
63 Honda Odyssey 1,964 -23.2% 4,498 -39.2% 64 55
64 Chevrolet Traverse 1,953 11.9% 4,107 -18.6% 72 78
65 Buick Encore GX 1,948 new 3,501 new 78  –
66 Toyota C-HR 1,907 -1.8% 4,605 -21.5% 63 72
67 Mazda CX-3 1,881 -46.3% 4,450 -46.8% 66 46
68 Lexus NX 1,860 -14.6% 4,076 -28.5% 73 68
69 Honda Pilot 1,771 -2.4% 5,559 -5.6% 54 62
70 Ford Mustang 1,747 13.6% 3,956 -37.6% 75 67
71 Toyota Prius (incl. C and V) 1,712 -50.2% 4,400 -43.3% 69 48
72 Toyota 4Runner 1,681 -25.3% 4,419 -30.2% 67 63
73 Chevrolet Colorado 1,625 -35.9% 4,684 -31.1% 62 64
74 Audi Q3 1,595 2.4% 3,972 142.9% 74 110
75 Mercedes GLE 1,546 -9.3% 4,259 3.4% 70 82
76 Kia Rio 1,528 31.0% 2,862 -23.1% 95 89
77 BMW X3 1,523 -40.3% 4,246 -32.4% 71 61
78 Mercedes C Class 1,499 -16.7% 2,995 -44.8% 90 73
79 Kia Sedona 1,461 18.7% 2,889 -28.5% 92 87
80 Cadillac XT5 1,456 -0.7% 2,996 -17.3% 89 88
81 Hyundai Ioniq 1,434 37.9% 3,209 -6.5% 82 115
82 Jeep Gladiator 1,413 94.4% 3,297 179.4% 81 165
83 Chevrolet Blazer 1,342 16.7% 2,939 57.6% 91 139
84 Chevrolet Trax 1,304 -39.5% 3,050 -18.2% 86 86
85 BMW X5 1,300 -29.3% 3,405 -34.9% 79 74
86 Jeep Compass 1,280 -33.7% 3,027 -53.0% 87 66
87 Mercedes Sprinter 1,260 0.6% 2,887 -12.1% 93 97
88 GMC Savana 1,253 -32.7% 3,344 -24.1% 80 84
89 Nissan Micra 1,238 -25.3% 3,122 -36.7% 85 76
90 Mazda CX-9 1,224 7.6% 2,642 -16.6% 99 94
91 Acura MDX 1,210 -22.8% 2,392 -35.7% 103 91
92 Ford Ecosport 1,171 -33.5% 3,740 -36.7% 76 71
93 Ram ProMaster Van 1,169 38.3% 3,002 -14.6% 88 93
94 Mitsubishi Outlander Sport 1,161 -36.8% 3,641 -34.3% 77 70
95 GMC Canyon 1,159 -22.6% 3,146 -19.4% 84 90
96 Cadillac XT4 1,159 29.4% 2,503 2.0% 101 128
97 Volvo XC60 1,140 22.4% 2,044 -12.4% 113 132
98 BMW 3-Series 1,120 -36.5% 2,880 -35.4% 94 80
99 Subaru Ascent 1,108 21.9% 2,133 -29.5% 112 102
100 Chevrolet Bolt 1,094 -4.7% 2,763 -3.5% 97 103
101 Nissan Pathfinder 1,081 -24.9% 2,674 -41.4% 98 83
102 Ford Transit Connect 1,067 20.0% 2,457 -8.0% 102 109
103 Porsche Cayenne 1,059 15.6% 1,826 -26.3% 122 130
104 Hyundai Accent 1,044 -30.3% 2,369 -50.9% 104 79
105 Ford Expedition 987 8.9% 2,635 -26.9% 100 96
106 Ford Fusion 979 -55.8% 4,478 -38.5% 65 60
107 Kia Niro 966 -31.7% 2,198 -33.4% 111 98
108 Mini Cooper 963 -10.8% 1,986 -33.0% 117 113
109 Honda Passport 946 17.7% 2,336 16.4% 106 143
110 Mercedes A Class 912 -23.4% 1,995 -24.0% 115 116
111 GMC Acadia 906 2.0% 2,248 -29.7% 110 105
112 Lexus UX 902 60.8% 1,789 -17.9% 124 142
113 Audi A4 901 -15.6% 1,662 -46.9% 129 106
114 Porsche Macan 859 -20.3% 1,714 -34.0% 126 121
115 Audi A5 853 -19.5% 2,001 -40.2% 114 99
116 Chevrolet Malibu 838 -51.4% 2,279 -51.2% 108 81
117 Buick Envision 820 -7.0% 1,707 -18.1% 127 134
118 Volvo XC40 819 61.9% 1,645 11.6% 131 159
119 Dodge Durango 808 -61.6% 3,182 -58.6% 83 56
120 Mitsubishi Eclipse Cross 787 -47.5% 2,351 -43.5% 105 85
121 GMC Yukon 784 -2.1% 1,978 -8.7% 119 135
122 Chevrolet Trailblazer 784 new 1,177 new 154  –
123 Honda Ridgeline 773 -9.5% 2,260 -12.4% 109 123
124 Chrysler Pacifica 772 -14.8% 1,837 -41.2% 121 111
125 Audi Q7 758 9.2% 1,646 -30.5% 130 127
126 Volvo XC90 753 10.6% 1,584 -23.0% 134 140
127 Toyota Yaris 750 -60.5% 1,581 -71.9% 135 77
128 Hyundai Sonata 748 -30.7% 1,925 -40.7% 120 117
129 Lincoln Aviator 727 612.7% 1,446 1317.6% 139 208
130 Chevrolet Corvette 712 17.9% 1,381 -9.8% 142 176
131 BMW X1 706 -24.7% 1,616 -51.0% 132 95
132 Infiniti QX60 706 -45.6% 1,278 -62.2% 150 104
133 Ford E-Series 697 -25.1% 2,293 -40.2% 107 92
134 Kia Telluride 694 -26.1% 1,993 -16.5% 116 133
135 Subaru WRX 686 16.1% 1,768 -19.1% 125 141
136 Honda Fit 664 -11.8% 1,347 -56.1% 144 120
137 Lincoln Nautilus 639 -34.9% 1,302 -50.9% 147 126
138 Lincoln Corsair 637 new 1,544 new 136  –
139 Chevrolet Tahoe 620 -56.6% 1,820 -45.5% 123 101
140 Mercedes E Class/CLS 619 -27.2% 1,394 -47.8% 141 119
141 Chevrolet Express 617 2.8% 1,981 -38.9% 118 100
142 Infiniti QX50 596 -36.5% 1,406 -44.1% 140 118
143 Audi A3 586 -29.8% 1,450 -44.8% 138 131
144 VW Passat 576 500.0% 1,281 124.7% 149 209
145 Cadillac Escalade 560 -21.3% 1,228 -32.6% 152 148
146 Mercedes GLA 556 -54.4% 961 -65.9% 166 114
147 Cadillac XT6 553 297.8% 1,094 681.4% 158 227
148 Acura TLX 546 -19.7% 1,496 -42.4% 137 124
149 Nissan NV200 539 22.5% 1,372 -0.9% 143 173
150 Mini Countryman 539 -18.1% 1,178 -30.3% 153 151
151 Mercedes GLS 518 99.2% 1,600 56.6% 133 167
152 Buick Enclave 518 -11.1% 1,323 -29.3% 146 145
153 Lexus ES 498 -14.0% 1,003 -39.6% 165 158
154 Range Rover Sport 478 -42.8% 1,673 -29.7% 128 129
155 Dodge Challenger 475 -4.2% 1,101 -40.8% 157 161
156 Nissan Frontier 472 -45.0% 1,340 -55.7% 145 112
157 BMW 2 Series 450 84.4% 954 -6.0% 167 191
158 Lincoln Navigator 437 -13.3% 861 -35.5% 175 179
159 Chevrolet Camaro 432 -29.9% 1,273 -35.1% 151 155
160 BMW X4 411 32.6% 885 -38.7% 171 170
161 Subaru Legacy 409 23.6% 878 -32.4% 173 174
162 Mercedes GLB 403 new 1,073 new 160  –
163 Nissan Altima 391 -52.1% 1,073 -58.2% 161 125
164 Kia Stinger 376 -24.2% 847 -32.0% 176 182
165 Porsche Taycan 376 new 445 new 208  –
166 Porsche 718 375 435.7% 449 52.2% 207 231
167 Hyundai Veloster 362 29.7% 769 -35.8% 184 185
168 Volvo S60/V60 359 -16.1% 885 -36.2% 172 164
169 Nissan Leaf 353 -62.9% 1,297 -46.6% 148 137
170 Lexus IS 352 -55.5% 803 -56.2% 182 153
171 BMW X7 351 -27.8% 930 -28.2% 168 181
172 Mercedes G Class 350 43.4% 680 -32.1% 188 190
173 Audi Q8 349 -34.2% 846 -47.9% 177 160
174 Infiniti Q50 342 -20.8% 822 -47.3% 179 168
175 BMW X2 337 34.3% 674 -39.2% 190 187
176 Range Rover Evoque 334 -19.7% 1,075 -7.4% 159 172
177 GMC Yukon XL 332 -43.0% 1,071 -41.9% 162 147
178 Tesla Model X 330 -21.4% 929 -26.3% 169 177
179 Mazda6 325 -10.0% 789 -30.2% 183 186
180 Land Rover Defender 320 new 331 new 215  –
181 Genesis G70 316 8.6% 675 -22.5% 189 194
182 Nissan Titan 311 -42.7% 1,111 -51.3% 155 138
183 Range Rover Velar 311 -24.3% 1,036 -26.1% 163 171
184 BMW X6 302 184.9% 765 112.5% 185 213
185 Porsche 911 294 6.1% 738 -20.9% 187 184
186 Tesla Model S 290 -12.1% 761 -23.1% 186 188
187 Mitsubishi Mirage 287 -47.3% 1,014 -46.7% 164 152
188 Mercedes CLA 285 290.4% 893 66.0% 170 196
189 BMW 4-Series 279 -43.3% 607 -68.6% 194 150
190 Jaguar F-Pace 277 -43.2% 1,104 -35.2% 156 156
191 Range Rover 266 -26.7% 808 -37.5% 181 175
192 Land Rover Discovery Sport 235 -12.6% 655 -18.5% 191 195
193 Acura ILX 234 -53.2% 491 -68.0% 202 169
194 Cadillac CT5 232 new 533 new 199  –
195 Infiniti QX80 228 7.5% 484 -34.9% 203 199
196 Nissan NV 223 21.9% 469 -26.1% 204 202
197 Kia Optima 220 -55.2% 644 -52.8% 192 178
198 Mercedes Metris 211 -19.5% 554 -36.4% 197 193
199 Mercedes S Class 208 9.5% 449 -30.2% 206 201
200 Chevrolet Suburban 199 -60.6% 866 -53.7% 174 154
201 Dodge Charger 192 -37.3% 823 -74.8% 178 122
202 Alfa Romeo Stelvio 176 25.7% 337 -2.0% 213 221
203 BMW 5-Series 173 -49.6% 625 -52.7% 193 180
204 Nissan Maxima 166 36.1% 812 -2.4% 180 198
205 Subaru BRZ 165 47.3% 553 -5.6% 198 211
206 Toyota Venza 165 new 165 new 238  –
207 Honda Clarity FCV 160 -9.6% 602 -32.4% 195 200
208 Ram ProMaster City 157 -4.3% 413 -39.4% 209 205
209 BMW 8-Series 151 160.3% 387 90.6% 210 243
210 Mazda MX-5 Miata 147 -49.7% 503 -30.5% 200 203
211 Nissan Armada 145 40.8% 261 -47.7% 224 215
212 Cadillac CT4 135 new 160 new 239  –
213 Toyota Supra 134 -34.3% 221 8.3% 231 246
214 Honda Insight 133 -54.9% 307 -43.9% 217 204
215 Toyota Land Cruiser 133 20.9% 179 -30.9% 235 241
216 Toyota Sequoia 126 -16.0% 278 -39.2% 222 216
217 VW Arteon 124 19.2% 281 -2.4% 221 222
218 Audi e-Tron 122 -42.2% 306 -5.6% 218 220
219 Audi A6 119 -6.3% 348 -29.6% 212 207
220 Dodge Journey 117 -64.1% 334 -83.2% 214 157
221 Jeep Renegade 117 -46.6% 305 -45.2% 219 210
222 Lexus GX 102 45.7% 317 52.4% 216 229
223 Porsche Panamera 100 -37.5% 226 -54.3% 228 212
224 Toyota 86 98 14.0% 189 -14.9% 233 244
225 Nissan 370Z 97 -23.0% 242 -45.7% 226 219
226 Chrysler 300 96 24.7% 376 -79.4% 211 166
227 Land Rover Discovery 95 -39.1% 272 -48.8% 223 206
228 Chevrolet Cruze 94 -97.2% 588 -93.3% 196 54
229 Infiniti Q60 90 -19.6% 215 -45.3% 232 218
230 Mercedes AMG GT 85 -39.3% 237 -27.1% 227 223
231 Audi A7 83 -27.8% 299 -37.4% 220 214
232 Toyota Avalon 83 -17.0% 176 -43.6% 236 225
233 Maserati Levante 77 0.0% 172 -34.4% 237 234
234 BMW Z4 74 19.4% 182 26.4% 234 251
235 Mercedes SL-Class 64 52.4% 105 -11.0% 252 257
236 Lexus RC 62 -17.3% 142 -43.7% 242 239
237 Audi TT 59 -16.9% 159 -49.5% 240 233
238 Mercedes SLC 59 25.5% 125 16.8% 248 259
239 VW Beetle 58 -92.9% 453 -82.5% 205 136
240 Fiat 124 Spider 57 -16.2% 144 -17.7% 241 249
241 Buick Regal 56 -84.0% 225 -78.7% 229 192
242 Jaguar E-Pace 56 -42.3% 221 -36.5% 230 224
243 Alfa Romeo Giulia 56 -1.8% 140 -29.3% 243 247
244 BMW 7-Series 54 -61.4% 137 -57.5% 244 230
245 Lexus LX 53 -66.2% 493 -35.2% 201 197
246 Lincoln MKZ 48 -44.2% 125 -59.0% 247 232
247 Volvo S90/V90 48 -20.0% 83 -67.2% 254 240
248 Chevrolet Impala 43 -89.3% 246 -93.3% 225 107
249 Audi R8 37 -27.5% 78 -11.4% 256 258
250 Lexus LC 37 105.6% 53 -19.7% 262 267
251 Jaguar F-Type 36 -52.6% 133 -43.4% 246 242
252 BMW i3/i8 31 -64.8% 135 -40.0% 245 237
253 Buick LaCrosse 30 -71.7% 116 -63.1% 250 226
254 Lincoln Continental 30 -23.1% 62 -58.7% 260 250
255 Ford Flex 28 -89.4% 98 -95.9% 253 146
256 Jaguar XJ 28 -6.7% 45 -45.8% 263 264
257 Cadillac CT6 26 -25.7% 118 -6.3% 249 252
258 Maserati Ghibli 26 -38.1% 76 -26.2% 257 255
259 Jaguar XE 22 -63.3% 66 -51.5% 259 253
260 Audi A8 18 63.6% 106 16.5% 251 256
261 Cadillac CTS 18 -53.8% 71 -62.8% 258 248
262 Jaguar i-Pace 17 -80.2% 53 -82.0% 261 228
263 Maserati Quattroporte 17 54.5% 27 -62.0% 271 268
264 Cadillac XTS 15 -80.0% 42 -91.6% 264 217
265 Jaguar XF 15 -62.5% 38 -54.2% 265 262
266 Acura NSX 12 500.0% 21 10.5% 272 278
267 Nissan GT-R 10 -28.6% 34 -24.4% 266 273
268 Fiat 500X 10 -28.6% 32 -13.5% 267 274
269 Lexus GS 10 -66.7% 31 -67.7% 268 261
270 Genesis G90 10 -78.3% 28 -48.1% 269 266
271 BMW 6 Series 6 -82.4% 27 -80.4% 270 254
272 Ford GT 6 200.0% 11 120.0% 280 285
273 Genesis G80 4 -95.3% 79 -69.0% 255 235
274 Fiat 500 4 -85.7% 18 -81.4% 273 260
275 Toyota Mirai 4 -50.0% 9 -85.2% 281 269
276 Acura RLX 3 -83.3% 13 -71.1% 276 272
277 Infiniti Q70 3 -75.0% 13 -70.5% 277 271
278 Ford Taurus 3 -89.3% 12 -99.4% 278 163
279 Fiat 500L 3 50.0% 11 -8.3% 279 282
280 Alfa Romeo 4C 2 -66.7% 16 -55.6% 274 276
281 Lexus LS 2 -88.9% 16 -74.2% 275 270
282 Cadillac ATS 1 -75.0% 2 -95.7% 286 275
283 Kia Cadenza 1 0.0% 2 -90.0% 287 280
284 Dodge Viper 1 n/a 1 0.0% 289 286
285 Lincoln MKT 1 -97.5% 1 -98.8% 290 263
286 Chevrolet Volt 0 -100.0% 8 -99.6% 282 162
287 Maserati GranTurismo 0 -100.0% 5 -73.7% 283 279
288 Hyundai Nexo 0 -100.0% 4 -50.0% 284 283
289 Infiniti QX30 0 -100.0% 3 -96.8% 285 265
290 VW Touareg 0 -100.0% 2 -91.3% 288 277
291 Nissan Versa Note 0 -100.0% 1 -100.0% 291 149

Source: Manufacturers, ANDC, Desrosiers, GCBC, Troy Teslike

Leave a Reply

Your email address will not be published. Required fields are marked *