

The new Seltos breaks its quantity file, serving to Kia up 14.9%.
Estimates by native consultancy Desrosiers have the Canadian new mild car market down -8.9% year-on-year in August to 165.837 models, a slight worsening from the -4.9% of July which brings the year-to-date tally down -27% to 975.356 models. The Seasonally Adjusted Annualized Sales Rate (SAAR) stands at 1.81 million, up marginally from July however nonetheless effectively beneath normal ranges. Among the tiny quantity of producers nonetheless reporting month-to-month gross sales for Canada, Hyundai-Kia (+5.4%) performs finest with Toyota Motor (-3.5%) additionally outpacing the declining market whereas Honda Motor (-16%) tumbles down. Brand-wise, surprisingly Four out of the 10 manufacturers speaking their gross sales for August handle a year-on-year acquire. The most spectacular is Volvo at +25.5% adopted by Kia at +14.9% and Subaru at +11.5% whereas Hyundai (+0.4%) solely edges up. In reality an extra Three manufacturers additionally preserve their loss beneath the market charge: Toyota (-3.1%), Mazda (-4.8%) and Lexus (-6.9%) however Genesis (-28.7%), Acura (-19.5%) and Honda (-15.7%) crumble.
Model-wise, in quantity order a few of the finest performers this month embody the Toyota RAV4 (+31.4%), Hyundai Kona (+58.8%), Kia Sorento (+29.4%), Toyota Highlander (+16.4%), Toyota Camry (+59.2%), Subaru Forester (+28.6%), Toyota Tacoma (+21.2%), Subaru Outback (+26.9%), Hyundai Palisade (+20.6%) and Lexus RX (+16.3%). Meanwhile the Kia Seltos (1.781) and Hyundai Venue (1.138) each break their quantity file this month.
Previous month: Canada July 2020: Lexus (+17.5%), Volvo (+11.8%), Subaru (+10.1%) help thin market loss to -4.9%
One yr in the past: Canada August 2019: Light trucks hit record 76.8% share, Ram (+15.6%), Toyota (+10.4%) lift market to first gain in 18 months (+0.2%)
Full August 2020 gross sales for chosen 6 teams, 10 manufacturers and 85 fashions beneath.
Canada August 2020 – teams:
| Group | Aug-20 | /19 | 2020 | /19 | Pos | FY19 |
| Hyundai-Kia | 22,195 | 5.4% | 116,819 | -20.1% | 5 | 5 |
| Toyota Motor Co. | 21,620 | -3.5% | 118,543 | -27.9% | 4 | 3 |
| Honda Motor Co. | 15,423 | -16.0% | 90,117 | -32.1% | 6 | 6 |
| Mazda | 6,102 | -4.8% | 35,727 | -21.6% | 9 | 9 |
| Subaru | 5,276 | 11.5% | 29,106 | -22.0% | 10 | 10 |
| Volvo Cars NA | 1,042 | 25.5% | 5,139 | -22.5% | 15 | 15 |
Canada August 2020 – manufacturers:
| Brand | Aug-20 | /19 | 2020 | /19 | Pos | FY19 |
| Toyota | 19,657 | -3.1% | 105,768 | -28.6% | 2 | 2 |
| Honda | 13,951 | -15.7% | 81,282 | -32.2% | 3 | 3 |
| Hyundai | 13,313 | 0.4% | 70,225 | -23.0% | 5 | 5 |
| Kia | 8,780 | 14.9% | 45,923 | -14.8% | 9 | 9 |
| Mazda | 6,102 | -4.8% | 35,727 | -21.6% | 10 | 12 |
| Subaru | 5,276 | 11.5% | 29,106 | -22.0% | 13 | 13 |
| Lexus | 1,963 | -6.9% | 12,775 | -21.8% | 18 | 18 |
| Acura | 1,472 | -19.5% | 8,833 | -30.8% | 21 | 20 |
| Volvo | 1,042 | 25.5% | 5,139 | -22.5% | 25 | 26 |
| Genesis | 102 | -28.7% | 671 | -35.7% | 32 | 32 |
Canada August 2020 – fashions:
| Model | Aug-20 | /19 | 2020 | /19 | Pos | FY19 |
| Toyota RAV4 | 7,646 | 31.4% | 32,393 | -25.9% | 5 | 3 |
| Honda CR-V | 5,246 | -6.0% | 24,704 | -35.9% | 7 | 5 |
| Honda Civic | 4,776 | -21.3% | 27,915 | -37.0% | 6 | 4 |
| Toyota Corolla | 3,812 | -20.4% | 20,512 | -38.7% | 8 | 8 |
| Hyundai Kona | 3,683 | 58.8% | 15,753 | -10.1% | 13 | 15 |
| Mazda CX-5 | 2,632 | 2.6% | 14,500 | -20.4% | 14 | 13 |
| Hyundai Elantra | 2,599 | -35.6% | 14,389 | -45.8% | 12 | 10 |
| Hyundai Tucson | 2,455 | -30.2% | 14,273 | -28.4% | 15 | 12 |
| Kia Sorento | 1,820 | 29.4% | 8,928 | -24.4% | 23 | 27 |
| Kia Seltos | 1,781 | new | 6,406 | new | 48 | – |
| Kia Forte | 1,748 | 1.3% | 8,775 | -20.9% | 24 | 29 |
| Toyota Highlander | 1,555 | 16.4% | 7,767 | -14.6% | 31 | 33 |
| Toyota Camry | 1,457 | 59.2% | 6,075 | -43.7% | 43 | 34 |
| Mazda3 | 1,404 | -27.3% | 8,076 | -48.0% | 27 | 17 |
| Subaru Crosstrek | 1,377 | 0.3% | 7,895 | -12.8% | 28 | 30 |
| Subaru Forester | 1,371 | 28.6% | 6,899 | -18.4% | 36 | 35 |
| Toyota Tacoma | 1,359 | 21.2% | 7,792 | -9.3% | 25 | 39 |
| Hyundai Santa Fe | 1,329 | -14.6% | 7,885 | -42.1% | 29 | 22 |
| Honda HR-V | 1,164 | -7.7% | 6,428 | -27.2% | 37 | 36 |
| Hyundai Venue | 1,138 | new | 5,074 | new | 56 | 236 |
| Subaru Outback | 1,072 | 26.9% | 5,873 | -17.4% | 44 | 43 |
| Toyota Sienna | 1,008 | -21.3% | 4,943 | -54.9% | 57 | 32 |
| Kia Sportage | 1,001 | -25.1% | 6,262 | -23.2% | 35 | 38 |
| Mazda CX-30 | 912 | new | 5,202 | new | 50 | – |
| Hyundai Palisade | 874 | 20.6% | 4,330 | 150.1% | 71 | 108 |
| Toyota Tundra | 794 | -30.3% | 5,505 | -22.7% | 38 | 50 |
| Lexus RX | 756 | 16.3% | 4,431 | -14.9% | 59 | 59 |
| Kia Soul | 735 | -34.4% | 5,078 | -40.2% | 45 | 41 |
| Subaru Impreza | 725 | -9.6% | 3,739 | -38.8% | 74 | 57 |
| Acura RDX | 716 | -25.6% | 4,678 | -21.2% | 53 | 52 |
| Honda Accord | 699 | -38.4% | 4,089 | -48.6% | 67 | 42 |
| Mazda CX-3 | 621 | -53.4% | 4,024 | -44.7% | 66 | 46 |
| Honda Odyssey | 620 | -32.9% | 3,885 | -41.8% | 68 | 55 |
| Toyota C-HR | 596 | -12.9% | 4,218 | -20.8% | 63 | 72 |
| Honda Pilot | 586 | -5.5% | 4,943 | -7.5% | 40 | 62 |
| Lexus NX | 564 | -19.8% | 3,456 | -28.1% | 75 | 68 |
| Kia Sedona | 555 | 18.3% | 2,510 | -32.4% | 101 | 87 |
| Hyundai Ioniq | 530 | 37.7% | 2,837 | -9.6% | 85 | 115 |
| Kia Rio | 497 | 28.1% | 2,344 | -31.0% | 108 | 89 |
| Toyota 4Runner | 497 | -45.0% | 3,865 | -33.4% | 60 | 63 |
| Toyota Prius (incl. C and V) | 463 | -65.7% | 3,749 | -44.5% | 64 | 48 |
| Acura MDX | 420 | -25.0% | 1,955 | -37.3% | 115 | 91 |
| Mazda CX-9 | 398 | 10.9% | 2,266 | -20.8% | 102 | 94 |
| Hyundai Accent | 356 | -18.2% | 2,109 | -52.8% | 109 | 79 |
| Subaru Ascent | 349 | 15.2% | 1,781 | -34.4% | 122 | 102 |
| Honda Passport | 309 | 0.7% | 2,088 | 19.3% | 104 | 143 |
| Lexus UX | 262 | 25.4% | 1,421 | -29.4% | 131 | 142 |
| Honda Ridgeline | 256 | -17.7% | 2,093 | -10.1% | 99 | 123 |
| Acura TLX | 255 | 65.6% | 1,496 | -35.5% | 124 | 124 |
| Kia Niro | 249 | -56.2% | 1,844 | -36.1% | 111 | 98 |
| Toyota Yaris | 233 | -66.1% | 1,320 | -74.3% | 137 | 77 |
| Hyundai Sonata | 224 | 10.9% | 1,701 | -43.5% | 116 | 117 |
| Honda Fit | 193 | -6.3% | 1,052 | -62.6% | 153 | 120 |
| Subaru WRX | 176 | -5.9% | 1,523 | -27.1% | 120 | 141 |
| Lexus ES | 171 | 1.8% | 837 | -42.1% | 172 | 158 |
| Kia Telluride | 160 | -45.6% | 1,604 | -21.4% | 110 | 133 |
| Kia Stinger | 147 | -16.0% | 786 | -27.0% | 178 | 182 |
| Subaru Legacy | 144 | 24.1% | 739 | -38.8% | 179 | 174 |
| Lexus IS | 129 | -46.5% | 701 | -54.8% | 183 | 153 |
| Hyundai Veloster | 125 | 43.7% | 697 | -37.3% | 190 | 185 |
| Genesis G70 | 96 | 11.6% | 563 | -27.2% | 195 | 194 |
| Kia Optima | 87 | -42.4% | 594 | -51.2% | 187 | 178 |
| Acura ILX | 79 | -42.8% | 391 | -70.8% | 203 | 169 |
| Mazda6 | 78 | -41.8% | 722 | -29.0% | 180 | 186 |
| Toyota Land Cruiser | 75 | 15.4% | 152 | -35.6% | 251 | 241 |
| Honda Clarity FCV | 62 | 93.8% | 551 | -37.3% | 185 | 200 |
| Subaru BRZ | 62 | 63.2% | 516 | -6.5% | 194 | 211 |
| Mazda MX-5 Miata | 57 | -32.9% | 481 | -28.4% | 196 | 203 |
| Toyota Supra | 53 | -50.0% | 174 | 1.2% | 238 | 246 |
| Toyota Sequoia | 48 | 60.0% | 248 | -40.8% | 223 | 216 |
| Honda Insight | 40 | -60.8% | 257 | -44.3% | 217 | 204 |
| Toyota Avalon | 35 | 16.7% | 161 | -39.7% | 233 | 225 |
| Lexus GX | 32 | 6.7% | 290 | 56.8% | 212 | 229 |
| Toyota 86 | 24 | -29.4% | 166 | -17.8% | 235 | 244 |
| Lexus LX | 7 | -90.0% | 454 | -35.4% | 186 | 197 |
| Genesis G90 | 6 | -77.8% | 27 | -35.7% | 265 | 266 |
| Lexus LC | 6 | 20.0% | 27 | -55.0% | 267 | 267 |
| Acura NSX | 2 | 0.0% | 19 | 0.0% | 276 | 278 |
| Lexus GS | 2 | -80.0% | 28 | -65.9% | 264 | 261 |
| Toyota Mirai | 2 | n/a | 7 | -87.7% | 281 | 269 |
| Acura RLX | 0 | -100.0% | 13 | -67.5% | 272 | 272 |
| Genesis G80 | 0 | -100.0% | 79 | -65.4% | 244 | 235 |
| Lexus LS | 0 | -100.0% | 16 | -70.9% | 270 | 270 |
| Lexus RC | 0 | -100.0% | 117 | -47.5% | 242 | 239 |
| Kia Cadenza | 0 | n/a | 2 | -89.5% | 286 | 280 |
Source: Manufacturers, Desrosiers, ANDC, GCBC


