Menu

Get Socialize

Iceland August 2020: Toyota RAV4 leads, MG ZS in Top 5, market down -27.5%

Ben Williams September 30, 2020 7 No Comments

image

Iceland August 2020 Toyota RAV4 leads MG ZS in Top - Iceland August 2020: Toyota RAV4 leads, MG ZS in Top 5, market down -27.5%The Toyota RAV4 is #1 in Iceland in August.

After an excruciating 6 year hiatus, month-to-month updates for Iceland are again on BSCB because of a tip from certainly one of our native readers Ingólfur, and this time it’s not simply an All-brands rating bit additionally a whole All-models. Given this new trove of knowledge covers month-to-month gross sales for the previous decade, you’re additionally more likely to see some Historical Data updates for Iceland within the close to future.

In August new automotive gross sales in Iceland freefall -27.5% year-on-year to 582 registrations, resulting in a year-to-date tally off -31.4% to six.256 items. Toyota shoots as much as a gargantuan 26.3% share vs. 16.4% to date this yr, promoting roughly 3 times the quantity of the #2 Kia at 9.3% share. Volkswagen is as much as #Three with 6.2% of the market vs. #5 and 6.5% to date in 2020, equalling Volvo (6.2%) up from #Eight YTD and distancing Hyundai (5.2%) down from #Three in 2020. Peugeot (#8), Mercedes (#9) and Ford (#10) all evolve nicely above their respective YTD ranges of #14, #11 and #22. Notice additionally MG as much as #13 and a couple of.7% share vs. #27 and 0.5% to date this yr, Porsche as much as #19 and 1.4% vs. #25 and 0.6%. With no cargo to the nation from the US, Tesla is on pause with zero gross sales in August however ranks #Four with 7.4% share year-to-date.

In the fashions rating, the Toyota RAV4 lurches to 13.7% share in pole place vs. #2 and 6.1% share to date this yr, however even when the Tesla Model Three information no sale in August, it nonetheless comfortably leads the YTD charts with 7.2% share. The Toyota Yaris is as much as 2nd place and 5.2% share vs. #6 and a couple of.7% YTD whereas the Volvo XC60 does even higher, as much as #Three and three.6% vs. #13 and 1.7% to date in 2020. The MG ZS breaks into the Icelandic Top 5 with 2.7% of August volumes, promoting half its YTD tally this month (16 out of 32). The the rest of the August Top 10 already options within the YTD Top 10, denoting exceptional stability for such a little market.

Previous submit: Iceland Full Year 2019: Toyota RAV4 and Dacia Duster top market down -31.7%

Previous month-to-month replace: Iceland (brands) April 2014: Ford and Volkswagen lead

Full August 2020 Top 40 All-brands and Top 185 All-models beneath.

Iceland August 2020 – manufacturers:

Pos Brand Aug-20 % 2020 % Pos FY19
1 Toyota 153 26.3% 1,028 16.4% 1 1
2 Kia 54 9.3% 634 10.1% 2 2
3 Volkswagen 36 6.2% 407 6.5% 5 4
4 Volvo 36 6.2% 277 4.4% 8 12
5 Hyundai 30 5.2% 502 8.0% 3 3
6 Suzuki 25 4.3% 301 4.8% 7 7
7 Skoda 24 4.1% 274 4.4% 9 9
8 Peugeot 21 3.6% 149 2.4% 14 16
9 Mercedes 20 3.4% 215 3.4% 11 17
10 Ford 20 3.4% 61 1.0% 22 11
11 Mitsubishi 19 3.3% 323 5.2% 6 10
12 Audi 17 2.9% 203 3.2% 12 20
13 MG 16 2.7% 32 0.5% 27  –
14 Honda 15 2.6% 152 2.4% 13 13
15 Land Rover 15 2.6% 130 2.1% 15 15
16 Nissan 11 1.9% 261 4.2% 10 5
17 BMW 10 1.7% 118 1.9% 16 19
18 Mazda 10 1.7% 103 1.6% 17 8
19 Porsche 8 1.4% 37 0.6% 25 30
20 Renault 7 1.2% 74 1.2% 19 14
21 Dacia 5 0.9% 98 1.6% 18 6
22 Jaguar 5 0.9% 29 0.5% 30 24
23 Subaru 4 0.7% 62 1.0% 21 18
24 Opel 4 0.7% 52 0.8% 23 22
25 Citroen 4 0.7% 34 0.5% 26 21
26 Mini 4 0.7% 22 0.4% 32 31
27 Jeep 3 0.5% 71 1.1% 20 26
28 Lexus 2 0.3% 31 0.5% 28 27
29 Man 2 0.3% 2 0.0% 36 44
30 Ssangyong 1 0.2% 39 0.6% 24 23
31 Capron 1 0.2% 31 0.5% 29 34
32 Tesla 0 0.0% 466 7.4% 4 28
33 Luano Camp 0 0.0% 0 0.0%  – 36
34 Weinsberg 0 0.0% 24 0.4% 31 29
35 Fiat 0 0.0% 7 0.1% 33 32
36 Polaris 0 0.0% 3 0.0% 34 35
37 Alfa Romeo 0 0.0% 2 0.0% 35 38
38 Hymer 0 0.0% 1 0.0% 37 42
39 Bentley 0 0.0% 1 0.0% 38  –

Iceland August 2020 – fashions:

Pos Model Aug-20 % 2020 % Pos
1 Toyota RAV4 80 13.7% 383 6.1% 2
2 Toyota Yaris 30 5.2% 167 2.7% 6
3 Volvo XC60 21 3.6% 109 1.7% 13
4 Mitsubishi Outlander 18 3.1% 309 4.9% 3
5 MG ZS 16 2.7% 32 0.5% 55
6 Toyota Land Cruiser 150 14 2.4% 250 4.0% 4
7 Audi e-Tron 14 2.4% 174 2.8% 5
8 Kia Niro 13 2.2% 161 2.6% 7
9 VW Golf 13 2.2% 125 2.0% 8
10 Hyundai Kona 13 2.2% 120 1.9% 10
11 Toyota Aygo 12 2.1% 37 0.6% 47
12 Kia Optima 11 1.9% 56 0.9% 33
13 Kia Sportage 10 1.7% 93 1.5% 18
14 Volvo XC40 10 1.7% 84 1.3% 20
15 Skoda Superb 10 1.7% 52 0.8% 35
16 Suzuki Ignis 10 1.7% 49 0.8% 38
17 Ford Kuga 10 1.7% 20 0.3% 69
18 Toyota Corolla 9 1.5% 108 1.7% 14
19 Peugeot 208 9 1.5% 45 0.7% 40
20 Suzuki Jimny 8 1.4% 100 1.6% 16
21 VW Kombi 8 1.4% 35 0.6% 50
22 Peugeot 2008 8 1.4% 19 0.3% 72
23 Hyundai Tucson 7 1.2% 96 1.5% 17
24 Honda CR-V 7 1.2% 78 1.2% 23
25 Honda Jazz 7 1.2% 48 0.8% 39
26 Land Rover Discovery 7 1.2% 32 0.5% 54
27 Mercedes GLC 6 1.0% 35 0.6% 49
28 Hyundai i20 5 0.9% 121 1.9% 9
29 Skoda Kodiaq 5 0.9% 110 1.8% 12
30 Kia Ceed 5 0.9% 100 1.6% 15
31 Dacia Duster 5 0.9% 88 1.4% 19
32 Kia Sorento 5 0.9% 81 1.3% 21
33 Nissan Leaf 5 0.9% 69 1.1% 26
34 Volvo XC90 5 0.9% 66 1.1% 28
35 Skoda Karoq 5 0.9% 40 0.6% 44
36 Land Rover Defender 5 0.9% 33 0.5% 52
37 Porsche Cayenne 5 0.9% 24 0.4% 65
38 BMW X1 5 0.9% 18 0.3% 73
39 Ford Puma 5 0.9% 7 0.1% 111
40 Nissan Qashqai 4 0.7% 116 1.9% 11
41 VW Polo 4 0.7% 79 1.3% 22
42 Mazda CX-30 4 0.7% 49 0.8% 36
43 Kia Soul 4 0.7% 43 0.7% 42
44 Mazda3 4 0.7% 35 0.6% 48
45 Jaguar i-Pace 4 0.7% 23 0.4% 67
46 Mini Cooper 4 0.7% 20 0.3% 70
47 Suzuki Swift 3 0.5% 73 1.2% 24
48 Skoda Octavia 3 0.5% 66 1.1% 27
49 Mercedes EQC 3 0.5% 43 0.7% 43
50 BMW X5 3 0.5% 34 0.5% 51
51 VW Passat 3 0.5% 29 0.5% 60
52 Jeep Grand Cherokee 3 0.5% 27 0.4% 61
53 Audi Q5 3 0.5% 17 0.3% 75
54 Mercedes A Class 3 0.5% 17 0.3% 78
55 Kia Rio 3 0.5% 16 0.3% 80
56 Suzuki SX4 3 0.5% 16 0.3% 83
57 VW Up! 3 0.5% 16 0.3% 84
58 Mercedes Vito Tourer 3 0.5% 14 0.2% 89
59 Renault Kadjar 3 0.5% 9 0.1% 106
60 Porsche Taycan 3 0.5% 5 0.1% 124
61 Ford Explorer 3 0.5% 3 0.0% 136
62 Toyota Proace City Verso 3 0.5% 3 0.0% 141
63 Hyundai i10 2 0.3% 57 0.9% 31
64 Peugeot 3008 2 0.3% 57 0.9% 32
65 Toyota C-HR 2 0.3% 53 0.8% 34
66 Mercedes GLE 2 0.3% 49 0.8% 37
67 BMW X3 2 0.3% 44 0.7% 41
68 Hyundai Ioniq 2 0.3% 32 0.5% 53
69 VW T-Roc 2 0.3% 31 0.5% 56
70 Nissan Micra 2 0.3% 30 0.5% 57
71 Peugeot 5008 2 0.3% 26 0.4% 63
72 Citroen C5 Aircross 2 0.3% 17 0.3% 76
73 Subaru XV 2 0.3% 13 0.2% 93
74 Renault Clio 2 0.3% 12 0.2% 97
75 Range Rover Evoque 2 0.3% 11 0.2% 101
76 Toyota Proace 2 0.3% 10 0.2% 104
77 Man TGE 2 0.3% 2 0.0% 151
78 Opel Crossland X 2 0.3% 2 0.0% 153
79 Kia Stonic 1 0.2% 72 1.2% 25
80 Suzuki Vitara 1 0.2% 60 1.0% 30
81 Subaru Forester 1 0.2% 40 0.6% 45
82 VW Touareg 1 0.2% 38 0.6% 46
83 Renault Zoe 1 0.2% 29 0.5% 59
84 VW T-Cross 1 0.2% 26 0.4% 64
85 Range Rover Sport 1 0.2% 21 0.3% 68
86 Lexus RX 1 0.2% 16 0.3% 81
87 Mazda CX-5 1 0.2% 16 0.3% 82
88 Hyundai Santa Fe 1 0.2% 15 0.2% 85
89 Honda HR-V 1 0.2% 14 0.2% 88
90 Mazda2 1 0.2% 13 0.2% 91
91 Mitsubishi ASX 1 0.2% 12 0.2% 95
92 Opel Grandland X 1 0.2% 12 0.2% 96
93 Toyota Camry 1 0.2% 11 0.2% 99
94 Kia Picanto 1 0.2% 10 0.2% 103
95 Mercedes GLS 1 0.2% 8 0.1% 107
96 Renault Trafic 1 0.2% 8 0.1% 108
97 Lexus NX 1 0.2% 7 0.1% 112
98 Subaru Outback 1 0.2% 7 0.1% 114
99 Mercedes E Class 1 0.2% 5 0.1% 123
100 Ssangyong Korando 1 0.2% 5 0.1% 126
101 VW Multivan 1 0.2% 5 0.1% 129
102 Ford Fiesta 1 0.2% 4 0.1% 131
103 Mercedes G Class 1 0.2% 4 0.1% 132
104 Skoda Kamiq 1 0.2% 4 0.1% 133
105 Citroen Berlingo 1 0.2% 3 0.0% 145
106 Ford Transit 1 0.2% 2 0.0% 148
107 Jaguar F-Pace 1 0.2% 2 0.0% 149
108 Kia Stinger 1 0.2% 2 0.0% 150
109 Citroen C3 Aircross 1 0.2% 1 0.0% 164
110 Opel Corsa 1 0.2% 1 0.0% 167
111 Tesla Model 3 0 0.0% 453 7.2% 1
112 Hyundai i30 0 0.0% 61 1.0% 29
113 Opel Ampera-e 0 0.0% 30 0.5% 58
114 Nissan X-Trail 0 0.0% 26 0.4% 62
115 Jeep Compass 0 0.0% 24 0.4% 66
116 Ssangyong Rexton 0 0.0% 20 0.3% 71
117 Land Rover Discovery Sport 0 0.0% 18 0.3% 74
118 Ford Focus 0 0.0% 17 0.3% 77
119 Nissan Juke 0 0.0% 17 0.3% 79
120 Jeep Wrangler 0 0.0% 15 0.2% 86
121 Mercedes Sprinter 0 0.0% 15 0.2% 87
122 Ssangyong Tivoli 0 0.0% 14 0.2% 90
123 Range Rover 0 0.0% 13 0.2% 92
124 Honda Civic 0 0.0% 12 0.2% 94
125 Mercedes V Class 0 0.0% 11 0.2% 98
126 VW Tiguan 0 0.0% 11 0.2% 100
127 Audi A3 0 0.0% 10 0.2% 102
128 VW Caddy 0 0.0% 10 0.2% 105
129 Tesla Model X 0 0.0% 8 0.1% 109
130 Citroen C3 0 0.0% 7 0.1% 110
131 Renault Koleos 0 0.0% 7 0.1% 113
132 Volvo S60 0 0.0% 7 0.1% 115
133 Volvo V60 0 0.0% 7 0.1% 116
134 Citroen C4 Spacetourer 0 0.0% 7 0.1% 117
135 Dacia Sandero 0 0.0% 7 0.1% 118
136 Lexus UX 0 0.0% 6 0.1% 119
137 Renault Captur 0 0.0% 6 0.1% 120
138 Mercedes GLA 0 0.0% 6 0.1% 121
139 Opel Karl 0 0.0% 6 0.1% 122
140 Renault Megane 0 0.0% 5 0.1% 125
141 Tesla Model S 0 0.0% 5 0.1% 127
142 Toyota Prius 0 0.0% 5 0.1% 128
143 Ford Galaxy 0 0.0% 5 0.1% 130
144 Volvo S90 0 0.0% 4 0.1% 134
145 Porsche Macan 0 0.0% 4 0.1% 135
146 Jaguar E-Pace 0 0.0% 3 0.0% 137
147 Mercedes B Class 0 0.0% 3 0.0% 138
148 Nissan E-NV200 0 0.0% 3 0.0% 139
149 Suzuki Baleno 0 0.0% 3 0.0% 140
150 Jeep Cherokee 0 0.0% 3 0.0% 142
151 Dacia Logan 0 0.0% 3 0.0% 143
152 Porsche 911 0 0.0% 3 0.0% 144
153 BMW X7 0 0.0% 2 0.0% 146
154 Citroen C4 Cactus 0 0.0% 2 0.0% 147
155 Mercedes CLA 0 0.0% 2 0.0% 152
156 Skoda Fabia 0 0.0% 2 0.0% 154
157 Mini Countryman 0 0.0% 2 0.0% 155
158 Mitsubishi Eclipse Cross 0 0.0% 2 0.0% 156
159 Subaru Impreza 0 0.0% 2 0.0% 157
160 Range Rover Velar 0 0.0% 2 0.0% 158
161 Jeep Renegade 0 0.0% 2 0.0% 159
162 Mercedes C Class 0 0.0% 2 0.0% 160
163 BMW X6 0 0.0% 2 0.0% 161
164 Audi A1 0 0.0% 1 0.0% 162
165 Audi Q7 0 0.0% 1 0.0% 163
166 Ford Transit Custom 0 0.0% 1 0.0% 165
167 Mercedes Marco Polo 0 0.0% 1 0.0% 166
168 Peugeot 508 0 0.0% 1 0.0% 168
169 Peugeot Rifter 0 0.0% 1 0.0% 169
170 Toyota Land Cruiser 0 0.0% 1 0.0% 170
171 Porsche 718 Cayman 0 0.0% 1 0.0% 171
172 VW Arteon 0 0.0% 1 0.0% 172
173 Bentley Bentayga 0 0.0% 1 0.0% 173
174 VW California 0 0.0% 1 0.0% 174
175 Opel Combo Life 0 0.0% 1 0.0% 175
176 Lexus ES 0 0.0% 1 0.0% 176
177 Ford Expedition 0 0.0% 1 0.0% 177
178 Alfa Romeo Giulia 0 0.0% 1 0.0% 178
179 Alfa Romeo Giulietta 0 0.0% 1 0.0% 179
180 Lexus IS 0 0.0% 1 0.0% 180
181 Fiat Panda 0 0.0% 1 0.0% 181
182 Fiat Tipo 0 0.0% 1 0.0% 182
183 Ford Tourneo Custom 0 0.0% 1 0.0% 183
184 BMW X4 0 0.0% 1 0.0% 184
185 Jaguar XE 0 0.0% 1 0.0% 185

Source: Manufacturers

Leave a Reply

Your email address will not be published. Required fields are marked *